🧫
SPP1-mediated microglial synaptic engulfment assay
active
experiment
Created: 2026-04-06T12:26:59
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-01066b75-ea4d-4a55-8465-7
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:26:59.139797'} |
| p_value | None |
| protocol | Phagocytosis assays measuring synaptic engulfment and expression of C1qa, Grn, Ctsb markers |
| effect_size | None |
| sample_size | None |
| source_pmid | 36747024 |
| extracted_at | 2026-04-06T05:26:59.117766 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Significant upregulation of phagocytic markers and increased synaptic engulfment with SPP1 |
| expected_outcomes | SPP1-dependent increase in microglial synaptic engulfment and phagocytic markers |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
28
Outgoing
23
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.