🧫
SPP1 upregulation in perivascular cells in AD mouse models
active
experiment
Created: 2026-04-06T12:26:59
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-4a7407ae-3f24-44ba-bc67-7
🧫 Experiment Protocol
Gene Expressionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:26:59.120179'} |
| p_value | None |
| protocol | Expression analysis and cellular localization of SPP1 in AD mouse model tissues |
| effect_size | None |
| sample_size | None |
| source_pmid | 36747024 |
| extracted_at | 2026-04-06T05:26:59.117757 |
| _schema_version | 1 |
| experiment_type | gene_expression |
| success_criteria | Detection of elevated SPP1 in perivascular cells |
| expected_outcomes | Identification of cell-type specific SPP1 upregulation |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
27
Outgoing
23
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.