🧫
Diosmin cognitive rescue in APP/PS1 mice
active
experiment
Created: 2026-04-10T14:45:43
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-7546a04b-9784-49f5-93c0-f
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T14:45:43.488446'} |
| p_value | None |
| protocol | Object recognition test and Morris water maze task to assess cognitive capacity in diosmin-treated mice |
| effect_size | None |
| sample_size | None |
| source_pmid | 34522212 |
| extracted_at | 2026-04-10T07:45:43.413834 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | Significant improvement in object recognition and spatial memory tasks |
| expected_outcomes | Diosmin treatment would improve cognitive performance and memory function |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
34
Outgoing
33
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.