🧫
cGAMP biomarker analysis in ALS patient spinal cord samples
experiment
Created: 2026-04-06 12:28:40
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-820a16b5-8133-478d-a80d-2
🧫 Experiment Protocol
Neuropathology
Related Entities
Metadata
| experiment_type | neuropathology |
| protocol | Post-mortem spinal cord tissue collection, cGAMP quantification assays, comparison between ALS patients and controls, correlation with TDP-43 pathology |
| expected_outcomes | ALS patients should show significantly elevated cGAMP levels compared to controls, indicating active cGAS/STING signaling |
| success_criteria | Statistically significant elevation of cGAMP levels in ALS patient samples versus controls |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:28:40.538778 |
| source_pmid | 33031745 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:28:40.599226'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (187)