Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about B3GALT4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | B3GALT4 |
| Key Genes/Proteins | PARKINSON, AND, PARKINSON'S DISEASE, GENES |
| Related Diseases | Parkinson's Disease, Neurodegeneration, Parkinson |
Knowledge base pages for this entity
graph TD
B3GALT4["B3GALT4"]
B3GALT4 -->|"regulates"| Gm1["Gm1"]
B3GALT4 -->|"involved_in"| Ganglioside_Synthesis["Ganglioside Synthesis"]
B3GALT4 -->|"risk_factor_for"| Parkinson_s_Disease["Parkinson's Disease"]
B3GALT4 -->|"expressed in"| Dopaminergic_Neurons["Dopaminergic Neurons"]
B3GALT4 -->|"inhibits"| Neurodegeneration["Neurodegeneration"]
B3GALT4 -->|"inhibits"| Parkinson["Parkinson"]
B3GALT4 -->|"inhibits"| PARKINSON["PARKINSON"]
ST3GAL2["ST3GAL2"] -->|"inhibits"| B3GALT4
NEURODEGENERATION["NEURODEGENERATION"] -->|"inhibits"| B3GALT4
PARKINSON -->|"inhibits"| B3GALT4| Target | Relation | Type | Str |
|---|---|---|---|
| Gm1 | regulates | compound | 0.95 |
| Parkinson's Disease | risk_factor_for | disease | 0.85 |
| Dopaminergic Neurons | expressed_in | cell_type | 0.85 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| Parkinson | expressed_in | disease | 0.65 |
| PARKINSON | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| PARKINSON'S DISEASE | inhibits | gene | 0.60 |
| T Cell | inhibits | cell_type | 0.60 |
| Dopaminergic | inhibits | cell_type | 0.60 |
| PARKINSON | expressed_in | gene | 0.60 |
| Neuron | expressed_in | cell_type | 0.60 |
| GENES | inhibits | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| PARKINSON'S DISEASE | expressed_in | gene | 0.60 |
| ST3GAL2 | inhibits | gene | 0.60 |
| NEURODEGENERATION | inhibits | gene | 0.60 |
| ST3GAL2 | expressed_in | gene | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| App | expressed_in | protein | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| neurodegeneration | causes | disease | 0.60 |
| neurodegeneration | expressed_in | disease | 0.60 |
| ST3GAL2 | regulates | gene | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| Substantia Nigra | expressed_in | brain_region | 0.55 |
| T Cell | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ST3GAL2 | inhibits | gene | 0.60 |
| NEURODEGENERATION | inhibits | gene | 0.60 |
| ST3GAL2 | expressed_in | gene | 0.60 |
| PARKINSON | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||