Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NR2B: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | NR2B |
| Full Name | NR2B (GluN2B) |
| Aliases | GluN2B |
| Protein Family | Ionotropic glutamate receptor (NMDA) family |
| Protein Type | Receptor |
| Function | NR2B (GRIN2B) is a subunit of the NMDA glutamate receptor that modulates synaptic plasticity, learning, and memory |
| Primary Expression | the forebrain, where they mediate long-term potentiation |
| Subcellular Localization | Postsynaptic density, dendritic spines |
| Molecular Weight | ~180 kDa |
| Pathways | Epigenetic |
| UniProt ID | Q13691 |
| GeneCards | NR2B |
| Human Protein Atlas | NR2B |
| Protein Name | NR2B (GluN2B) |
| Gene | GRIN2B |
| Associated Diseases | Alzheimer's disease, epilepsy, intellectual disability, depression |
| Interactions | ABETA |
| KG Connections | 14 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NR2B["NR2B"]
NR2B -->|"activates"| ALS["ALS"]
NR2B -->|"regulates"| PSD95["PSD95"]
NR2B -->|"regulates"| FOS["FOS"]
NR2B -->|"regulates"| C_FOS["C-FOS"]
NR2B -->|"regulates"| NPAS4["NPAS4"]
NR2B -->|"regulates"| AND["AND"]
NR2B -->|"regulates"| DLG4["DLG4"]
NR2B -->|"regulates"| GRIN2B["GRIN2B"]
GENES["GENES"] -->|"regulates"| NR2B
NPAS4 -->|"regulates"| NR2B
DLG4 -->|"regulates"| NR2BHypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||