Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NPAS4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | NPAS4 |
| Full Name | Neuronal PAS domain protein 4 |
| Chromosome | 19q13.3 |
| Protein Family | bHLH-PAS transcription factor family |
| Protein Type | Transcription Factor |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 102 kDa |
| Amino Acids | 892 aa |
| Exons | 9 |
| Pathways | Autophagy, Notch |
| GeneCards | NPAS4 |
| Human Protein Atlas | NPAS4 |
| bHLH domain | N-terminal (50-100 aa) |
| PAS-A domain | (150-250 aa) |
| PAS-B domain | (300-400 aa) |
| Associated Diseases | neurodegeneration |
| Interactions | STAT3, HDAC3, FOXP1, WAS, C-FOS, CHIP |
| KG Connections | 72 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NPAS4["<b>NPAS4</b>"]
Alzheimer{"Alzheimer"}
NPAS4 -->|"regulates"| Alzheimer
Ms{"Ms"}
NPAS4 -->|"regulates"| Ms
APP["APP"]
NPAS4 -->|"regulates"| APP
Notch(["Notch"])
NPAS4 -->|"regulates"| Notch
neurodegeneration["neurodegeneration"]
NPAS4 -->|"implicated in"| neurodegeneration
APLP2["APLP2"]
APLP2 -->|"regulates"| NPAS4
APLP1["APLP1"]
APLP1 -->|"regulates"| NPAS4
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"regulates"| NPAS4
style NPAS4 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| APP | regulates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| HDAC3 | activates | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| FOXP1 | activates | gene | 0.60 |
| HDAC3 | regulates | gene | 0.60 |
| DLG4 | regulates | gene | 0.60 |
| GRIN2B | regulates | gene | 0.60 |
| Notch | regulates | pathway | 0.60 |
| C-FOS | activates | gene | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Autophagy | regulates | pathway | 0.60 |
| Neuron | regulates | cell_type | 0.60 |
| C-FOS | regulates | gene | 0.60 |
| Epigenetic | activates | pathway | 0.60 |
| AND | expressed_in | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| Bdnf | expressed_in | protein | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| Ras | activates | protein | 0.60 |
| App | inhibits | protein | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| HDAC3 | inhibits | gene | 0.50 |
| NR2B | regulates | protein | 0.50 |
| PSD95 | regulates | gene | 0.50 |
| WAS | activates | protein | 0.50 |
| CHIP | activates | protein | 0.50 |
| NEURONS | activates | concept | 0.50 |
| BRAIN INJURY | activates | concept | 0.50 |
| Neuroprotection | activates | process | 0.50 |
| CENTRAL NERVOUS SYSTEM | regulates | concept | 0.50 |
| inflammation | inhibits | pathway | 0.50 |
| BRAIN INJURY | inhibits | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BDNF | is_target_of | gene | 0.80 |
| APLP2 | regulates | gene | 0.60 |
| APLP1 | regulates | gene | 0.60 |
| HDAC3 | inhibits | protein | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| ARNT | regulates | gene | 0.60 |
| NR2B | regulates | gene | 0.60 |
| PSD95 | regulates | gene | 0.60 |
| FOS | regulates | gene | 0.60 |
| HDAC3 | regulates | gene | 0.60 |
| FOXP1 | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| NEUROTOXICITY | activates | gene | 0.60 |
| C-FOS | activates | gene | 0.60 |
| PER | regulates | gene | 0.60 |
| INFLAMMATION | regulates | gene | 0.60 |
| BRAIN INJURY | activates | gene | 0.60 |
| C-FOS | regulates | gene | 0.60 |
| ARNT | activates | gene | 0.50 |
| HDAC3 | activates | gene | 0.50 |
| BDNF | regulates | gene | 0.50 |
| BDNF | activates | gene | 0.50 |
| BDNF | associated_with | gene | 0.50 |
| AUTOPHAGY | activates | gene | 0.50 |
| GENES | co_discussed | gene | 0.50 |
| NEURON | co_discussed | gene | 0.50 |
| Autophagy | inhibits | process | 0.50 |
| BDNF | co_mentioned | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||