Entity Detail โ Knowledge Graph Node
This page aggregates everything SciDEX knows about RAB23: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | RAB23 |
| Full Name | RAB23, Member RAS Oncogene Family |
| Chromosome | 6p11.2 |
| Function | encodes a member of the Rab GTPase family, essential regulators of intracellular membrane trafficking. |
| Primary Expression | various brain regions: |
| Subcellular Localization | - **Endocytic vesicles**: Early and late endosomes |
| Gene Type | Protein coding |
| UniProt ID | Q9ULC5 |
| NCBI Gene ID | 51684 |
| Ensembl ID | ENSG00000102710 |
| OMIM | 607039 |
| GeneCards | RAB23 |
| Human Protein Atlas | RAB23 |
| :--- | :--- |
| Associated Diseases | Atherosclerosis |
| KG Connections | 8 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
RAB23(["RAB23"])
Als["Als"]
Atherosclerosis["Atherosclerosis"]
CDKN2A(["CDKN2A"])
GLS(["GLS"])
Actin(["Actin"])
SGCE(["SGCE"])
NLRP3(["NLRP3"])
SLC31A2(["SLC31A2"])
neurodegeneration["neurodegeneration"]
RAB23 -->|"biomarker for"| Als
RAB23 -->|"associated with"| Atherosclerosis
RAB23 -->|"associated with"| CDKN2A
RAB23 -->|"associated with"| GLS
RAB23 -->|"associated with"| Actin
SGCE -->|"biomarker for"| RAB23
NLRP3 -->|"associated with"| RAB23
SLC31A2 -->|"associated with"| RAB23
RAB23 -->|"implicated in"| neurodegeneration
style RAB23 fill:#1a237e,stroke:#4fc3f7,stroke-width:3px,color:#fff| Target | Relation | Type | Str |
|---|---|---|---|
| Als | biomarker_for | disease | 0.65 |
| Atherosclerosis | associated_with | disease | 0.65 |
| CDKN2A | associated_with | gene | 0.60 |
| GLS | associated_with | gene | 0.60 |
| Actin | associated_with | protein | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||