Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GLS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GLS is a gene implicated in neurodegeneration research. Key relationships include: inhibits, activates, regulates. Associated with Als, Ms, Myocardial Infarction. Connected to 19 entities in the SciDEX knowledge graph.
| Gene Symbol | GLS |
| Full Name | Glutaminase (Kidney isoform) |
| Aliases | Page for GLS |
| Chromosome | 2q32.2 |
| Protein Type | Enzyme |
| Molecular Weight | ~65 kDa |
| Amino Acids | 598 aa |
| Pathways | Apoptosis |
| UniProt ID | O94925 |
| NCBI Gene ID | 2744 |
| Ensembl ID | ENSG00000115419 |
| OMIM | 138280 |
| GeneCards | GLS |
| Human Protein Atlas | GLS |
| Protein Size | 598 amino acids |
| Associated Diseases | Als, Atherosclerosis, Ms |
| Interactions | BAX, Rb, ARG1, HK2, SLC1A5, P53 |
| KG Connections | 79 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
GLS["<b>GLS</b>"]
Als{"Als"}
GLS -->|"inhibits"| Als
Ms{"Ms"}
GLS -->|"associated with"| Ms
BAX["BAX"]
GLS -->|"inhibits"| BAX
P53["P53"]
GLS -->|"inhibits"| P53
Apoptosis(["Apoptosis"])
GLS -->|"regulates"| Apoptosis
neurodegeneration["neurodegeneration"]
GLS -->|"implicated in"| neurodegeneration
BCL_2["BCL-2"]
BCL_2 -->|"inhibits"| GLS
style GLS fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ammonia production | drives | process | 0.90 |
| Als | inhibits | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Myocardial Infarction | activates | disease | 0.65 |
| Fibrosis | regulates | disease | 0.65 |
| Ferroptosis | regulates | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Atherosclerosis | associated_with | disease | 0.65 |
| BAX | inhibits | gene | 0.60 |
| Rb | inhibits | protein | 0.60 |
| Rb | regulates | protein | 0.60 |
| L1CAM | associated_with | gene | 0.60 |
| ARG1 | activates | gene | 0.60 |
| Nk Cell | therapeutic_target | cell_type | 0.60 |
| HK2 | activates | gene | 0.60 |
| SLC1A5 | activates | gene | 0.60 |
| P53 | inhibits | gene | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| G6PD | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| Oxidative Stress | activates | pathway | 0.60 |
| Glycolysis | activates | pathway | 0.60 |
| Fibroblast | inhibits | cell_type | 0.60 |
| Ras | inhibits | protein | 0.60 |
| Collagen | inhibits | protein | 0.60 |
| App | inhibits | protein | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| Astrocyte | therapeutic_target | cell_type | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| HGF | therapeutic_target | gene | 0.60 |
| Epithelial | therapeutic_target | cell_type | 0.60 |
| Macrophage | therapeutic_target | cell_type | 0.60 |
| Fibroblast | therapeutic_target | cell_type | 0.60 |
| T Cell | therapeutic_target | cell_type | 0.60 |
| Neutrophil | therapeutic_target | cell_type | 0.60 |
| Toll-Like Receptor | regulates | pathway | 0.60 |
| Immune Response | expressed_in | pathway | 0.60 |
| Mitochondrial Function | expressed_in | pathway | 0.60 |
| T Cell | inhibits | cell_type | 0.60 |
| Actin | associated_with | protein | 0.60 |
| GLS1 | activates | gene | 0.60 |
| microglia | expressed_in | cell_type | 0.60 |
| macrophages | expressed_in | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SIRT5 | modulates | gene | 0.85 |
| BAX | inhibits | gene | 0.60 |
| CD63 | associated_with | gene | 0.60 |
| CD9 | associated_with | gene | 0.60 |
| CD81 | associated_with | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| CD4 | associated_with | gene | 0.60 |
| SGCE | associated_with | gene | 0.60 |
| NLRP3 | regulates | gene | 0.60 |
| SLC31A2 | regulates | gene | 0.60 |
| RAB23 | associated_with | gene | 0.60 |
| CDKN2A | regulates | gene | 0.60 |
| FASN | activates | gene | 0.60 |
| BCL-2 | inhibits | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| P53 | inhibits | gene | 0.60 |
| MITOCHONDRIA | inhibits | gene | 0.60 |
| GLS1 | inhibits | gene | 0.60 |
| ROS | regulates | gene | 0.60 |
| FERROPTOSIS | regulates | gene | 0.60 |
| ASTROCYTES | therapeutic_target | gene | 0.60 |
| PD-L1 | therapeutic_target | gene | 0.60 |
| FDX1 | associated_with | gene | 0.60 |
| ACC | activates | gene | 0.60 |
| ACLY | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||