Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PERIODONTITIS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | PERIODONTITIS |
Knowledge base pages for this entity
graph TD
PERIODONTITIS["PERIODONTITIS"]
PERIODONTITIS -->|"causes"| Systemic_Inflammation["Systemic Inflammation"]
PERIODONTITIS -->|"risk_factor_for"| Alzheimer_s_Disease["Alzheimer's Disease"]
PERIODONTITIS -->|"risk_factor_for"| Parkinson_s_Disease["Parkinson's Disease"]
PERIODONTITIS -->|"risk_factor_for"| Multiple_Sclerosis["Multiple Sclerosis"]
PERIODONTITIS -->|"risk_factor_for"| Alzheimer_s_Disease_Dementia["Alzheimer's Disease Dementia"]
PERIODONTITIS -->|"risk_factor_for"| Alzheimer_s_Disease_Mortality["Alzheimer's Disease Mortality"]
PERIODONTITIS -->|"activates"| neurodegeneration["neurodegeneration"]
Diabetes["Diabetes"] -->|"risk_factor_for"| PERIODONTITIS
Inflammatory_Process["Inflammatory Process"] -->|"involved_in"| PERIODONTITIS
Tetrathiomolybdate["Tetrathiomolybdate"] -->|"treats"| PERIODONTITIS
Macrophages["Macrophages"] -->|"involved_in"| PERIODONTITIS
Impaired_Autophagosome_Lysosom["Impaired Autophagosome-Lysosome Fusion"] -->|"contributes to"| PERIODONTITIS
USP4["USP4"] -.protects against.-> PERIODONTITIS
Cuproptosis["Cuproptosis"] -->|"contributes to"| PERIODONTITIS| Target | Relation | Type | Str |
|---|---|---|---|
| Systemic Inflammation | causes | process | 0.95 |
| Tooth Supporting Structures | associated_with | cell_type | 0.95 |
| Neuroinflammation | causes | process | 0.95 |
| Inflammation | causes | process | 0.95 |
| ALZHEIMER'S DISEASE | contributes_to | disease | 0.90 |
| Alzheimer's Disease Dementia | risk_factor_for | disease | 0.85 |
| Alzheimer's Disease | risk_factor_for | disease | 0.85 |
| Parkinson's Disease | risk_factor_for | disease | 0.85 |
| Multiple Sclerosis | risk_factor_for | disease | 0.85 |
| PARKINSON'S DISEASE | risk_factor_for | disease | 0.85 |
| Alzheimer'S Disease | risk_factor_for | disease | 0.85 |
| All-Cause Dementia | associated_with | disease | 0.80 |
| Systemic Illnesses | associated_with | phenotype | 0.80 |
| Alzheimer'S Disease | correlates_with | disease | 0.80 |
| Alzheimer'S Disease | associated_with | disease | 0.80 |
| Alzheimer's Disease | correlates_with | disease | 0.78 |
| Alzheimer's Disease Mortality | risk_factor_for | phenotype | 0.75 |
| Dementia | associated_with | disease | 0.75 |
| neurodegeneration | activates | process | 0.70 |
| Oral squamous cell carcinoma | associated_with | disease | 0.70 |
| Colorectal cancer | associated_with | disease | 0.70 |
| Breast cancer | associated_with | disease | 0.70 |
| Gastrointestinal cancers | associated_with | disease | 0.70 |
| Inflammatory bowel disease | associated_with | disease | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| Alzheimer's disease | biomarker_for | disease | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Diabetes | associated_with | disease | 0.95 |
| USP4 Depletion | associated_with | mechanism | 0.92 |
| Diabetes | risk_factor_for | disease | 0.92 |
| Inflammatory Process | involved_in | process | 0.90 |
| Tetrathiomolybdate | treats | drug | 0.90 |
| Macrophages | involved_in | cell_type | 0.90 |
| RAB7A | associated_with | protein | 0.90 |
| Impaired Autophagosome-Lysosome Fusion | contributes_to | phenotype | 0.90 |
| Diabetes | causes | disease | 0.88 |
| Cuproptosis | contributes_to | process | 0.85 |
| CHEMR23 | implicated_in | receptor | 0.85 |
| USP4 | protects_against | gene | 0.85 |
| Autophagy | associated_with | process | 0.85 |
| USP4 reduction | promotes | process | 0.80 |
| RAB7A | regulates | protein | 0.80 |
| Inflammation | involved_in | process | 0.80 |
| AUTOPHAGY | aggravates | process | 0.80 |
| CHEMR23 | implicated_in | gene | 0.75 |
| IFNG | implicated_in | protein | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||