🧫
Alpha-Synuclein Spreading Mechanism — Prion-Like Propagation and Neurodegeneration
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-alpha-sy
🧫 Experiment Protocol
Exploratory
Metadata
| experiment_type | exploratory |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.904198Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['ADRA2A/DNMT1/HSPA1A'], 'diseases': ["Parkinson's Disease"]} |
| model_system | human |
| summary | # Alpha-Synuclein Spreading Mechanism — Prion-Like Propagation and Neurodegeneration ## Background and Rationale Alpha-synuclein spreading through prion-like propagation mechanisms represents one of t |
| replication_status | single_study |
| methodology_notes | **Phase 1: Human Brain Tissue Collection and Processing (Weeks 1-4)** • Obtain postmortem brain tissue from 30 confirmed PD patients and 15 age-matched controls through established brain banks • Colle |
| primary_outcome | Validate Alpha-Synuclein Spreading Mechanism — Prion-Like Propagation and Neurodegeneration |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.904206'} |
🌍 Provenance Graph
11 nodes, 44 edges
derives from (16)
...and 11 more
Linked Artifacts (1442)