🧫
Blood Biomarker vs Tau PET for Treatment Monitoring
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-blood-bi
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.906118Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['GFAP'], 'diseases': ['ALS']} |
| model_system | human |
| summary | # Blood Biomarker vs Tau PET for Treatment Monitoring ## Background and Rationale # Blood Biomarker vs Tau PET for Treatment Monitoring Amyotrophic lateral sclerosis (ALS) represents a rapidly progre |
| replication_status | single_study |
| methodology_notes | **Phase 1: Participant Recruitment and Baseline Assessment (Weeks 0-4)** • Recruit 120 participants with mild-to-moderate ALS (ALSFRS-R score 20-40) • Obtain informed consent and collect demographic d |
| primary_outcome | Validate Blood Biomarker vs Tau PET for Treatment Monitoring |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.906123'} |
🌍 Provenance Graph
10 nodes, 37 edges
derives from (16)
...and 11 more
Linked Artifacts (1363)