🧫
Glymphatic-Circadian Axis Enhancement Therapy for Parkinson's Disease
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-glymphat
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.903467Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['ID'], 'diseases': ["Parkinson's Disease"]} |
| model_system | human |
| summary | # Glymphatic-Circadian Axis Enhancement Therapy for Parkinson's Disease ## Background and Rationale This Phase 1b/2a clinical trial targets the emerging connection between glymphatic system dysfunctio |
| replication_status | replicated |
| methodology_notes | **Phase 1: Screening and Baseline Assessment (Days -28 to -1)** • Screen 120 early-stage Parkinson's patients (Hoehn-Yahr stages 1-2.5) aged 45-75 years • Conduct comprehensive neurological evaluation |
| primary_outcome | Change in glymphatic function measured by DTI-ALPS index from baseline to 6 months, representing cerebrospinal fluid flow along perivascular spaces. Secondary outcomes include sleep efficiency, circad |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.903472'} |
Linked Artifacts (3159)