Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ALZHEIMER'S_DISEASE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | ALZHEIMER'S_DISEASE |
| Key Genes/Proteins | AMYLOID_BETA, APP, ASK1, DOR, MICROGLIA, MICRORNAS |
| Related Diseases | HEARING_LOSS, INSULIN_RESISTANCE, SLEEP_DISTURBANCE |
graph TD
ALZHEIMER_S_DISEASE[ALZHEIMER'S_DISEASE]
ALZHEIMER_S_DISEASE -->|causes| SLEEP_DISTURBANCE[SLEEP_DISTURBANCE]
ALZHEIMER_S_DISEASE -->|causes| synaptic_loss[synaptic_loss]
ALLO[ALLO] -->|treats| ALZHEIMER_S_DISEASE
GLUCOSE_METABOLISM[GLUCOSE_METABOLISM] -->|implicated in| ALZHEIMER_S_DISEASE
NNMT[NNMT] -->|implicated in| ALZHEIMER_S_DISEASE
PARTICULATE_MATTER[PARTICULATE_MATTER] -->|causes| ALZHEIMER_S_DISEASE
GUT_MICROBIOTA[GUT_MICROBIOTA] -->|implicated in| ALZHEIMER_S_DISEASE
AMYLOID_BETA[AMYLOID_BETA] -->|causes| ALZHEIMER_S_DISEASE
INSULIN_RESISTANCE[INSULIN_RESISTANCE] -->|contributes to| ALZHEIMER_S_DISEASE| Target | Relation | Type | Str |
|---|---|---|---|
| PS1 | associated_with | gene | 0.80 |
| synaptic_loss | causes | process | 0.80 |
| APP | associated_with | gene | 0.80 |
| SLEEP_DISTURBANCE | causes | phenotype | 0.80 |
| PGC-1α downregulation | causes | phenotype | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BBB_breakdown | precedes | process | 0.00 |
| apoe4 | increases_risk | disease | 0.90 |
| Apoe2 | decreases_risk | protein | 0.90 |
| Il-1Β | associated_with | protein | 0.90 |
| Trem2 | associated_with | protein | 0.90 |
| mitochondrial_dysfunction | associated_with | phenotype | 0.90 |
| neuroinflammation | associated_with | phenotype | 0.90 |
| APOE4 genotype | associated_with | phenotype | 0.90 |
| BACE1 Inhibitors | associated_with | drug | 0.90 |
| TREM2 | increases_risk | gene | 0.90 |
| Saracatinib | associated_with | drug | 0.90 |
| PTEN haploinsufficiency | associated_with | phenotype | 0.90 |
| GSK-3β | activates | protein | 0.90 |
| lecanemab | associated_with | drug | 0.90 |
| donanemab | associated_with | drug | 0.90 |
| apoE4 | associated_with | protein | 0.90 |
| Trem2 | increases_risk | protein | 0.90 |
| Tau Pathology | activates | phenotype | 0.90 |
| TREM2 | associated_with | gene | 0.90 |
| apoE4 | increases_risk | protein | 0.90 |
| plasma_p-tau217 | biomarker_for | gene | 0.90 |
| TREM2 R47H variant | increases_risk | gene | 0.90 |
| BIIB092 (gosuranemab) | targets | drug | 0.90 |
| Anti-amyloid antibodies | associated_with | drug | 0.90 |
| SYNAPSE | disrupts | gene | 0.90 |
| ASK1 | associated_with | protein | 0.90 |
| SYNAPSE | associated_with | gene | 0.90 |
| P2X7 receptor | targets | protein | 0.90 |
| APOE_EPSILON4 | increases_risk | pathway | 0.90 |
| R47H Variant | increases_risk | gene | 0.90 |
| T66M variant | increases_risk | gene | 0.90 |
| TREM2 | targets | gene | 0.90 |
| ALLO | treats | compound | 0.80 |
| NNMT | implicated_in | gene | 0.80 |
| DOR | associated_with | gene | 0.80 |
| HEARING_LOSS | associated_with | phenotype | 0.80 |
| PARTICULATE_MATTER | causes | compound | 0.80 |
| GLUCOSE_METABOLISM | implicated_in | process | 0.80 |
| AMYLOID_BETA | causes | protein | 0.80 |
| MICROGLIA | associated_with | gene | 0.80 |
| GUT_MICROBIOTA | implicated_in | process | 0.80 |
| phosphorylated eIF2α | biomarker_for | gene | 0.70 |
| P2RY12 | associated_with | gene | 0.70 |
| mitochondrial_dysfunction | causes | phenotype | 0.70 |
| INSULIN_RESISTANCE | associated_with | phenotype | 0.70 |
| GFAP | biomarker_for | gene | 0.70 |
| AAV-APOE2 conversion | targets | drug | 0.70 |
| SST/PV interneuron dysfunction | associated_with | phenotype | 0.70 |
| microglial C3 expression | associated_with | phenotype | 0.70 |
| network hyperexcitability | causes | phenotype | 0.70 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
Alzheimer's disease | 2026-04-28 | 7 hypotheses Top: 0.670
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.735
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.618
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.380
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.862
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| Closed-loop tFUS Enhances Glymphatic Clearance and Restores CA1 PV Int | in_vivo | Alzheimer's disease | 0.765 | 0.55 | APP/PS1 mice 8-11 months (n=10 | abandoned | $125,000 |
| Single nuclei transcriptomic and epigenomic profiling of 84 donors acr | gene_expression | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| The Seattle Alzheimer's Disease Brain Cell Atlas (SEA-AD) integrates n | neuropathology | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| In late life, NfL demonstrated the strongest association with incident | clinical | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Complex gene expression differences were identified, ranging from glob | gene_expression | Alzheimer's disease | 0.500 | 0.00 | post_mortem_brain | extracted | N/A |
| A subset of donors with particularly severe cellular and molecular phe | clinical | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Midlife hypertension was associated with 0.15-SD faster NfL increase a | clinical | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| A subset of donors exhibited particularly severe cellular and molecula | computational | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Cell type-specific analysis identified early-phase loss of somatostati | gene_expression | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Single-cell/multiomics analysis of 84 human post-mortem brains reveale | computational | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Temporal analysis of gene expression differences across disease progre | gene_expression | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Retinal Müller glia alterations and their impact on ocular glymphatic clearance [PMID:41603340] | Das G, Raghunathan R, Wang L | J Alzheimers Dis | 2026 | 0 |
| The Glymphatic-Venous Axis in Brain Clearance Failure: Aquaporin-4 Dysfunction, [PMID:41226584] | ["Costea D", "Dobrin N", "Tataru C", "To | International journal of molec | 2025 | 0 |
| Longitudinal changes of blood-brain barrier and transcytolemmal water exchange p [PMID:40089221] | Xiong C, Yu Z, Yin Y | Neuroimage | 2025 | 0 |
| The future of biomarkers for vascular contributions to cognitive impairment and [PMID:40542975] | Lennon MJ, Karvelas N, Ganesh A | Geroscience | 2025 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| Improvement of glymphatic-lymphatic drainage of beta-amyloid by focused ultrasou [PMID:32999351] | Lee Y, Choi Y, Park EJ | Sci Rep | 2020 | 0 |
| Intraneuronal beta-amyloid aggregates, neurodegeneration, and neuron loss in tra [PMID:17021169] | ["Oakley, Holly", "Cole, Sarah L", "Loga | The Journal of neuroscience : | 2006 | 0 |
| The amyloid hypothesis of Alzheimer's disease: progress and problems on the road [PMID:12130773] | ["Hardy, John", "Selkoe, Dennis J"] | Science (New York, N.Y.) | 2002 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.57 · 2026-04-28
closed · Rounds: 4 · Score: 0.63 · 2026-04-28
closed · Rounds: 4 · Score: 0.59 · 2026-04-27
closed · Rounds: 4 · Score: 0.12 · 2026-04-27
closed · Rounds: 4 · Score: 0.42 · 2026-04-27
closed · Rounds: 4 · Score: 0.48 · 2026-04-27
closed · Rounds: 4 · Score: 0.47 · 2026-04-27
closed · Rounds: 4 · Score: 0.52 · 2026-04-27
closed · Rounds: 4 · Score: 0.72 · 2026-04-27
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
Hypotheses and analyses mentioning ALZHEIMER'S_DISEASE in their description or question text
Score: 0.847 · neurodegeneration · 2026-04-26
TREM2 loss-of-function variants impair microglial survival, clustering around amyloid plaques, and phagocytic clearance,
Score: 0.827 · alzheimers · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.801 · alzheimers · 2026-04-05
## Mechanistic Overview ACSL4-Ferroptotic Priming in Stressed Oligodendrocytes Drives White Matter Degeneration in Alzhe
Score: 0.797 · alzheimers · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.784 · alzheimers · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.779 · alzheimers · 2026-04-05
## Mechanistic Overview ACSL4-Driven Ferroptotic Priming in Disease-Associated Oligodendrocytes Underlies White Matter D
Score: 0.769 · neurodegeneration · 2026-04-26
C1q (classical complement cascade initiator) is upregulated in AD brain and tags synapses for microglial phagocytosis vi
Score: 0.767 · alzheimers · 2026-04-12
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via somato
Score: 0.747 · neurodegeneration · 2026-04-15
**Molecular Mechanism and Rationale** The complement system's classical pathway, initiated by C1q complex formation, re
Score: 0.721 · neuroinflammation · 2026-04-22
## Mechanistic Overview Regional TREM2-Dependent Lipid Metabolism Determines Cortical Vulnerability in Alzheimer's Disea
Score: 0.720 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The complement cascade represents a critical innate immune system that, when dysr
Score: 0.690 · neurodegeneration · 2026-04-28
Blocking early complement activation prevents microglia-mediated excessive synapse loss before and during amyloid deposi
Score: 0.690 · neurodegeneration · 2026-04-22
## Mechanistic Overview TREM2-Dependent Microglial State Transition as Therapeutic Window in Alzheimer's Disease starts