Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CORDYCEPIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | CORDYCEPIN |
Knowledge base pages for this entity
graph TD
CORDYCEPIN["CORDYCEPIN"]
CORDYCEPIN -->|"inhibits"| Pi3K_Akt_Mtor["Pi3K/Akt/Mtor"]
CORDYCEPIN -->|"treats"| Parkinson_s_Disease["Parkinson's Disease"]
CORDYCEPIN -->|"inhibits"| Mapk["Mapk"]
CORDYCEPIN -->|"inhibits"| Neuronal_Apoptosis["Neuronal Apoptosis"]
CORDYCEPIN -->|"upregulates"| Autophagy["Autophagy"]
CORDYCEPIN -->|"inhibits"| Erk_Jnk["Erk/Jnk"]
CORDYCEPIN -->|"inhibits"| Microglia_Polarization["Microglia Polarization"]
CORDYCEPIN -.protects against.-> Behavioral_Disorder["Behavioral Disorder"]
HKII["HKII"] -->|"targets"| CORDYCEPIN
PDK2["PDK2"] -->|"targets"| CORDYCEPIN| Target | Relation | Type | Str |
|---|---|---|---|
| Pi3K/Akt/Mtor | inhibits | pathway | 0.95 |
| Neuroinflammation | associated_with | process | 0.95 |
| PARKINSON'S DISEASE | protects_against | disease | 0.95 |
| APOPTOSIS | suppresses | process | 0.93 |
| AUTOPHAGY | promotes | process | 0.92 |
| Neuronal Apoptosis | inhibits | process | 0.90 |
| Erk/Jnk | inhibits | pathway | 0.90 |
| Microglia Polarization | inhibits | process | 0.90 |
| Behavioral Disorder | protects_against | phenotype | 0.90 |
| ERK/JNK | inhibits | pathway | 0.90 |
| Parkinson's Disease | treats | disease | 0.90 |
| Mapk | inhibits | pathway | 0.90 |
| Autophagy | upregulates | process | 0.90 |
| MICROGLIA | inhibits | cell_type | 0.90 |
| NEURON | protects_against | cell_type | 0.90 |
| Monoamine Levels | upregulates | biomarker | 0.85 |
| PI3K | inhibits | pathway | 0.80 |
| AKT | inhibits | protein | 0.80 |
| MTOR | inhibits | pathway | 0.80 |
| Microglia | modulates | cell_type | 0.80 |
| Parkinson's Disease | protects_against | disease | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||