Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PI3K: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A protein referenced in 2 knowledge graph relationships. Key connections: activates AKT (protein); SYK_kinase (protein) activates.
| Gene Symbol | PI3K (family), PIK3CA, PIK3CB, etc. |
| Full Name | Phosphoinositide 3-Kinase |
| Aliases | PI3K, Phosphatidylinositol 3-kinase, VPS34 |
| Chromosome | Various (multiple genes across classes) |
| Protein Type | Kinase |
| Function | Class I PI3Ks: Generate PIP3 from PIP2 - Activated by receptor tyrosine kinases (RTKs), G-protein coupled receptors (GPCRs), and small GTPases (Ras) - p110α (PIK3CA): growth factor signaling |
| Pathways | AUTOPHAGY, LIPID METABOLISM, OXIDATIVE_STRESS, PI3K/AKT, PI3K_AKT_MTOR_pathway |
| NCBI Gene ID | Multiple (e.g., PIK3CA: 5290, PIK3CB: 5293) |
| Protein | Phosphoinositide 3-kinase |
| Strategy | Development Stage |
| mTOR inhibitors (rapamycin) | Preclinical/Clinical |
| Akt activators | Preclinical |
| GSK3β inhibitors | Clinical trials |
| PI3K isoform-selective | Preclinical |
| PTEN | Opposing enzyme |
| Associated Diseases | AD, ALS, AMI, ARM, Aging |
| Known Drugs/Compounds | CAMP, RAPAMYCIN, QUERCETIN, RESVERATROL, Rehmannioside_A, LY294002 |
| Interactions | LOX, MTOR, AKT, SQSTM1, EIF4EBP1, P62 |
| KG Connections | 5220 knowledge graph edges |
| Databases | GeneCardsUniProtHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
PI3K["PI3K"] -->|"associated with"| CANCER["CANCER"]
end
subgraph Signaling["Signaling"]
PI3K["PI3K"] -->|"activates"| AKT["AKT"]
PI3K["PI3K"] -.->|"inhibits"| MTOR["MTOR"]
PI3K["PI3K"] -.->|"inhibits"| AKT_1["AKT"]
PI3K["PI3K"] -.->|"inhibits"| GENES["GENES"]
PI3K["PI3K"] -.->|"inhibits"| Als["Als"]
PI3K["PI3K"] -.->|"inhibits"| Autophagy["Autophagy"]
PI3K["PI3K"] -.->|"inhibits"| Mtor["Mtor"]
PI3K["PI3K"] -->|"activates"| Cancer["Cancer"]
PTEN["PTEN"] -.->|"inhibits"| PI3K["PI3K"]
PTEN_2["PTEN"] -->|"activates"| PI3K["PI3K"]
AKT_4["AKT"] -->|"activates"| PI3K["PI3K"]
MTOR_5["MTOR"] -->|"activates"| PI3K["PI3K"]
TNF["TNF"] -->|"activates"| PI3K["PI3K"]
end
subgraph Therapeutic["Therapeutic"]
PTEN_3["PTEN"] -->|"therapeutic target"| PI3K["PI3K"]
end
style PI3K fill:#006494,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style CANCER fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AKT fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MTOR fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AKT_1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style GENES fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Autophagy fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Mtor fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PTEN fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PTEN_2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PTEN_3 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AKT_4 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MTOR_5 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style TNF fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| AKT | activates | protein | 1.00 |
| MTOR | inhibits | gene | 1.00 |
| AKT | inhibits | gene | 1.00 |
| MTOR | activates | gene | 1.00 |
| AKT | regulates | gene | 1.00 |
| MTOR | associated_with | gene | 1.00 |
| AKT | associated_with | gene | 1.00 |
| AKT | therapeutic_target | gene | 1.00 |
| NRF2 | activates | gene | 1.00 |
| EGFR | activates | gene | 1.00 |
| MTOR | regulates | gene | 1.00 |
| MTOR | therapeutic_target | gene | 1.00 |
| TP53 | therapeutic_target | gene | 1.00 |
| LC3 | activates | gene | 1.00 |
| AKT | expressed_in | gene | 1.00 |
| OVERVIEW | therapeutic_target | gene | 1.00 |
| TP53 | associated_with | gene | 1.00 |
| EGFR | therapeutic_target | gene | 1.00 |
| AKT | contributes_to | gene | 1.00 |
| JNK | activates | gene | 1.00 |
| CANCER | associated_with | disease | 1.00 |
| GENES | inhibits | gene | 1.00 |
| Als | inhibits | disease | 1.00 |
| Autophagy | inhibits | pathway | 1.00 |
| Mtor | inhibits | pathway | 1.00 |
| Cancer | activates | disease | 1.00 |
| Als | activates | disease | 1.00 |
| Tumor | activates | disease | 1.00 |
| Oxidative Phosphorylation | activates | pathway | 1.00 |
| Glycolysis | activates | pathway | 1.00 |
| Mtor | activates | pathway | 1.00 |
| GENES | activates | gene | 1.00 |
| AMPK | activates | gene | 1.00 |
| GENES | regulates | gene | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| Autophagy | therapeutic_target | pathway | 1.00 |
| Wnt | associated_with | pathway | 1.00 |
| Mapk | associated_with | pathway | 1.00 |
| Mtor | associated_with | pathway | 1.00 |
| Angiogenesis | activates | pathway | 1.00 |
| Als | expressed_in | disease | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| Nf-Κb | activates | pathway | 1.00 |
| Inflammation | regulates | disease | 1.00 |
| Nf-Κb | regulates | pathway | 1.00 |
| GENES | therapeutic_target | gene | 1.00 |
| Tumor | therapeutic_target | disease | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PTEN | inhibits | gene | 1.00 |
| PTEN | activates | gene | 1.00 |
| PTEN | therapeutic_target | gene | 1.00 |
| AKT | activates | gene | 1.00 |
| MTOR | activates | gene | 1.00 |
| TNF | activates | gene | 1.00 |
| AKT | therapeutic_target | gene | 1.00 |
| AKT | regulates | gene | 1.00 |
| PTEN | regulates | gene | 1.00 |
| AKT | associated_with | gene | 1.00 |
| AKT | inhibits | gene | 1.00 |
| MTOR | inhibits | gene | 1.00 |
| MTOR | regulates | gene | 1.00 |
| MTOR | associated_with | gene | 1.00 |
| CASP3 | associated_with | gene | 1.00 |
| STAT3 | therapeutic_target | gene | 1.00 |
| TNF | inhibits | gene | 1.00 |
| ROS | regulates | process | 1.00 |
| MIRNAS | therapeutic_target | gene | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| NEURODEGENERATION | therapeutic_target | gene | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| APOPTOSIS | associated_with | gene | 1.00 |
| APOPTOSIS | inhibits | gene | 1.00 |
| AUTOPHAGY | therapeutic_target | gene | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| OXIDATIVE STRESS | activates | gene | 1.00 |
| APOPTOSIS | therapeutic_target | gene | 1.00 |
| OXIDATIVE STRESS | therapeutic_target | gene | 1.00 |
| OXIDATIVE STRESS | inhibits | gene | 1.00 |
| INSULIN RESISTANCE | activates | gene | 1.00 |
| ROS | activates | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| NF-KB | associated_with | protein | 1.00 |
| AMYLOID | associated_with | protein | 1.00 |
| GAIN | therapeutic_target | gene | 1.00 |
| TNF | therapeutic_target | gene | 1.00 |
| AKT1 | therapeutic_target | gene | 1.00 |
| ERK | therapeutic_target | gene | 1.00 |
| NEURODEGENERATION | regulates | gene | 1.00 |
| AMPK | associated_with | gene | 0.98 |
| PARKINSON'S DISEASE | associated_with | gene | 0.98 |
| Gnetupendin A | targets | compound | 0.95 |
| AFB1 | inhibits | drug | 0.95 |
| alpelisib | inhibits | drug | 0.95 |
| MTOR SIGNALING | regulates | process | 0.95 |
| MTOR SIGNALING | activates | process | 0.95 |
| phillygenin | activates | drug | 0.92 |
| AKT1 | downstream_of | gene | 0.92 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TREM2-DAP12 Signalosome Enhancement — Boosting PI3K-AKT-mTOR | 0.451 | Alzheimer's disease | TREM2 agonism vs antagonism in DAM micro |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 0.487
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.503
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.507
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.566
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Trem2-dependent Insl3 regulation via Dap12-Syk-PI3K pathway: A new pathogenic me [PMID:41038403] | Ye S, Wu C, Huang S, Fan H, Zhang Z et a | Genomics | 2025 | 0 |