Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AKT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A protein referenced in 1 knowledge graph relationship. Key connections: PI3K (protein) activates.
| Gene Symbol | AKT |
| Pathways | AUTOPHAGY, EV-A71 Infection, Inflammatory Cytokine Secretion, LIPID METABOLISM, Methamphetamine Toxicity |
| GeneCards | AKT |
| Human Protein Atlas | AKT |
| Associated Diseases | AD, ADH, ALI, ALS, ALZHEIMER'S DISEASE, AMI |
| Known Drugs/Compounds | RAPAMYCIN, NMN, QUERCETIN, CURCUMIN, RESVERATROL, MEMANTINE |
| Interactions | SQSTM1, EIF4EBP1, P62, ACTB, APOA1, ULK1 |
| KG Connections | 5720 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
AKT["AKT"] -->|"activates"| MTOR["MTOR"]
AKT["AKT"] -.->|"inhibits"| Als["Als"]
AKT["AKT"] -.->|"inhibits"| Autophagy["Autophagy"]
AKT["AKT"] -.->|"inhibits"| Mtor["Mtor"]
AKT["AKT"] -->|"activates"| Als_1["Als"]
AKT["AKT"] -->|"activates"| Angiogenesis["Angiogenesis"]
AKT["AKT"] -->|"activates"| MYC["MYC"]
AKT["AKT"] -->|"activates"| Cancer["Cancer"]
AKT["AKT"] -->|"activates"| Tumor["Tumor"]
NRF2["NRF2"] -->|"activates"| AKT["AKT"]
PTEN["PTEN"] -.->|"inhibits"| AKT["AKT"]
EGFR["EGFR"] -->|"activates"| AKT["AKT"]
PI3K["PI3K"] -->|"activates"| AKT["AKT"]
PI3K_2["PI3K"] -.->|"inhibits"| AKT["AKT"]
PTEN_3["PTEN"] -->|"activates"| AKT["AKT"]
style AKT fill:#006494,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style MTOR fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Autophagy fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Mtor fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als_1 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Angiogenesis fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MYC fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Tumor fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NRF2 fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PTEN fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style EGFR fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PI3K fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PI3K_2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PTEN_3 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| MTOR | activates | protein | 1.00 |
| MYC | activates | gene | 1.00 |
| MTOR | inhibits | gene | 1.00 |
| PI3K | activates | gene | 1.00 |
| MTOR | associated_with | gene | 1.00 |
| MTOR | regulates | gene | 1.00 |
| MTOR | therapeutic_target | gene | 1.00 |
| PI3K | therapeutic_target | gene | 1.00 |
| PI3K | regulates | gene | 1.00 |
| PI3K | associated_with | gene | 1.00 |
| PI3K | inhibits | gene | 1.00 |
| TNF | associated_with | gene | 1.00 |
| TAU | associated_with | gene | 1.00 |
| TP53 | associated_with | gene | 1.00 |
| OVERVIEW | therapeutic_target | gene | 1.00 |
| CASP3 | associated_with | gene | 1.00 |
| Als | inhibits | disease | 1.00 |
| Autophagy | inhibits | pathway | 1.00 |
| Mtor | inhibits | pathway | 1.00 |
| Als | activates | disease | 1.00 |
| Angiogenesis | activates | pathway | 1.00 |
| Cancer | activates | disease | 1.00 |
| Tumor | activates | disease | 1.00 |
| Oxidative Phosphorylation | activates | pathway | 1.00 |
| Glycolysis | activates | pathway | 1.00 |
| Mtor | activates | pathway | 1.00 |
| Alzheimer | regulates | disease | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Fibrosis | activates | disease | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| Autophagy | therapeutic_target | pathway | 1.00 |
| Wnt | associated_with | pathway | 1.00 |
| Mapk | associated_with | pathway | 1.00 |
| Mtor | associated_with | pathway | 1.00 |
| Als | expressed_in | disease | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| Nf-Κb | activates | pathway | 1.00 |
| Inflammation | regulates | disease | 1.00 |
| Glycolysis | regulates | pathway | 1.00 |
| Nf-Κb | regulates | pathway | 1.00 |
| Apoptosis | inhibits | pathway | 1.00 |
| Obesity | activates | disease | 1.00 |
| Diabetes | activates | disease | 1.00 |
| Aging | activates | disease | 1.00 |
| Tumor | therapeutic_target | disease | 1.00 |
| Cancer | therapeutic_target | disease | 1.00 |
| Cancer | inhibits | disease | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NRF2 | activates | protein | 1.00 |
| PTEN | inhibits | gene | 1.00 |
| EGFR | activates | protein | 1.00 |
| PI3K | activates | protein | 1.00 |
| PI3K | inhibits | gene | 1.00 |
| PTEN | activates | gene | 1.00 |
| PI3K | regulates | gene | 1.00 |
| PI3K | associated_with | gene | 1.00 |
| PTEN | therapeutic_target | gene | 1.00 |
| PI3K | therapeutic_target | gene | 1.00 |
| P62 | activates | gene | 1.00 |
| TNF | activates | gene | 1.00 |
| PI3K | expressed_in | gene | 1.00 |
| BAX | activates | gene | 1.00 |
| TNF | therapeutic_target | gene | 1.00 |
| PTEN | regulates | gene | 1.00 |
| BDNF | activates | gene | 1.00 |
| PI3K | contributes_to | gene | 1.00 |
| TP53 | therapeutic_target | gene | 1.00 |
| AKT1 | therapeutic_target | gene | 1.00 |
| PDPK1 | activates | gene | 1.00 |
| LC3 | activates | gene | 1.00 |
| STAT3 | therapeutic_target | gene | 1.00 |
| TNF | inhibits | gene | 1.00 |
| EGFR | therapeutic_target | gene | 1.00 |
| JNK | activates | gene | 1.00 |
| capivasertib | inhibits | drug | 1.00 |
| GENES | activates | gene | 1.00 |
| GENES | regulates | gene | 1.00 |
| GENES | therapeutic_target | gene | 1.00 |
| ERK | inhibits | gene | 1.00 |
| ERK | activates | gene | 1.00 |
| GENES | inhibits | gene | 1.00 |
| GENES | expressed_in | gene | 1.00 |
| BCL-2 | activates | gene | 1.00 |
| BCL-2 | therapeutic_target | gene | 1.00 |
| AMPK | activates | gene | 1.00 |
| AMPK | regulates | gene | 1.00 |
| MIRNAS | therapeutic_target | gene | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| MITOPHAGY | activates | gene | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| CYTOKINES | activates | gene | 1.00 |
| CYTOKINES | inhibits | gene | 1.00 |
| CANCER | regulates | gene | 1.00 |
| CANCER | activates | gene | 1.00 |
| CANCER | inhibits | gene | 1.00 |
| ASTROCYTES | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| NEURODEGENERATION | therapeutic_target | gene | 1.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TREM2-DAP12 Signalosome Enhancement — Boosting PI3K-AKT-mTOR | 0.451 | Alzheimer's disease | TREM2 agonism vs antagonism in DAM micro |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 0.487
neurodegeneration | 2026-04-01 | 6 hypotheses Top: 0.469
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.665
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.507
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.566
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Trem2-dependent Insl3 regulation via Dap12-Syk-PI3K pathway: A new pathogenic me [PMID:41038403] | Ye S, Wu C, Huang S, Fan H, Zhang Z et a | Genomics | 2025 | 0 |