Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TDP-43 PATHOLOGY: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | TDP-43 PATHOLOGY |
Knowledge base pages for this entity
graph TD
TDP_43_PATHOLOGY["TDP-43 PATHOLOGY"]
TDP_43_PATHOLOGY -.biomarker for.-> Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
TDP_43_PATHOLOGY -.biomarker for.-> Frontotemporal_Lobar_Degenerat["Frontotemporal Lobar Degeneration"]
TDP_43_PATHOLOGY -.biomarker for.-> Alzheimer_s_Disease["Alzheimer's Disease"]
TDP_43_PATHOLOGY -->|"correlates_with"| Cognitive_Decline["Cognitive Decline"]
TDP_43_PATHOLOGY -->|"expressed in"| Hippocampus["Hippocampus"]
Plasma_Ev_Tdp_43_Levels["Plasma Ev Tdp-43 Levels"] -.biomarker for.-> TDP_43_PATHOLOGY
ATXN2["ATXN2"] -->|"contributes to"| TDP_43_PATHOLOGY
APOE["APOE"] -->|"risk_factor_for"| TDP_43_PATHOLOGY
APOE4["APOE4"] -->|"risk_factor_for"| TDP_43_PATHOLOGY
STMN2["STMN2"] -.biomarker for.-> TDP_43_PATHOLOGY
UNC13A["UNC13A"] -.biomarker for.-> TDP_43_PATHOLOGY
RIPK1["RIPK1"] -->|"promotes"| TDP_43_PATHOLOGY| Target | Relation | Type | Str |
|---|---|---|---|
| Frontotemporal Lobar Degeneration | biomarker_for | disease | 0.95 |
| Amyotrophic Lateral Sclerosis | biomarker_for | disease | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.92 |
| Alzheimer's Disease | biomarker_for | disease | 0.90 |
| Cognitive Impairment | associated_with | phenotype | 0.90 |
| cGAS-STING pathway | associated_with | pathway | 0.90 |
| Neurofibrillary Tangles | associated_with | biomarker | 0.85 |
| Hippocampal Sclerosis | associated_with | disease | 0.85 |
| Cognitive Impairment | associated_with | phenotype | 0.85 |
| Cognitive Decline | correlates_with | phenotype | 0.85 |
| Alzheimer's Disease severity | drives | phenotype | 0.83 |
| Hippocampus | expressed_in | brain_region | 0.82 |
| Cognitive Impairment | causes | symptom | 0.80 |
| Hippocampal Sclerosis | associated_with | disease | 0.78 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Plasma Ev Tdp-43 Levels | biomarker_for | biomarker | 0.94 |
| ATXN2 | contributes_to | gene | 0.90 |
| APOE | risk_factor_for | gene | 0.90 |
| Ataxin-2 Reduction | associated_with | mechanism | 0.90 |
| Nuclear Pore Complex Dysfunction | causes | mechanism | 0.90 |
| APOE4 | risk_factor_for | gene | 0.88 |
| STMN2 | biomarker_for | gene | 0.88 |
| UNC13A | biomarker_for | gene | 0.88 |
| ATXN2 | associated_with | gene | 0.85 |
| RIPK1 | promotes | protein | 0.85 |
| APOE4 | associated_with | gene | 0.80 |
| TMEM106B | regulates | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-08 | 0 hypotheses
neurodegeneration | 2026-04-08 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||