Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about UNC13A: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | UNC13A |
| Full Name | Unc-13 Homolog A |
| Aliases | Munc13-1 |
| Chromosome | 19p13.11 |
| Function | Synaptic vesicle priming factor essential for neurotransmitter release |
| Primary Expression | Presynaptic terminals, Motor Neurons, Cortical Neurons, Hippocampus |
| Molecular Weight | 194.3 kDa |
| Amino Acids | 1703 |
| Pathways | Synaptic vesicle exocytosis, Neurotransmitter release |
| UniProt ID | Q9UPW8 |
| Ensembl ID | ENSG00000130477 |
| GeneCards | UNC13A |
| Human Protein Atlas | UNC13A |
| Associated Diseases | ALS, Alzheimer, Amyotrophic Lateral Sclerosis, Dementia, Depletion |
| Interactions | TDP-43, NEURODEGENERATIVE DISEASES, SYNAPSE, DEMENTIA, amyotrophic lateral sclerosis, RNA |
| KG Connections | 198 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
UNC13A["UNC13A"] -->|"associated"| Depletion["Depletion"]
style Depletion fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
UNC13A["UNC13A"] -->|"risk factor for"| Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
style Amyotrophic_Lateral_Sclerosis fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
UNC13A["UNC13A"] -->|"associated"| Dementia["Dementia"]
style Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
UNC13A["UNC13A"] -->|"associated"| Inflammation["Inflammation"]
style Inflammation fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
UNC13A["UNC13A"] -->|"associated"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
UNC13A["UNC13A"] -->|"associated"| Neuroinflammation["Neuroinflammation"]
style Neuroinflammation fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
UNC13A["UNC13A"] -->|"associated"| Alzheimer["Alzheimer"]
style Alzheimer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
TDP_43["TDP-43"] -->|"regulates"| UNC13A["UNC13A"]
style TDP_43 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
TDP43["TDP43"] -->|"regulates"| UNC13A["UNC13A"]
style TDP43 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
TARDBP["TARDBP"] -->|"regulates"| UNC13A["UNC13A"]
style TARDBP fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
ALS_risk_SNPs["ALS-risk SNPs"] -->|"causes"| UNC13A["UNC13A"]
style ALS_risk_SNPs fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
C3AR1["C3AR1"] -->|"regulates"| UNC13A["UNC13A"]
style C3AR1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style UNC13A fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| mis-splicing | involved_in | process | 0.93 |
| Frontotemporal Dementia | risk_factor_for | disease | 0.90 |
| Depletion | associated_with | phenotype | 0.88 |
| TDP-43 Pathology | biomarker_for | phenotype | 0.88 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.88 |
| Amyotrophic Lateral Sclerosis | risk_factor_for | disease | 0.87 |
| Cryptic Donor Splice Site | associated_with | biomarker | 0.85 |
| Protein Depletion | involved_in | mechanism | 0.85 |
| Cryptic Splicing | involved_in | process | 0.85 |
| C9orf72 Hexanucleotide Repeat Expansion | modulates | phenotype | 0.85 |
| Amyotrophic Lateral Sclerosis | biomarker_for | disease | 0.85 |
| ALS | risk_factor_for | disease | 0.85 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Stroke | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Dementia | regulates | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | expressed_in | disease | 0.65 |
| Dementia | implicated_in | disease | 0.65 |
| Ftd | expressed_in | disease | 0.65 |
| Als | causes | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Stroke | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Neuroinflammation | inhibits | disease | 0.65 |
| ANO9 | regulates | gene | 0.60 |
| TBK1 | regulates | gene | 0.60 |
| TDP43 | expressed_in | gene | 0.60 |
| TDP-43 | causes | gene | 0.60 |
| TDP-43 | expressed_in | gene | 0.60 |
| RBPJL | regulates | gene | 0.60 |
| C3AR1 | regulates | gene | 0.60 |
| GRN | associated_with | gene | 0.60 |
| TDP-43 | inhibits | gene | 0.60 |
| TBK1 | associated_with | gene | 0.60 |
| Rb | regulates | protein | 0.60 |
| C9ORF72 | associated_with | gene | 0.60 |
| neurodegeneration | interacts_with | disease | 0.60 |
| neurodegeneration | targets | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TDP-43 | regulates | protein | 0.95 |
| TDP43 | regulates | protein | 0.95 |
| TARDBP | regulates | gene | 0.95 |
| TDP-43 | inhibits | protein | 0.95 |
| TDP-43 | causes | protein | 0.92 |
| TARDBP | drives | gene | 0.92 |
| ALS-risk SNPs | causes | biomarker | 0.90 |
| TDP43 | causes | protein | 0.90 |
| Als-Risk Snps | associated_with | biomarker | 0.90 |
| ALS-risk SNP | regulates | genetic_variant | 0.90 |
| TDP43 | downregulates | protein | 0.89 |
| ALS-risk SNPs | associated_with | biomarker | 0.88 |
| TARDBP | causes | gene | 0.88 |
| Mis-Splicing | causes | mechanism | 0.87 |
| ALS-risk SNPs | downregulates | biomarker | 0.85 |
| Als-Risk Snps | regulates | biomarker | 0.85 |
| ALS-risk SNPs | drives | compound | 0.85 |
| ALS-risk SNPs | regulates | genetic_variant | 0.80 |
| ALS-RISK SNPS | regulates | genetic_variant | 0.80 |
| ALS-RISK SNPS | causes | genetic_variant | 0.80 |
| TDP-43 | targets | gene | 0.65 |
| STMN2 | targets | gene | 0.65 |
| RNA | targets | gene | 0.65 |
| C3AR1 | regulates | gene | 0.60 |
| RBPJL | regulates | gene | 0.60 |
| TBK1 | implicated_in | gene | 0.60 |
| ANO9 | implicated_in | gene | 0.60 |
| RBPJL | implicated_in | gene | 0.60 |
| C3AR1 | implicated_in | gene | 0.60 |
| TBK1 | regulates | gene | 0.60 |
| TBK1 | associated_with | gene | 0.60 |
| C9ORF72 | associated_with | gene | 0.60 |
| TDP-43 | expressed_in | gene | 0.60 |
| TDP43 | expressed_in | gene | 0.60 |
| ANO9 | regulates | gene | 0.60 |
| GRN | associated_with | gene | 0.60 |
| ATXN1 | associated_with | gene | 0.60 |
| ATXN2 | associated_with | gene | 0.60 |
| NIPA1 | associated_with | gene | 0.60 |
| STMN2 | co_expressed_with | gene | 0.60 |
| STMN2 | inhibits | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| DNA | regulates | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | interacts_with | gene | 0.60 |
| ALS | expressed_in | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | expressed_in | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||