🧫
4R-Tau Targeting Therapies for PSP and CBS
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-4r-tau-t
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.899795Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['PSP'], 'diseases': ["Alzheimer's Disease"]} |
| model_system | human |
| summary | # 4R-Tau Targeting Therapies for PSP and CBS ## Background and Rationale This Phase II randomized, double-blind, placebo-controlled clinical trial investigates isoform-selective 4R-tau targeting thera |
| replication_status | conflicting |
| methodology_notes | Phase 1 (Weeks 0-4): Screen 300 participants with probable PSP (MDS-PSP criteria) or CBS (Armstrong criteria) aged 40-80. Conduct comprehensive baseline assessments including neuropsychological batter |
| primary_outcome | Validate 4R-Tau Targeting Therapies for PSP and CBS |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.899800'} |
🌍 Provenance Graph
10 nodes, 37 edges
derives from (16)
...and 11 more
Linked Artifacts (2013)