Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MGLUR1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | MGLUR1 |
| Protein Type | Receptor |
| Function | mGluR1 is a Group I metabotropic glutamate receptor that couples to Gq proteins and activates phospholipase C signaling. |
| Molecular Weight | 132 kDa |
| GeneCards | MGLUR1 |
| Human Protein Atlas | MGLUR1 |
| Associated Diseases | Epilepsy |
| KG Connections | 33 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MGLUR1["<b>MGLUR1</b>"]
Epilepsy{"Epilepsy"}
MGLUR1 -->|"associated_with"| Epilepsy
PER(["PER"])
MGLUR1 -->|"associated_with"| PER
AND(["AND"])
MGLUR1 -->|"regulates"| AND
ASTROCYTES(["ASTROCYTES"])
MGLUR1 -->|"associated_with"| ASTROCYTES
CD68(["CD68"])
MGLUR1 -->|"associated_with"| CD68
NEURON(["NEURON"])
MGLUR1 -->|"associated_with"| NEURON
P2RY1(["P2RY1"])
P2RY1 -->|"associated_with"| MGLUR1
SYNAPSE(["SYNAPSE"])
SYNAPSE -->|"associated_with"| MGLUR1
ASTROCYTE(["ASTROCYTE"])
ASTROCYTE -->|"associated_with"| MGLUR1
MGLUR5(["MGLUR5"])
MGLUR5 -->|"regulates"| MGLUR1
style MGLUR1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#4fc3f7| Target | Relation | Type | Str |
|---|---|---|---|
| Epilepsy | associated_with | disease | 0.65 |
| CD68 | associated_with | gene | 0.60 |
| P2RY1 | associated_with | gene | 0.60 |
| P2RY2 | associated_with | gene | 0.60 |
| PER | associated_with | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| ASTROCYTES | associated_with | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| MICROGLIA | associated_with | gene | 0.60 |
| SYNAPSE | associated_with | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| Astrocyte | associated_with | cell_type | 0.60 |
| ASTROCYTE | regulates | gene | 0.60 |
| Microglia | associated_with | cell_type | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| Astrocyte | expressed_in | cell_type | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| Microglia | expressed_in | cell_type | 0.55 |
| MGLUR5 | regulates | protein | 0.50 |
| MGLUR5 | associated_with | protein | 0.50 |
| Astrocyte | regulates | cell_type | 0.50 |
| GLIOSIS | regulates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| P2RY1 | associated_with | gene | 0.60 |
| MGLUR5 | regulates | gene | 0.60 |
| P2RY2 | associated_with | gene | 0.60 |
| SYNAPSE | associated_with | gene | 0.60 |
| ASTROCYTE | associated_with | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| ASTROCYTE | regulates | gene | 0.60 |
| PER | associated_with | gene | 0.60 |
| P2RY1 | regulates | gene | 0.50 |
| P2RY2 | regulates | gene | 0.50 |
| EPILEPSY | regulates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||