Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about P2RY1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
The P2RY1 gene encodes the P2Y1 purinergic receptor, a G protein-coupled receptor for ADP and ATP that plays important roles in platelet activation, neuroinflammation, and neurodegenerative disease pathogenesis.
| Gene Symbol | P2RY1 |
| Full Name | Purinergic Receptor P2Y1 |
| Chromosome | 19 |
| Protein Family | P2Y receptor family (GPCR) |
| Protein Type | Gpcr |
| Target Class | Gpcr |
| Function | GPCR antagonists or agonists modulating purinergic signaling |
| Mechanism of Action | GPCR antagonists or agonists modulating purinergic signaling |
| Druggability | Low (0.41) |
| Clinical Stage | Phase I |
| Molecular Weight | 41 kDa |
| Exons | 2 |
| Pathways | Spontaneous Bursting Activity |
| UniProt ID | P47900 |
| NCBI Gene ID | 5028 |
| Ensembl ID | ENSG00000142203 |
| OMIM | 181010 |
| GeneCards | P2RY1 |
| Human Protein Atlas | P2RY1 |
| Associated Diseases | ALS, ALZHEIMER, Epilepsy, Focal Cortical Dysplasia, Hippocampal Sclerosis |
| Known Drugs/Compounds | MRS2500 |
| Interactions | P2RX7, P2RX5, PANX1, ADORA2B, P2RX4, P2RX1 |
| SciDEX Target | View Target Profile (2 clinical trials) |
| KG Connections | 234 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
P2RY1["P2RY1<br/>Purinergic Receptor"]
ADP["ADP<br/>Ligand"]
P2RX7["P2RX7<br/>Ion Channel"]
P2RX4["P2RX4<br/>Ion Channel"]
PANX1["PANX1<br/>Pannexin Channel"]
INFLAMMATION["Neuroinflammation<br/>Process"]
MICROGLIA["Microglial<br/>Activation"]
ATP_RELEASE["ATP Release<br/>Signaling"]
ALS["Amyotrophic<br/>Lateral Sclerosis"]
MS["Multiple<br/>Sclerosis"]
NEURODEGENERATION["Neurodegeneration<br/>Pathology"]
NEUROPROTECTION["Neuroprotective<br/>Effects"]
THERAPEUTIC["Therapeutic<br/>Targeting"]
ADP --|"activates"|--> P2RY1
P2RY1 --|"interacts with"|--> P2RX7
P2RY1 --|"activates"|--> PANX1
P2RY1 --|"modulates"|--> P2RX4
P2RY1 --|"activates"|--> INFLAMMATION
INFLAMMATION --|"leads to"|--> MICROGLIA
P2RX7 --|"promotes"|--> ATP_RELEASE
PANX1 --|"facilitates"|--> ATP_RELEASE
P2RY1 --|"dual role"|--> ALS
P2RY1 --|"dual role"|--> MS
ALS --|"contributes to"|--> NEURODEGENERATION
MS --|"contributes to"|--> NEURODEGENERATION
P2RY1 --|"can provide"|--> NEUROPROTECTION
P2RY1 --|"potential"|--> THERAPEUTIC
style P2RY1 fill:#006494
style NEUROPROTECTION fill:#1b5e20
style THERAPEUTIC fill:#1b5e20
style INFLAMMATION fill:#ef5350
style NEURODEGENERATION fill:#ef5350
style ALS fill:#ef5350
style MS fill:#ef5350
style P2RX7 fill:#4a1a6b
style PANX1 fill:#4a1a6b
style ATP_RELEASE fill:#5d4400
style MICROGLIA fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| LUNG TISSUE | expressed_in | entity | 0.95 |
| UPREGULATES | upregulates | entity | 0.95 |
| IMMUNE CELLS | expressed_in | entity | 0.90 |
| THERAPEUTIC_TARGET | therapeutic_target | entity | 0.90 |
| Lung Tissue | expressed_in | cell_type | 0.85 |
| GLUCOSE HOMEOSTASIS | regulates | entity | 0.85 |
| Glucose Homeostasis | regulates | process | 0.70 |
| neurodegeneration | associated_with | disease | 0.66 |
| P2RX7 | interacts_with | gene | 0.66 |
| glycemic traits | associated_with | phenotype | 0.65 |
| Als | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Diabetes | protects_against | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | protects_against | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Covid | activates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| ALS | protects_against | disease | 0.65 |
| P2RX5 | activates | gene | 0.60 |
| PANX1 | activates | gene | 0.60 |
| P2X7 | associated_with | gene | 0.60 |
| P2RX7 | protects_against | gene | 0.60 |
| P2RX4 | protects_against | gene | 0.60 |
| ITPR2 | protects_against | gene | 0.60 |
| P2RX4 | therapeutic_target | gene | 0.60 |
| P2RX1 | therapeutic_target | gene | 0.60 |
| P2RY14 | therapeutic_target | gene | 0.60 |
| P2RX7 | therapeutic_target | gene | 0.60 |
| P2RX7 | activates | gene | 0.60 |
| ADORA2B | activates | gene | 0.60 |
| P2RX4 | activates | gene | 0.60 |
| P2RX1 | activates | gene | 0.60 |
| CD38 | associated_with | gene | 0.60 |
| P2RY12 | activates | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| SOCS3 | regulates | gene | 0.60 |
| TRPA1 | regulates | gene | 0.60 |
| CXCL2 | regulates | gene | 0.60 |
| SNAP25 | regulates | gene | 0.60 |
| P2RX7 | regulates | gene | 0.60 |
| SYT2 | regulates | gene | 0.60 |
| TNF | regulates | gene | 0.60 |
| SOD2 | regulates | gene | 0.60 |
| NOS2 | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-0758b337 | targets | hypothesis | 0.80 |
| P2RX7 | interacts_with | gene | 0.66 |
| P2RX7 | co_mentioned_with | gene | 0.60 |
| P2RX1 | therapeutic_target | gene | 0.60 |
| P2RX4 | therapeutic_target | gene | 0.60 |
| P2RX7 | therapeutic_target | gene | 0.60 |
| P2RY14 | therapeutic_target | gene | 0.60 |
| ADORA2B | activates | gene | 0.60 |
| P2RY12 | activates | gene | 0.60 |
| P2RX1 | activates | gene | 0.60 |
| P2RX4 | activates | gene | 0.60 |
| P2RX7 | activates | gene | 0.60 |
| CD38 | associated_with | gene | 0.60 |
| PANX1 | regulates | gene | 0.60 |
| S100B | regulates | gene | 0.60 |
| RELB | regulates | gene | 0.60 |
| P2RX4 | protects_against | gene | 0.60 |
| P2RX7 | protects_against | gene | 0.60 |
| P2RY14 | expressed_in | gene | 0.60 |
| P2RX1 | expressed_in | entity | 0.60 |
| P2RX4 | expressed_in | entity | 0.60 |
| P2RX7 | expressed_in | entity | 0.60 |
| ADORA2B | regulates | entity | 0.60 |
| P2RX1 | regulates | entity | 0.60 |
| P2RX4 | regulates | entity | 0.60 |
| P2RX5 | regulates | entity | 0.60 |
| P2RX7 | regulates | entity | 0.60 |
| P2RX4 | associated_with | entity | 0.60 |
| P2RX7 | associated_with | entity | 0.60 |
| P2RX5 | activates | gene | 0.60 |
| PANX1 | activates | gene | 0.60 |
| P2X7 | associated_with | gene | 0.60 |
| P2RY2 | associated_with | gene | 0.60 |
| ITPR2 | protects_against | gene | 0.60 |
| MGLUR1 | associated_with | gene | 0.60 |
| MGLUR5 | associated_with | gene | 0.60 |
| F3 | activates | gene | 0.60 |
| ALOX12 | associated_with | gene | 0.60 |
| AR | associated_with | gene | 0.60 |
| HO1 | associated_with | gene | 0.60 |
| ATP | expressed_in | gene | 0.60 |
| ATP | associated_with | gene | 0.60 |
| ATP | therapeutic_target | gene | 0.60 |
| NAD | associated_with | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| PER | associated_with | gene | 0.60 |
| ASTROCYTES | associated_with | gene | 0.60 |
| ASTROCYTE | associated_with | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| ATP | protects_against | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TREM2-P2RY12 Balance Restoration Therapy | 0.366 | neurodegeneration | Neuroinflammation and microglial priming |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-07 | 0 hypotheses
neurodegeneration | 2026-04-04 | 0 hypotheses
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.554
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| The gain-of-function TREM2-T96K mutation increases risk for Alzheimer's disease [PMID:41109213] | Pilat DJ, Le H, Prokopenko D, Lin CJ, Ei | Neuron | 2026 | 0 |
| Role of TREM2 in neuroinflammation. [PMID:41213496] | Abdulkhaliq AA, Alasiri G, Almoghrabi Y, | Exp Neurol | 2026 | 0 |
| Targeting Itga8 Mitigates Neurogenic Bladder Fibrosis Driven by Trem2⁺ Macrophag [PMID:41355531] | Wang J, Wang S, Ren L, Liu X, Zhang L et | Adv Sci (Weinh) | 2026 | 0 |
| Hepatocyte Mettl3 Deficiency Drives Primary Sclerosing Cholangitis and Liver Fib [PMID:41431138] | Pan W, Yong Y, Li Y, Shi G, Zhang M et a | Adv Sci (Weinh) | 2026 | 0 |
| Synergistic potential of TREM2 agonists and exercise training in Alzheimer's dis [PMID:41494649] | Zhang J, St Pierre Schneider B, Muguerza | Am J Physiol Endocrinol Metab | 2026 | 0 |
| Sulfatide deficiency-induced astrogliosis and myelin lipid dyshomeostasis are in [PMID:41513633] | He S, Mittra N, Bao H, Bhattacharjee A, | Nat Commun | 2026 | 0 |
| Peripheral cancer attenuates amyloid pathology in Alzheimer's disease via cystat [PMID:41576952] | Li X, Tang X, Zeng J, Duan L, Hou Z et a | Cell | 2026 | 0 |
| TREM2 expression level is critical for microglial state, metabolic capacity and [PMID:41580393] | Feiten AF, Dahm K, Schlepckow K, van Len | Nat Commun | 2026 | 0 |
| TREM2 deficiency delays postnatal microglial maturation and synaptic pruning, le [PMID:41930604] | Yang HC, Deng YS, Zhang J, Zhang T, Song | J Alzheimers Dis | 2026 | 0 |
| TREM2 in neurodegeneration and diseases. [PMID:41792456] | ["Abdulkhaliq A", "Alasiri G", "Kim B", | Molecular psychiatry | 2026 | 0 |
| Alzheimer's Disease as a Disorder of Neuroimmune Dysregulation. [PMID:41745721] | Aranda-Abreu GE, Rojas-Durán F, Hernánde | Neurology international | 2026 | 0 |
| The microglial TREM2 receptor programs hippocampal development in a mouse model [PMID:41887542] | Ahmed S, Bowers C, Munoz-Martin J, Jamwa | Brain, behavior, and immunity | 2026 | 0 |
| Molecular mechanism of Alzheimer's disease using integrated multi-omics. [PMID:41907842] | Alhusaini M, Mussa BM, Ilce BY, Alhaj H, | Frontiers in aging neuroscienc | 2026 | 0 |
| Viral and non-viral cellular therapies for neurodegeneration. [PMID:41585268] | ["Srivastav Jyotsna", "Sharma Sachin"] | Frontiers in medicine | 2025 | 0 |
| Polycystic Lipomembranous Osteodysplasia with Sclerosing Leukoencephalopathy. [PMID:20301376] | Adam MP, Bick S, Mirzaa GM, Pagon RA, Wa | 1993 | 0 |