Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NMN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | NMN |
| Key Genes/Proteins | AKT, MTOR |
| Related Diseases | cognitive decline, cognitive function, cognitive performance, Parkinson disease |
| Related Pathways | hippocampal oxidative stress, NAD+ depletion cycle, NAD+/SIRT1 axis |
| Linked Hypotheses | 2 hypotheses |
Knowledge base pages for this entity
graph TD
NMN["NMN"]
NMN -->|"contributes to"| Nad_["Nad+"]
NMN -->|"involved_in"| NAD_["NAD+"]
NMN -->|"activates"| Insulin_Sensitivity["Insulin Sensitivity"]
NMN -->|"upregulates"| AKT["AKT"]
NMN -->|"upregulates"| MTOR["MTOR"]
NMN -->|"upregulates"| PDGFRB["PDGFRB"]
NMN -->|"treats"| Prediabetes["Prediabetes"]
NMN -->|"activates"| STROKE["STROKE"]
MTOR -->|"activates"| NMN
AKT -->|"activates"| NMN
NICOTINAMIDE["NICOTINAMIDE"] -->|"target for"| NMN| Target | Relation | Type | Str |
|---|---|---|---|
| Insulin Sensitivity | associated_with | phenotype | 0.95 |
| Nad+ | contributes_to | compound | 0.95 |
| Insulin-Stimulated Glucose Disposal | associated_with | process | 0.95 |
| MTOR | upregulates | protein | 0.90 |
| AKT | upregulates | protein | 0.90 |
| SIRT1 | activates | protein | 0.90 |
| NAD+ | increases | process | 0.90 |
| SIRT1 | activates | gene | 0.90 |
| NAD+/SIRT1 axis | restores | pathway | 0.90 |
| mitochondrial function | improves | process | 0.90 |
| Prediabetes | treats | disease | 0.80 |
| cognitive performance | therapeutic_target_for | phenotype | 0.70 |
| NAD+ depletion cycle | prevents | mechanism | 0.70 |
| Parkinson's disease | therapeutic_target_for | disease | 0.70 |
| Parkinson disease | therapeutic_target_for | disease | 0.70 |
| NAD+ levels | activates | biomarker | 0.70 |
| Cognitive decline | inhibits | phenotype | 0.70 |
| hippocampal NAD+ levels | restores | process | 0.70 |
| cognitive decline | prevents | phenotype | 0.70 |
| hippocampal oxidative stress | reduces | mechanism | 0.70 |
| cognitive function | enhances | phenotype | 0.70 |
| hippocampal oxidative stress | inhibits | phenotype | 0.70 |
| age-related cognitive decline | associated_with | phenotype | 0.70 |
| hippocampal NAD+ levels | associated_with | phenotype | 0.70 |
| NAD+ levels | increases | process | 0.70 |
| Hippocampal NAD+ levels | associated_with | gene | 0.70 |
| cerebral NAD+ levels | restores | biomarker | 0.70 |
| STROKE | activates | disease | 0.50 |
| RAPAMYCIN | activates | drug | 0.35 |
| Source | Relation | Type | Str |
|---|---|---|---|
| 35479740 | is ultimately converted to | paper | 0.90 |
| 35479740 | is converted to | paper | 0.90 |
| MTOR | activates | gene | 0.35 |
| AKT | activates | gene | 0.35 |
| NICOTINAMIDE | therapeutic_target | drug | 0.35 |
| NICOTINAMIDE | activates | drug | 0.35 |
| NICOTINAMIDE | implicated_in | drug | 0.35 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| NMN Supplementation Restores SIRT1/p66Shc/FOXO3 Epigenetic A | 0.790 | neurodegeneration | epigenetic reprogramming aging neurons |
| NMN Adenosine Transport Enhancement for Cortical Neuron Sene | 0.680 | neurodegeneration | - |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-18 | 0 hypotheses
metabolomics | 2026-04-16 | 13 hypotheses Top: 0.547
neurodegeneration | 2026-04-14 | 2 hypotheses Top: 0.589
neurodegeneration | 2026-04-12 | 0 hypotheses
neurodegeneration | 2026-04-11 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.67 · 2026-04-22
closed · Rounds: 4 · Score: 0.79 · 2026-04-22
closed · Rounds: 0 · Score: 0.50 · 2026-04-21
closed · Rounds: 0 · Score: 0.56 · 2026-04-21
closed · Rounds: 4 · Score: 0.48 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 1.00 · 2026-04-20
closed · Rounds: 4 · Score: 0.50 · 2026-04-18
closed · Rounds: 4 · Score: 0.50 · 2026-04-18
closed · Rounds: 4 · Score: 0.95 · 2026-04-15
Hypotheses and analyses mentioning NMN in their description or question text
No additional research found