| Gene Symbol | E2F3 |
| Full Name | E2F Transcription Factor 3 |
| Chromosome | 6p22 |
| Protein Family | E2F family of transcription factors |
| Protein Type | Transcription Factor |
| Function | It functions as part of a complex with retinoblastoma protein (pRb) |
| Primary Expression | various brain regions: |
| Amino Acids | 389 aa |
| Pathways | Cell Cycle, Neurogenesis, Notch, Tgf-Β, Wnt |
| UniProt ID | O00716 |
| NCBI Gene ID | 1871 |
| Ensembl ID | ENSG00000112242 |
| OMIM | 600427 |
| GeneCards | E2F3 |
| Human Protein Atlas | E2F3 |
| Associated Diseases | neurodegeneration |
| Interactions | AND, CTCF, E2F1, E2F2, E2F7, E2F8 |
| KG Connections | 37 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
No comments yet. Be the first to comment!
No comments yet. Be the first to comment!