Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LRRTM2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
LRRTM2 encodes a synaptic adhesion molecule essential for excitatory synapse development, binding to neurexins and inducing synaptic differentiation. Linked to autism, intellectual disability, and epilepsy.
| Gene Symbol | LRRTM2 |
| Full Name | Leucine-Rich Repeat Transmembrane Neuronal 2 |
| Chromosome | 5q31.1 |
| Function | is a synaptic adhesion molecule that plays a critical role in excitatory synapse development and function. |
| Primary Expression | the nervous system |
| Molecular Weight | 62 kDa |
| Amino Acids | 644 aa |
| Exons | 3 |
| UniProt ID | Q9H0Y5 |
| NCBI Gene ID | 25845 |
| Ensembl ID | ENSG00000162881 |
| OMIM | 610868 |
| GeneCards | LRRTM2 |
| Human Protein Atlas | LRRTM2 |
| Encoded Protein | LRRTM2 |
| Associated Diseases | Autism, Epilepsy |
| KG Connections | 31 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
LRRTM2["<b>LRRTM2</b>"]
Cancer{"Cancer"}
LRRTM2 -->|"expressed_in"| Cancer
Glioblastoma{"Glioblastoma"}
LRRTM2 -->|"expressed_in"| Glioblastoma
Als{"Als"}
LRRTM2 -->|"expressed_in"| Als
ALS{"ALS"}
LRRTM2 -->|"expressed_in"| ALS
GBM(["GBM"])
GBM -->|"expressed_in"| LRRTM2
OPRL1(["OPRL1"])
OPRL1 -->|"associated_with"| LRRTM2
GENES(["GENES"])
GENES -->|"associated_with"| LRRTM2
HCRTR1(["HCRTR1"])
HCRTR1 -->|"expressed_in"| LRRTM2
style LRRTM2 fill:#1a3a4a,stroke:#ce93d8,stroke-width:3px,color:#ce93d8| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | expressed_in | disease | 0.65 |
| Glioblastoma | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| Glioblastoma | biomarker_for | disease | 0.65 |
| CPLX3 | expressed_in | gene | 0.60 |
| HCRTR1 | expressed_in | gene | 0.60 |
| CPLX3 | biomarker_for | gene | 0.60 |
| GBM | biomarker_for | gene | 0.60 |
| HCRTR1 | biomarker_for | gene | 0.60 |
| MAPK | expressed_in | gene | 0.60 |
| GLIOBLASTOMA | expressed_in | gene | 0.60 |
| Mapk | expressed_in | pathway | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| OPRL1 | associated_with | gene | 0.60 |
| MAPK | biomarker_for | gene | 0.60 |
| GLIOBLASTOMA | biomarker_for | gene | 0.60 |
| Mapk | biomarker_for | pathway | 0.60 |
| Igf | expressed_in | protein | 0.60 |
| OPRL1 | co_expressed_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||