Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MAPK: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | MAPK |
| Associated Diseases | ALS, ALZHEIMER'S DISEASE, ASTROGLIOSIS, Aging, Alzheimer |
| Known Drugs/Compounds | RAPAMYCIN, N-ACETYLCYSTEINE, QUERCETIN, TRAMETINIB, LPS, gallic acid |
| Interactions | NLRP3, OPTN, P62, PARKIN, PINK1, RAS |
| KG Connections | 3273 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MAPK["<b>MAPK</b>"]
Neurodegeneration{"Neurodegeneration"}
MAPK -->|"involved_in"| Neurodegeneration
mTOR(["mTOR"])
MAPK -->|"regulates"| mTOR
mitophagy["mitophagy"]
MAPK -->|"regulates"| mitophagy
type_2_diabetes_mellitus{"type 2 diabetes mellitus"}
MAPK -->|"associated_with"| type_2_diabetes_mellitus
Alzheimer_s_disease{"Alzheimer's disease"}
MAPK -->|"associated_with"| Alzheimer_s_disease
STAT3(["STAT3"])
MAPK -->|"activates"| STAT3
LPS["["LPS""]]
LPS -->|"activates"| MAPK
gallic_acid["["gallic acid""]]
gallic_acid -.->|"inhibits"| MAPK
paeoniflorin["["paeoniflorin""]]
paeoniflorin -.->|"inhibits"| MAPK
ginseng_root_extract["["ginseng root extract""]]
ginseng_root_extract -.->|"inhibits"| MAPK
style MAPK fill:#1a3a4a,stroke:#ce93d8,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| gastric cancer | associated_with | disease | 0.95 |
| Mitochondrial Fission | activates | process | 0.90 |
| colitis-associated colorectal cancer | associated_with | disease | 0.90 |
| cellular proliferation | regulates | process | 0.90 |
| cell migration | regulates | process | 0.90 |
| metastasis | promotes | process | 0.90 |
| ATF2 | upstream_of | protein | 0.90 |
| liver fibrosis | associated_with | disease | 0.90 |
| MAPK signaling | participates_in | pathway | 0.90 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.90 |
| neuroinflammation | inhibits | disease | 0.90 |
| unfolded protein response | participates_in | pathway | 0.90 |
| NF-kB signaling | participates_in | pathway | 0.90 |
| oxidative stress response | participates_in | pathway | 0.90 |
| ubiquitin-proteasome | participates_in | pathway | 0.90 |
| neurons | expressed_in | cell_type | 0.90 |
| DRP1 | phosphorylates | protein | 0.90 |
| ADIPOR1 | activates | protein | 0.90 |
| TDP-43 | phosphorylates | protein | 0.90 |
| LCH | drives | disease | 0.90 |
| inflammatory cytokine secretion | promotes | process | 0.88 |
| oxidative stress | promotes | process | 0.88 |
| neuroinflammation | regulates | process | 0.86 |
| Neurodegeneration | involved_in | disease | 0.85 |
| PILOCYTIC ASTROCYTOMAS | involved_in | entity | 0.85 |
| microglia activation | activates | process | 0.85 |
| microglia activation | regulates | process | 0.85 |
| microglia | expressed_in | cell_type | 0.85 |
| cholangiocarcinoma | therapeutic_target | disease | 0.85 |
| cell survival | promotes | process | 0.85 |
| microglia | modulates | cell_type | 0.85 |
| inflammation | drives | process | 0.85 |
| astrocyte activation | activates | process | 0.83 |
| Alzheimer's disease | upstream_of | disease | 0.82 |
| mTOR | regulates | protein | 0.80 |
| RASopathy | associated_with | disease | 0.80 |
| multiple sclerosis | therapeutic_target | disease | 0.80 |
| mitochondrial dysfunction | regulates | process | 0.80 |
| JAK-STAT signaling | participates_in | pathway | 0.80 |
| neurodegeneration | activates | disease | 0.80 |
| PI3K | implicated_in | gene | 0.80 |
| neurons | activates | cell_type | 0.80 |
| stem cells | expressed_in | cell_type | 0.80 |
| astrocytes | expressed_in | cell_type | 0.80 |
| DUX4 | regulates | gene | 0.80 |
| neuroinflammation | mediates | process | 0.80 |
| ELF3 | regulates | gene | 0.80 |
| PI3K/AKT | interacts_with | pathway | 0.80 |
| antioxidant signaling | activates | pathway | 0.80 |
| cytokine-cytokine receptor interaction | involved_in | pathway | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AKT | associated_with | gene | 1.00 |
| NF-KB | associated_with | protein | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| AMYLOID | associated_with | protein | 1.00 |
| PI3K | activates | pathway | 0.98 |
| MTOR | activates | gene | 0.98 |
| ERK | associated_with | gene | 0.98 |
| MICROGLIA | associated_with | cell_type | 0.98 |
| PARKINSON'S DISEASE | associated_with | disease | 0.98 |
| TNF | associated_with | gene | 0.98 |
| MASP1 | activates | protein | 0.95 |
| LPS | activates | drug | 0.90 |
| gallic acid | inhibits | drug | 0.90 |
| paeoniflorin | inhibits | drug | 0.90 |
| ginseng root extract | inhibits | drug | 0.90 |
| MTOR | associated_with | gene | 0.90 |
| TAU | associated_with | protein | 0.90 |
| AKT | activates | gene | 0.90 |
| IL-6 | associated_with | gene | 0.90 |
| KRAS | activates | gene | 0.90 |
| JNK | upstream_of | protein | 0.90 |
| p38 | upstream_of | protein | 0.90 |
| MAP2K1 | activates | protein | 0.90 |
| IGF1R | activates | protein | 0.90 |
| TMPC-ANXA2 Interaction | activates | mechanism | 0.90 |
| Trametinib | inhibits | drug | 0.90 |
| CHOLIX | activates | drug | 0.90 |
| CD97 | activates | protein | 0.90 |
| BEST3 | inhibits | gene | 0.90 |
| Dihydrotestosterone | suppresses | compound | 0.88 |
| QQHCF | modulates | drug | 0.85 |
| Helicobacter pylori | activates | protein | 0.85 |
| Epstein-Barr virus | activates | protein | 0.85 |
| lithium chloride | modulates | drug | 0.85 |
| MGO | activates | metabolite | 0.85 |
| dabrafenib | inhibits | drug | 0.85 |
| trametinib | inhibits | drug | 0.85 |
| Pcs | modulates | compound | 0.85 |
| CASP3 | associated_with | gene | 0.82 |
| ALS | associated_with | disease | 0.82 |
| PI3K | associated_with | gene | 0.82 |
| TARDBP | associated_with | gene | 0.82 |
| AKT | regulates | gene | 0.82 |
| ASTROCYTES | associated_with | cell_type | 0.82 |
| phosphoproteomics | associated_with | process | 0.82 |
| 116B | inhibits | compound | 0.82 |
| STING1 | activates | protein | 0.80 |
| STING | activates | protein | 0.80 |
| AKT | interacts_with | gene | 0.80 |
| NF1 | regulates | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| DLK MAPK Pathway Inhibition to Block Tau-Induced Neurotoxici | 0.609 | neurodegeneration | Should microtubule-stabilizing drugs be |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 0.487
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.605
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.521
neurodegeneration | 2026-04-01 | 20 hypotheses Top: 0.617
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||