Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about IGF: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | IGF |
| Linked Hypotheses | 17 hypotheses |
Knowledge base pages for this entity
graph TD
IGF["IGF"]
style IGF fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
IGF -->|"target for"| Als["Als"]
IGF -->|"regulates"| Fibrosis["Fibrosis"]
IGF -->|"target for"| Aging["Aging"]
IGF -->|"target for"| Neurodegeneration["Neurodegeneration"]
IGF -->|"target for"| Cancer["Cancer"]
IGF -->|"regulates"| Neuroinflammation["Neuroinflammation"]
ROS([ROS]) -->|"regulates"| IGF
HSPG2([HSPG2]) -->|"regulates"| IGF
RNA([RNA]) -->|"regulates"| IGF
DAG1([DAG1]) -->|"regulates"| IGF
BAD([BAD]) -->|"regulates"| IGF
IGF1R([IGF1R]) -->|"regulates"| IGF
YTHDF1([YTHDF1]) -->|"target for"| IGF
IGF2BP1([IGF2BP1]) -->|"target for"| IGF
TDP_43([TDP-43]) -->|"target for"| IGF
ELAVL2([ELAVL2]) -->|"target for"| IGF| Target | Relation | Type | Str |
|---|---|---|---|
| Als | associated_with | disease | 0.60 |
| Fibrosis | regulates | disease | 0.60 |
| Aging | therapeutic_target | disease | 0.60 |
| Neurodegeneration | therapeutic_target | disease | 0.60 |
| Neuroinflammation | regulates | disease | 0.60 |
| Neurodegeneration | associated_with | disease | 0.60 |
| Alzheimer | activates | disease | 0.60 |
| Als | inhibits | disease | 0.60 |
| Atherosclerosis | therapeutic_target | disease | 0.60 |
| Senescence | biomarker_for | disease | 0.60 |
| Aging | biomarker_for | disease | 0.60 |
| Fibrosis | biomarker_for | disease | 0.60 |
| Aging | associated_with | disease | 0.60 |
| Atherosclerosis | associated_with | disease | 0.60 |
| Senescence | activates | disease | 0.60 |
| Cancer | activates | disease | 0.60 |
| Senescence | associated_with | disease | 0.60 |
| Diabetes | activates | disease | 0.60 |
| Glioblastoma | expressed_in | disease | 0.60 |
| Cancer | expressed_in | disease | 0.60 |
| Neuroinflammation | expressed_in | disease | 0.60 |
| Alzheimer | expressed_in | disease | 0.60 |
| Aging | regulates | disease | 0.60 |
| Als | therapeutic_target | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Als | causes | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Aging | activates | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.60 |
| Parkinson | associated_with | disease | 0.60 |
| Huntington | associated_with | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| Diabetes | associated_with | disease | 0.60 |
| Alzheimer | therapeutic_target | disease | 0.60 |
| Fibrosis | activates | disease | 0.60 |
| Anxiety | regulates | disease | 0.60 |
| Alzheimer | regulates | disease | 0.60 |
| Depression | activates | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Cancer | therapeutic_target | disease | 0.60 |
| Neurogenesis | activates | pathway | 0.55 |
| Mapk | therapeutic_target | pathway | 0.55 |
| Autophagy | therapeutic_target | pathway | 0.55 |
| Wnt | therapeutic_target | pathway | 0.55 |
| Mtor | therapeutic_target | pathway | 0.55 |
| Mapk | expressed_in | pathway | 0.55 |
| Mtor | regulates | pathway | 0.55 |
| Innate Immunity | therapeutic_target | pathway | 0.55 |
| Nf-Κb | activates | pathway | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MAPK | therapeutic_target | gene | 0.60 |
| AUTOPHAGY | therapeutic_target | gene | 0.60 |
| METTL3 | therapeutic_target | gene | 0.60 |
| IGF2R | interacts_with | gene | 0.60 |
| ENDOSOMES | interacts_with | gene | 0.60 |
| ATP6V1G1 | activates | gene | 0.60 |
| RAB7A | causes | gene | 0.60 |
| YAP | activates | gene | 0.60 |
| RILP | activates | gene | 0.60 |
| IGF2R | causes | gene | 0.60 |
| ENDOSOMES | activates | gene | 0.60 |
| RAB7 | causes | gene | 0.60 |
| IGF2 | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| JUN | expressed_in | gene | 0.60 |
| IGF2R | expressed_in | gene | 0.60 |
| AGING | activates | gene | 0.60 |
| HUNTINGTON | associated_with | gene | 0.60 |
| PARKINSON | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| IGF2R | therapeutic_target | gene | 0.60 |
| PD-L1 | therapeutic_target | gene | 0.60 |
| IGF1 | activates | gene | 0.60 |
| IGF1R | activates | gene | 0.60 |
| NINJ2 | activates | gene | 0.60 |
| PDGFRB | activates | gene | 0.60 |
| AMYLOID | regulates | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| NR3C1 | regulates | gene | 0.60 |
| ANXIETY | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| ONCOGENES | activates | gene | 0.60 |
| IGF2BP2 | activates | gene | 0.60 |
| BRD4 | inhibits | gene | 0.60 |
| KLF7 | activates | gene | 0.60 |
| CPLX3 | inhibits | gene | 0.60 |
| OPRL1 | expressed_in | gene | 0.60 |
| GLIOBLASTOMA | expressed_in | gene | 0.60 |
| HCRTR1 | inhibits | gene | 0.60 |
| GBM | inhibits | gene | 0.60 |
| MAPK | expressed_in | gene | 0.60 |
| LRRTM2 | expressed_in | gene | 0.60 |
| APP/PS1 | expressed_in | gene | 0.60 |
| IGF1 | contributes_to | gene | 0.60 |
| LNCRNA | expressed_in | gene | 0.60 |
| RNA | contributes_to | gene | 0.60 |
| EGFR | contributes_to | gene | 0.60 |
| SERPINE1 | contributes_to | gene | 0.60 |
| HMOX1 | contributes_to | gene | 0.60 |
| P2RX7 | contributes_to | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
drug delivery | 2026-04-06 | 13 hypotheses Top: 0.768
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| bEV-mediated synaptic pruning via C1q-C3 pathway | exploratory | Alzheimer's disease | 0.850 | 0.00 | microglia and synapses (in viv | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Insulin-Like Growth Factor Signaling in Alzheimer's Disease: Pathophysiology and [PMID:39240280] | Miao J, Zhang Y, Su C, Zheng Q, Guo J | Molecular neurobiology | 2025 | 1 |
| IGF2BP1 exacerbates neuroinflammation and cerebral ischemia/reperfusion injury b [PMID:40294852] | Li Y, Jiang J, Zhuo Y, Li J, Li Y, Xia Y | Biochimica et biophysica acta. | 2025 | 1 |
| Functional assessments through novel proteomics approaches: Application to insul [PMID:30412730] | Ayyadevara S, Ganne A, Hendrix RD, Balas | Journal of neuroscience method | 2019 | 1 |
| Neuronal functions of FOXO/DAF-16. [PMID:28447066] | Kim SY, Webb AE | Nutrition and healthy aging | 2017 | 1 |
| Caloric restriction. [PMID:21840335] | Speakman JR, Mitchell SE | Molecular aspects of medicine | 2011 | 1 |
| Microglia-mediated IGF-I neuroprotection in the rd10 mouse model of retinitis pi [PMID:22039242] | Arroba AI, Alvarez-Lindo N, van Rooijen | Investigative ophthalmology & | 2011 | 1 |
| Semaglutide treatment reverses HFD induced hippocampal microglia activation and [PMID:41916100] | ["Gong Haodong", "Liu Junlu", "Wang Yiha | Tissue & cell | 2026 | 0 |
| Focused ultrasound-mediated APOE4 knockdown in mouse brain. [PMID:40665471] | Zheng K, Tsitsos FN, Batts AJ, Ji R, Nur | Alzheimer's & dementia : the j | 2025 | 0 |
| Focused ultrasound widely broadens AAV-delivered Cas9 distribution and activity. [PMID:39893321] | Gumusgoz E, Kasiri S, Youssef I, Verma M | Gene therapy | 2025 | 0 |
| α-Synuclein oligomers potentiate neuroinflammatory NF-κB activity and induce Ca [PMID:38378800] | ["Leandrou Emmanouela", "Chalatsa Ioanna | Translational neurodegeneratio | 2024 | 0 |
| IGFBPL1 is a master driver of microglia homeostasis and resolution of neuroinfla [PMID:37527036] | Pan L, Cho KS, Wei X, Xu F, Lennikov A, | Cell reports | 2023 | 0 |
| Incisionless targeted adeno-associated viral vector delivery to the brain by foc [PMID:36152518] | Unknown | EBioMedicine | 2022 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning IGF in their description or question text
Score: 0.459 · drug-delivery · 2026-04-22
## Mechanistic Overview Intranasal IGFBPL1 Delivery via Olfactory Pathway starts from the claim that modulating IGFBPL1
Score: 0.397 · drug-delivery · 2026-04-22
## Mechanistic Overview IGFBPL1 Peptide Mimetics for Drug-Like BBB Permeability starts from the claim that modulating IG
Score: 0.380 · drug-delivery · 2026-04-27
This hybrid approach combines focused ultrasound (FUS) microbubble-mediated blood-brain barrier (BBB) disruption with AA
Score: 0.380 · synaptic-biology · 2026-04-27
The activity-dependent synaptic tagging mechanism operates through coordinated interplay of CREB1, IGF1 (insulin-like gr
Score: 0.380 · drug-delivery · 2026-04-27
**Molecular Mechanism and Rationale** The lentiviral-mediated delivery of IGFBPL1 to astrocytes utilizes the neurotropi
Score: 0.359 · drug-delivery · 2026-04-26
**Molecular Mechanism and Rationale** The AAV-PHP.eB-mediated delivery of IGFBPL1 to astrocytes leverages the neurotrop
Score: 0.341 · drug-delivery · 2026-04-26
The molecular foundation of magnetofection-mediated IGFBPL1 delivery exploits superparamagnetic iron oxide nanoparticles
Score: 0.338 · drug-delivery · 2026-04-26
This hypothesis combines focused ultrasound (FUS) microbubble-mediated blood-brain barrier disruption with AAV-PHP.eB vi
Score: 0.000 · unknown disease · 2026-04-28
Targeted delivery of IGFBPL1 or its functional mimetics could serve as a master switch to restore microglial homeostasis