Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about P2RY14: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
P2RY14 is a gene implicated in neurodegeneration research. Key relationships include: expressed in, therapeutic target, targets. Associated with Ms, Respiratory Disease, Tumor. Connected to 27 entities in the SciDEX knowledge graph.
| Gene Symbol | P2RY14 |
| Full Name | Purinergic Receptor P2Y14 |
| Aliases | Page for P2RY14 Gene |
| Chromosome | 3q25.1 |
| Protein Type | Receptor |
| Function | encodes a G-protein coupled receptor that responds to UDP-sugars (particularly UDP-glucose, UDP-galactose, and UDP-N-acetylglucosamine) and mediates immune and inflammatory responses. |
| Primary Expression | immune tissues and regulates: |
| Amino Acids | 336 aa |
| Pathways | PI3K |
| UniProt ID | Q9HC97 |
| NCBI Gene ID | 9939 |
| GeneCards | P2RY14 |
| Human Protein Atlas | P2RY14 |
| N-terminus | Extracellular, glycosylation sites |
| Transmembrane domains | 7 α-helices crossing the membrane |
| Associated Diseases | neurodegeneration |
| KG Connections | 41 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
P2RY14["<b>P2RY14</b>"]
Ms{"Ms"}
P2RY14 -->|"expressed in"| Ms
Tumor{"Tumor"}
P2RY14 -->|"expressed in"| Tumor
P2RY1["P2RY1"]
P2RY14 -->|"therapeutic target"| P2RY1
P2RX7["P2RX7"]
P2RY14 -->|"therapeutic target"| P2RX7
MMP9["MMP9"]
P2RY14 -->|"expressed in"| MMP9
FOS["FOS"]
P2RY14 -->|"expressed in"| FOS
TAC1["TAC1"]
P2RY14 -->|"expressed in"| TAC1
IMMUNE_INFILTRATION["IMMUNE INFILTRATION"]
P2RY14 -->|"expressed in"| IMMUNE_INFILTRATION
CHONDROCYTE_APOPTOSIS["CHONDROCYTE APOPTOSIS"]
P2RY14 -->|"expressed in"| CHONDROCYTE_APOPTOSIS
APOPTOSIS["APOPTOSIS"]
P2RY14 -->|"expressed in"| APOPTOSIS
SPP1["SPP1"]
P2RY14 -->|"expressed in"| SPP1
Apoptosis(["Apoptosis"])
P2RY14 -->|"expressed in"| Apoptosis
P2RX1["P2RX1"]
P2RX1 -->|"therapeutic target"| P2RY14
P2RX4["P2RX4"]
P2RX4 -->|"therapeutic target"| P2RY14
P2RX7 -->|"therapeutic target"| P2RY14
P2RY1 -->|"therapeutic target"| P2RY14
PLIN1["PLIN1"]
PLIN1 -->|"expressed in"| P2RY14
IGF1["IGF1"]
IGF1 -->|"expressed in"| P2RY14
ATP["ATP"]
ATP -->|"expressed in"| P2RY14
P2RY1 -->|"expressed in"| P2RY14
style P2RY14 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| LUNG TISSUE | expressed_in | entity | 0.95 |
| THERAPEUTIC_TARGET | therapeutic_target | entity | 0.90 |
| Respiratory Disease | targets | disease | 0.75 |
| Ms | expressed_in | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| P2RY1 | therapeutic_target | gene | 0.60 |
| P2RX7 | therapeutic_target | gene | 0.60 |
| MMP9 | expressed_in | gene | 0.60 |
| FOS | expressed_in | gene | 0.60 |
| TAC1 | expressed_in | gene | 0.60 |
| SPP1 | expressed_in | gene | 0.60 |
| P2RY1 | expressed_in | gene | 0.60 |
| P2RX1 | expressed_in | gene | 0.60 |
| P2RX7 | expressed_in | gene | 0.60 |
| P2RX4 | expressed_in | gene | 0.60 |
| P2RX1 | therapeutic_target | gene | 0.60 |
| P2RX4 | therapeutic_target | gene | 0.60 |
| IMMUNE INFILTRATION | expressed_in | gene | 0.60 |
| CHONDROCYTE APOPTOSIS | expressed_in | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| ATP | expressed_in | gene | 0.60 |
| ATP | therapeutic_target | gene | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| disease | expressed_in | disease | 0.50 |
| Asthma | expressed_in | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| P2RX1 | expressed_in | entity | 0.60 |
| P2RX4 | expressed_in | entity | 0.60 |
| P2RX7 | expressed_in | entity | 0.60 |
| P2RX1 | therapeutic_target | gene | 0.60 |
| P2RX4 | therapeutic_target | gene | 0.60 |
| P2RX7 | therapeutic_target | gene | 0.60 |
| P2RY1 | therapeutic_target | gene | 0.60 |
| PLIN1 | expressed_in | gene | 0.60 |
| IGF1 | expressed_in | gene | 0.60 |
| P2RY1 | expressed_in | gene | 0.60 |
| ATP | expressed_in | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| ATP | therapeutic_target | gene | 0.60 |
| P2RX7 | co_mentioned | gene | 0.40 |
| P2RY1 | co_mentioned | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||