Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Apoptosis: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Apoptosis is a form of programmed cell death characterized by cell shrinkage, chromatin condensation, membrane blebbing, and formation of apoptotic bodies. The pathway is regulated by pro-apoptotic (BAX, BAK, BIM) and anti-apoptotic (BCL-2, BCL-XL, MCL-1) proteins. Dysregulated apoptosis contributes to both neurodegeneration (excessive cell death) and cancer (insufficient cell death).
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
Apoptosis["Apoptosis"] -->|"causes"| Neuronal_Death["Neuronal Death"]
Apoptosis["Apoptosis"] -->|"associated with"| Alzheimer_s_Disease["Alzheimer's Disease"]
Apoptosis["Apoptosis"] -->|"contributes to"| Neurodegeneration["Neurodegeneration"]
Apoptosis["Apoptosis"] -->|"contributes to"| Myocardial_Ischemia_Reperfusio["Myocardial Ischemia/Reperfusion Injury"]
end
subgraph Interactions["Interactions"]
Apoptosis["Apoptosis"] -->|"component of"| Regulated_Cell_Death["Regulated Cell Death"]
Apoptosis["Apoptosis"] -->|"involved in"| Cell_Death["Cell Death"]
Apoptosis["Apoptosis"] -->|"component of"| Cell_Death_1["Cell Death"]
Apoptosis["Apoptosis"] -->|"involved in"| Stevens_Johnson_Syndrome["Stevens-Johnson Syndrome"]
end
subgraph Therapeutic["Therapeutic"]
Apoptosis["Apoptosis"] -->|"treats"| Cancer["Cancer"]
MTOR["MTOR"] -->|"therapeutic target"| Apoptosis["Apoptosis"]
end
subgraph Signaling["Signaling"]
TNF["TNF"] -->|"activates"| Apoptosis["Apoptosis"]
JUN["JUN"] -->|"activates"| Apoptosis["Apoptosis"]
BAX["BAX"] -.->|"inhibits"| Apoptosis["Apoptosis"]
BCL2["BCL2"] -.->|"inhibits"| Apoptosis["Apoptosis"]
PARKIN["PARKIN"] -->|"activates"| Apoptosis["Apoptosis"]
end
style Apoptosis fill:#1b5e20,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style Neuronal_Death fill:#5d4400,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer_s_Disease fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Regulated_Cell_Death fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Cell_Death fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Neurodegeneration fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Cell_Death_1 fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Stevens_Johnson_Syndrome fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Myocardial_Ischemia_Reperfusio fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style TNF fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style JUN fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style BAX fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style BCL2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MTOR fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PARKIN fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ds-db4a006ea647 | provides_data_for | dataset | 1.00 |
| Neuronal Death | causes | phenotype | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.95 |
| Regulated Cell Death | component_of | process | 0.95 |
| Cell Death | involved_in | process | 0.95 |
| Neurodegeneration | contributes_to | process | 0.95 |
| Cell Death | component_of | process | 0.95 |
| Stevens-Johnson Syndrome | involved_in | disease | 0.95 |
| Cancer | treats | disease | 0.95 |
| Myocardial Ischemia/Reperfusion Injury | contributes_to | disease | 0.92 |
| Neurodegenerative Diseases | involved_in | disease | 0.90 |
| Endothelial Cell Dysfunction | contributes_to | phenotype | 0.90 |
| Alzheimer's Disease | contributes_to | disease | 0.90 |
| Pulmonary Arterial Endothelial Cells | involved_in | cell_type | 0.90 |
| Alzheimer'S Disease | involved_in | disease | 0.90 |
| Cellular Homeostasis | associated_with | process | 0.90 |
| Retinal Ganglion Cell Death | contributes_to | process | 0.90 |
| ALS | involved_in | disease | 0.90 |
| Spermatocyte | involved_in | cell_type | 0.90 |
| Programmed Cell Death | involved_in | process | 0.90 |
| Developmental Neurotoxicity | contributes_to | process | 0.85 |
| Dopaminergic Neuron Degeneration | mediates | process | 0.85 |
| Tissue Homeostasis | associated_with | process | 0.85 |
| Lithium Neurotoxicity | involved_in | process | 0.85 |
| Osteoporosis | contributes_to | disease | 0.85 |
| Dopaminergic Neurons | associated_with | cell_type | 0.85 |
| Age-Related Diseases | associated_with | disease | 0.85 |
| Sepsis-Associated Acute Kidney Injury | involved_in | disease | 0.85 |
| Amyotrophic Lateral Sclerosis | contributes_to | disease | 0.85 |
| Spongiform Changes | causes | phenotype | 0.85 |
| Alzheimer'S Disease | contributes_to | disease | 0.85 |
| Neurodegenerative Diseases | contributes_to | disease | 0.85 |
| Chronic Kidney Disease | contributes_to | disease | 0.85 |
| Myocardial Ischemia-Reperfusion Injury | involved_in | disease | 0.80 |
| Retinal Ganglion Cell | involved_in | cell_type | 0.80 |
| Frailty | involved_in | phenotype | 0.80 |
| Neurodegeneration | involved_in | disease | 0.80 |
| Frailty | biomarker_for | disease | 0.80 |
| Immunotherapy | associated_with | drug | 0.80 |
| Motor Neuron Degeneration | contributes_to | phenotype | 0.80 |
| Chronic Kidney Disease | drives | disease | 0.80 |
| Depression | contributes_to | disease | 0.80 |
| Neurodegeneration | associated_with | disease | 0.75 |
| Cancer | associated_with | disease | 0.75 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.75 |
| Caspase-3 | associated_with | entity | 0.70 |
| Ceramide | interacts_with | entity | 0.70 |
| Ceramide | associated_with | entity | 0.70 |
| Neuronal Loss | associated_with | phenotype | 0.70 |
| Autophagy | interacts_with | pathway | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TNF | activates | gene | 1.00 |
| JUN | activates | gene | 1.00 |
| BAX | inhibits | gene | 1.00 |
| BCL2 | inhibits | gene | 1.00 |
| MTOR | therapeutic_target | gene | 1.00 |
| PARKIN | activates | gene | 1.00 |
| PINK1 | activates | gene | 1.00 |
| TNF | inhibits | gene | 1.00 |
| TNF | therapeutic_target | gene | 1.00 |
| MTOR | regulates | gene | 1.00 |
| STAT3 | activates | gene | 1.00 |
| BDNF | activates | gene | 1.00 |
| NRF2 | activates | gene | 1.00 |
| MTOR | activates | gene | 1.00 |
| PTEN | activates | gene | 1.00 |
| BAX | activates | gene | 1.00 |
| STAT3 | inhibits | gene | 1.00 |
| LC3 | activates | gene | 1.00 |
| ATG7 | activates | gene | 1.00 |
| NLRP3 | activates | gene | 1.00 |
| Tumor | activates | disease | 1.00 |
| Carcinoma | inhibits | disease | 1.00 |
| Cancer | associated_with | disease | 1.00 |
| Carcinoma | therapeutic_target | disease | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| ERK | inhibits | gene | 1.00 |
| Aging | activates | disease | 1.00 |
| Cancer | regulates | disease | 1.00 |
| Neurodegeneration | regulates | disease | 1.00 |
| GENES | therapeutic_target | gene | 1.00 |
| GENES | activates | gene | 1.00 |
| P53 | activates | gene | 1.00 |
| Cancer | activates | disease | 1.00 |
| Cancer | therapeutic_target | disease | 1.00 |
| Als | activates | disease | 1.00 |
| BCL-2 | inhibits | gene | 1.00 |
| Lymphoma | inhibits | disease | 1.00 |
| Als | associated_with | disease | 1.00 |
| Parkinson | associated_with | disease | 1.00 |
| Tumor | associated_with | disease | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| Parkinson | therapeutic_target | disease | 1.00 |
| Cardiac | therapeutic_target | disease | 1.00 |
| BCL-2 | activates | gene | 1.00 |
| Cardiovascular | activates | disease | 1.00 |
| PI3K | activates | gene | 1.00 |
| AKT | activates | gene | 1.00 |
| Als | expressed_in | disease | 1.00 |
| GENES | expressed_in | gene | 1.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-07 | 0 hypotheses
neuroscience | 2026-04-04 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||