Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RAB27B: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RAB27B is a protein involved in neurodegeneration research. Key relationships include: associated with, activates, causes. Associated with ALS, Als, Ms. Connected to 31 entities in the SciDEX knowledge graph.
| Gene Symbol | RAB27B |
| Full Name | RAB27B, Member RAS Oncogene Family |
| Chromosome | 18q21.1 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 24.8 kDa |
| Pathways | Multivesicular Endosome Docking, Synaptic Vesicle Exocytosis |
| UniProt ID | Q9UQ26 |
| NCBI Gene ID | 26789 |
| Ensembl ID | ENSG00000167510 |
| OMIM | 605342 |
| GeneCards | RAB27B |
| Human Protein Atlas | RAB27B |
| Protein Class | Small GTPase (Rab family) |
| Species | Human |
| Associated Diseases | ALS |
| Interactions | RAB3A, RNA, ENDOSOMES, RAB27A, EXPH5, EXOSOMES |
| KG Connections | 71 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
RAB27B["<b>RAB27B</b>"]
Ms{"Ms"}
RAB27B -->|"activates"| Ms
Als{"Als"}
RAB27B -->|"inhibits"| Als
RAB27B -->|"associated with"| Als
ALS{"ALS"}
RAB27B -->|"inhibits"| ALS
RAB27B -->|"associated with"| ALS
RAB3C["RAB3C"]
RAB27B -->|"associated with"| RAB3C
RAB5["RAB5"]
RAB27B -->|"associated with"| RAB5
RAB3B["RAB3B"]
RAB27B -->|"associated with"| RAB3B
RAB5A["RAB5A"]
RAB27B -->|"associated with"| RAB5A
RAB11B["RAB11B"]
RAB27B -->|"associated with"| RAB11B
RAB10["RAB10"]
RAB27B -->|"associated with"| RAB10
RAB3A["RAB3A"]
RAB27B -->|"activates"| RAB3A
RAB27A["RAB27A"]
RAB27A -->|"regulates"| RAB27B
RAB4B["RAB4B"]
RAB4B -->|"associated with"| RAB27B
RAB3A -->|"activates"| RAB27B
RAB3B -->|"associated with"| RAB27B
RAB10 -->|"associated with"| RAB27B
RAB11B -->|"associated with"| RAB27B
RAB3C -->|"associated with"| RAB27B
RAB5A -->|"associated with"| RAB27B
RAB5 -->|"associated with"| RAB27B
ENDOSOMES["ENDOSOMES"]
ENDOSOMES -->|"activates"| RAB27B
EXOSOMES["EXOSOMES"]
EXOSOMES -->|"activates"| RAB27B
AND["AND"]
AND -->|"regulates"| RAB27B
style RAB27B fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Synaptic Vesicle Exocytosis | involved_in | process | 0.95 |
| Exosome Secretion | regulates | process | 0.95 |
| Exosome Secretion | promotes | process | 0.95 |
| multivesicular endosome docking | regulates | process | 0.90 |
| Multivesicular Endosome Docking | involved_in | process | 0.90 |
| multivesicular endosome localization | modulates | phenotype | 0.85 |
| Multivesicular Endosome Localization | regulates | phenotype | 0.85 |
| EXPH5 | interacts_with | protein | 0.85 |
| Ms | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| RAB3A | associated_with | entity | 0.60 |
| RAB3A | expressed_in | entity | 0.60 |
| RAB3C | associated_with | gene | 0.60 |
| RAB5 | associated_with | gene | 0.60 |
| RAB3B | associated_with | gene | 0.60 |
| RAB5A | associated_with | gene | 0.60 |
| RAB11B | associated_with | gene | 0.60 |
| RAB10 | associated_with | gene | 0.60 |
| RAB3A | activates | gene | 0.60 |
| RAB4B | associated_with | gene | 0.60 |
| RAB3A | causes | gene | 0.60 |
| Synaptic Vesicle | causes | pathway | 0.60 |
| RAB27A | regulates | gene | 0.60 |
| RAB27A | transports | gene | 0.60 |
| Exocytosis | activates | pathway | 0.60 |
| Exocytosis | causes | pathway | 0.60 |
| T Cell | activates | cell_type | 0.60 |
| RNA | activates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| AND | causes | gene | 0.60 |
| RNA | inhibits | gene | 0.60 |
| ENDOSOMES | inhibits | gene | 0.60 |
| T Cell | inhibits | cell_type | 0.60 |
| ENDOSOMES | transports | gene | 0.60 |
| EXOSOMES | transports | gene | 0.60 |
| T Cell | transports | cell_type | 0.60 |
| Fus | associated_with | protein | 0.60 |
| App | associated_with | protein | 0.60 |
| T Cell | expressed_in | cell_type | 0.55 |
| RAB27A | associated_with | protein | 0.50 |
| RAB27A | activates | protein | 0.50 |
| RAB27A | inhibits | protein | 0.50 |
| Proteins | associated_with | protein | 0.50 |
| Exocytosis | inhibits | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RAB3A | interacts_with | protein | 0.85 |
| Synaptic Vesicle Recycling | involved_in | process | 0.80 |
| RAB27A | interacts_with | protein | 0.80 |
| RAB27A | associated_with | entity | 0.60 |
| RAB27A | upregulates | entity | 0.60 |
| RAB27A | inhibits | entity | 0.60 |
| RAB27A | regulates | gene | 0.60 |
| RAB4B | associated_with | gene | 0.60 |
| RAB3A | activates | gene | 0.60 |
| RAB3B | associated_with | gene | 0.60 |
| RAB10 | associated_with | gene | 0.60 |
| RAB11B | associated_with | gene | 0.60 |
| RAB3C | associated_with | gene | 0.60 |
| RAB5A | associated_with | gene | 0.60 |
| RAB5 | associated_with | gene | 0.60 |
| RAB3A | causes | gene | 0.60 |
| ENDOSOMES | activates | gene | 0.60 |
| EXOSOMES | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| AND | causes | gene | 0.60 |
| EXOSOMES | inhibits | gene | 0.60 |
| RNA | transports | gene | 0.60 |
| RAB3A | associated_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||