Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PHOSPHO-TAU: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | PHOSPHO |
| Function | Phosphorylated tau (p-tau) refers to the hyperphosphorylated form of the microtubule-associated protein tau (MAPT) |
| GeneCards | PHOSPHO |
| Human Protein Atlas | PHOSPHO |
| Associated Diseases | Alzheimer'S Disease, disease |
| Interactions | APOE, SORL1, RETROMER |
| KG Connections | 32 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
N0["PHOSPHO-TAU"]
N1["Neuron"]
N0 -->|"activates"| N1
N2["NEURONS"]
N0 -->|"activates"| N2
N3["AMYLOID"]
N0 -->|"protects against"| N3
N0 -->|"expressed in"| N3
N4["SYNUCLEIN"]
N0 -->|"expressed in"| N4
N5["NEUROFIBRILLARY TANGLES"]
N0 -->|"expressed in"| N5
N6["ALZHEIMER"]
N0 -->|"associated with"| N6
N7["Alzheimer'S Disease"]
N0 -->|"associated with"| N7
N8["disease"]
N0 -->|"associated with"| N8
N9["ALZHEIMER'S"]
N0 -->|"associated with"| N9
N10["CEREBROSPINAL FLUID"]
N0 -->|"associated with"| N10
N11["APOE"]
N11 -->|"activates"| N0
N12["Autophagy"]
N12 -->|"activates"| N0
N13["SORL1"]
N13 -->|"activates"| N0
classDef gene fill:#1a3a2a,stroke:#4caf50,color:#e0e0e0
classDef protein fill:#1a2a3a,stroke:#4fc3f7,color:#e0e0e0
classDef disease fill:#3a1a1a,stroke:#ef5350,color:#e0e0e0
classDef pathway fill:#2a1a3a,stroke:#ce93d8,color:#e0e0e0
classDef mechanism fill:#2a2a1a,stroke:#ffd54f,color:#e0e0e0
class N3 gene
class N6 gene
class N7 disease
class N8 disease
class N11 gene
class N13 gene| Target | Relation | Type | Str |
|---|---|---|---|
| Neuron | activates | cell_type | 0.50 |
| NEURONS | activates | concept | 0.50 |
| AMYLOID | protects_against | gene | 0.50 |
| AMYLOID | expressed_in | gene | 0.50 |
| SYNUCLEIN | expressed_in | concept | 0.50 |
| NEUROFIBRILLARY TANGLES | expressed_in | concept | 0.50 |
| ALZHEIMER | associated_with | gene | 0.50 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| CEREBROSPINAL FLUID | associated_with | concept | 0.50 |
| CORTEX | associated_with | brain_region | 0.50 |
| CA1 | associated_with | brain_region | 0.50 |
| AMYLOID PET | associated_with | biomarker | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SV2A | correlates_with | protein | 0.85 |
| MICROGLIA | causes | cell_type | 0.70 |
| MICROGLIA | destabilizes | cell_type | 0.70 |
| NEURONS | treats | cell_type | 0.70 |
| NEURONS | causes | cell_type | 0.70 |
| AUTOPHAGY | treats | phenotype | 0.65 |
| TAU | targets | protein | 0.60 |
| APOE | activates | gene | 0.50 |
| Autophagy | activates | process | 0.50 |
| SORL1 | activates | gene | 0.50 |
| RETROMER | activates | protein | 0.50 |
| Alpha-Synuclein | expressed_in | protein | 0.50 |
| AMYLOID-BETA | expressed_in | protein | 0.50 |
| TREM2 | associated_with | gene | 0.50 |
| HIPPOCAMPUS | associated_with | brain_region | 0.50 |
| ENTORHINAL CORTEX | associated_with | brain_region | 0.50 |
| INSULIN SIGNALING | associated_with | pathway | 0.50 |
| NEUROFILAMENT LIGHT | associated_with | biomarker | 0.45 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-12 | 0 hypotheses
neurodegeneration | 2026-04-02 | 2 hypotheses Top: 0.490
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||