Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Alpha-Synuclein: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Alpha-Synuclein is a protein involved in neurodegeneration research. Key relationships include: regulates, causes, activates. Associated with ALS, Aging, Alzheimer. Connected to 111 entities in the SciDEX knowledge graph.
| Gene Symbol | ALPHA-SYNUCLEIN |
| Chromosome | 4q21.31 |
| Protein Family | Synuclein family |
| Subcellular Localization | Presynaptic terminals, nucleus |
| Molecular Weight | 14 kDa (140 aa) |
| Pathways | amyloid plaques, mTORC1, oxidative stress |
| UniProt ID | P37840 |
| GeneCards | ALPHA-SYNUCLEIN |
| Human Protein Atlas | ALPHA-SYNUCLEIN |
| Associated Diseases | ALZHEIMER'S DISEASE, Aging, Als, Alzheimer, Dementia, Huntington |
| Known Drugs/Compounds | UB-312, AFFITOPE PD01A, Prasinezumab, Cinpanemab |
| Interactions | BMAL1, Prion, Proteins, PARKINSON, ALZHEIMER, AMYLOID |
| KG Connections | 584 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
Alpha_Synuclein["Alpha-Synuclein"] -->|"involved in"| Parkinson_s_Disease["Parkinson's Disease"]
Alpha_Synuclein["Alpha-Synuclein"] -->|"causes"| Synucleinopathies["Synucleinopathies"]
Alpha_Synuclein["Alpha-Synuclein"] -->|"causes"| Lewy_Body_Formation["Lewy Body Formation"]
Alpha_Synuclein["Alpha-Synuclein"] -->|"contributes to"| Neurodegeneration["Neurodegeneration"]
Alpha_Synuclein["Alpha-Synuclein"] -->|"associated"| Parkinson_s_Disease_1["Parkinson's Disease"]
Alpha_Synuclein["Alpha-Synuclein"] -->|"modulates"| Inflammation["Inflammation"]
GCASE["GCASE"] -->|"causes"| Alpha_Synuclein["Alpha-Synuclein"]
NEURON["NEURON"] -->|"causes"| Alpha_Synuclein["Alpha-Synuclein"]
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"] -->|"causes"| Alpha_Synuclein["Alpha-Synuclein"]
PARKINSON["PARKINSON"] -->|"causes"| Alpha_Synuclein["Alpha-Synuclein"]
style Alpha_Synuclein fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Parkinson's Disease | involved_in | disease | 0.95 |
| Synucleinopathies | causes | disease | 0.95 |
| Lewy Body Formation | involved_in | process | 0.95 |
| Lewy Bodies | involved_in | biomarker | 0.95 |
| Liquid-Liquid Phase Separation | involved_in | process | 0.95 |
| Mitochondrial Quality Control | modulates | pathway | 0.95 |
| Parkinson's Disease | contributes_to | disease | 0.95 |
| NLRP3 | activates | protein | 0.93 |
| Dopaminergic Neurodegeneration | associated_with | process | 0.93 |
| MICROGLIA | activates | cell_type | 0.92 |
| Lewy Body Formation | causes | process | 0.90 |
| Neurodegeneration | contributes_to | process | 0.90 |
| Neurodegeneration | causes | process | 0.90 |
| Parkinson'S Disease | associated_with | disease | 0.90 |
| NEUROINFLAMMATION | promotes | process | 0.90 |
| STING | activates | protein | 0.90 |
| PARKINSON'S DISEASE | associated_with | disease | 0.90 |
| KV1.3 | upregulates | gene | 0.90 |
| Parkinson'S Disease | involved_in | disease | 0.90 |
| Lewy Bodies | associated_with | biomarker | 0.90 |
| Dopaminergic Neuronal Loss | contributes_to | phenotype | 0.90 |
| Parkinson's Disease | associated_with | disease | 0.85 |
| Inflammation | modulates | process | 0.85 |
| Prion-Like Aggregation | mediates | mechanism | 0.85 |
| Parkinson's Disease | biomarker_for | disease | 0.85 |
| Neuroinflammation | associated_with | process | 0.85 |
| ASTROCYTES | activates | cell_type | 0.85 |
| Dna Damage | causes | mechanism | 0.85 |
| Microglia | activates | cell_type | 0.85 |
| Tau Pathology | promotes | mechanism | 0.85 |
| ROS/RNS | mediates | compound | 0.80 |
| Ferroptosis | associated_with | process | 0.80 |
| Alpha-Synucleinopathies | biomarker_for | disease | 0.80 |
| Mitochondrial Biogenesis | regulates | process | 0.80 |
| Mitochondrial Dynamics | regulates | process | 0.80 |
| Mitophagy | regulates | process | 0.80 |
| Mitochondrial Function | modulates | process | 0.80 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.75 |
| Aging | causes | disease | 0.60 |
| Parkinson | causes | disease | 0.60 |
| Senescence | causes | disease | 0.60 |
| Parkinson | contributes_to | disease | 0.60 |
| Neurodegeneration | regulates | disease | 0.60 |
| Parkinson | regulates | disease | 0.60 |
| Alzheimer | regulates | disease | 0.60 |
| Aging | regulates | disease | 0.60 |
| Stroke | regulates | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Alzheimer | inhibits | disease | 0.60 |
| Als | associated_with | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Autophagy | downregulates | process | 0.95 |
| UB-312 | targets | drug | 0.90 |
| AFFITOPE PD01A | targets | drug | 0.90 |
| Prasinezumab | targets | drug | 0.90 |
| Cinpanemab | targets | drug | 0.90 |
| LAG3 | binds | protein | 0.90 |
| DNAJB6 | suppresses | protein | 0.90 |
| SDA-2026-04-01-gap-20260401-225155 | investigates | analysis | 0.90 |
| TAU | interacts_with | protein | 0.90 |
| APLP1 | associated_with | protein | 0.85 |
| Autophagy | mediates | process | 0.85 |
| LRRK2 | interacts_with | protein | 0.85 |
| GCASE | causes | gene | 0.60 |
| NEURON | causes | gene | 0.60 |
| PARKINSON'S DISEASE | causes | gene | 0.60 |
| PARKINSON | causes | gene | 0.60 |
| PLIN2 | causes | gene | 0.60 |
| NEURODEGENERATION | causes | gene | 0.60 |
| ALPHA-SYNUCLEIN | associated_with | gene | 0.60 |
| AGING | causes | gene | 0.60 |
| GBA | causes | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| MITOCHONDRIA | contributes_to | gene | 0.60 |
| LAMP1 | contributes_to | gene | 0.60 |
| MICROGLIA | contributes_to | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | contributes_to | gene | 0.60 |
| PARKINSON'S DISEASE | contributes_to | gene | 0.60 |
| PARKINSON | contributes_to | gene | 0.60 |
| PROINFLAMMATORY CYTOKINES | contributes_to | gene | 0.60 |
| NEURODEGENERATION | contributes_to | gene | 0.60 |
| CYTOKINES | contributes_to | gene | 0.60 |
| TMEM175 | contributes_to | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | contributes_to | gene | 0.60 |
| TFEB | contributes_to | gene | 0.60 |
| GBA | contributes_to | gene | 0.60 |
| 6-OHDA | regulates | gene | 0.60 |
| FERROPORTIN | regulates | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| DJ-1 | regulates | gene | 0.60 |
| ALPHA-SYNUCLEIN | regulates | gene | 0.60 |
| BCL-2 | regulates | gene | 0.60 |
| AMYLOID | associated_with | gene | 0.60 |
| OXIDATIVE STRESS | associated_with | gene | 0.60 |
| STROKE | regulates | gene | 0.60 |
| MITOCHONDRIA | regulates | gene | 0.60 |
| PRESENILIN-1 | regulates | gene | 0.60 |
| PRESENILIN | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Astrocyte-Intrinsic NLRP3 Inflammasome Activation by Alpha-S | 0.599 | neurodegeneration | What are the mechanisms by which gut mic |
| H7: Enteric Nervous System Alpha-Synuclein Propagation Block | 0.595 | neurodegeneration | How does engineered C. butyricum cross t |
| Neuronal Subtype-Specific Alpha-Synuclein Expression Normali | 0.382 | neurodegeneration | Which cell types show the most significa |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 0 hypotheses
neurodegeneration | 2026-04-01 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Meta-analysis of mRNA dysregulation associated with Parkinson's disease and othe [PMID:41183391] | Lin Aung T, Aung YW, Shi X | Biomed Phys Eng Express | 2026 | 1 |
| A human striatal-midbrain assembloid model of alpha-synuclein propagation. [PMID:40919647] | Tran HD, Shin MK, Yeo XY, Jung S, Junaid | Brain | 2026 | 0 |
| Neuronal titration of Snca via enhancer disruption mitigates disease onset in a [PMID:41496593] | Boyd RJ, Kho AR, McClymont SA, Loftus SK | Brain | 2026 | 0 |
| Perampanel Blocks Transsynaptic α-Synuclein Propagation and Neurodegeneration in [PMID:41508763] | Ueda J, Uemura N, Chang J, Hirato T, Ish | Mov Disord | 2026 | 0 |
| Analysis of α-synuclein seed amplification assay in carriers of GBA1 and LRRK2 p [PMID:41574889] | Fraser KB, Mirelman A, Mabrouk OS, Omer | J Parkinsons Dis | 2026 | 0 |
| Aberrant Protein S-Nitrosylation Mimics the Effect of Rare Genetic Mutations in [PMID:41635116] | Wang Y, Lipton SA | J Neurochem | 2026 | 0 |
| SNCA triplication disrupts proteostasis and extracellular architecture prior to [PMID:41698927] | Statoulla E, Zafeiri M, Chalkiadaki K, V | NPJ Parkinsons Dis | 2026 | 0 |
| Gene therapy targeting synaptopathy linked with Alzheimer's and Parkinson's dise [PMID:41730496] | Panda SP, Saraswat N, Singh V | Neuroscience | 2026 | 0 |
| Degradation of alpha-synuclein/SNCA mRNA by RNautophagy. [PMID:41747943] | Kabuta C, Hakuno F, Kataoka N, Takahashi | Neurochem Int | 2026 | 0 |
| An update on the monogenic causes of Parkinson's disease: Impact on patient stra [PMID:41759745] | Asmi S, Krishnan A, Alexander SM, Mohame | Ageing Res Rev | 2026 | 0 |
| N-acetyl-l-leucine lowers α-synuclein levels and improves synaptic function in P [PMID:41766663] | Song P, Chen C, Franchini R, Duong B, Wa | J Clin Invest | 2026 | 0 |
| Genome editing in Parkinson's disease: Unlocking therapeutic avenues through CRI [PMID:41905621] | ["Singh R", "Maity P", "Jaiswal C"] | Neurochemistry international | 2026 | 0 |