Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TAU: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Microtubule-associated protein tau (MAPT) stabilizes neuronal microtubules. Hyperphosphorylation causes detachment and aggregation into neurofibrillary tangles, a hallmark of Alzheimer disease and other tauopathies. Pathological tau spreads trans-synaptically and drives neuronal dysfunction.
No AI portrait yet
| Gene Symbol | TAU |
| Chromosome | 17q21.31 |
| Protein Family | MAPT family |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | neurons, where they bind to microtubules and promote their polymerization and stability |
| Subcellular Localization | Axons, Neurons |
| Molecular Weight | 45-65 kDa (isoform dependent) |
| Amino Acids | 441 aa |
| Pathways | Extracellular Aggregation, Hyperphosphorylation, Neurofibrillary Tangle Formation, Protein Assembly, Synapse Pathology |
| GeneCards | TAU |
| Human Protein Atlas | TAU |
| Associated Diseases | AD, Aging, Als, Alzheimer, Alzheimer Disease |
| Known Drugs/Compounds | 12A12, Disease-modifying therapy, DONANEMAB, DONEPEZIL, Flavonoids, Hyperbaric Oxygen Therapy |
| Interactions | AB, ABCA1, ABCA7, ABI3, ACE, ACE2 |
| SciDEX Hypotheses | TREM2 should remain under review until replicated APOE should remain under review until replicated GFAP should remain under review until replicated (+2 more) |
| KG Connections | 5366 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
TAU["TAU"] -->|"associated with"| NEURODEGENERATION["NEURODEGENERATION"]
TAU["TAU"] -->|"associated with"| ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
TAU["TAU"] -->|"associated with"| TAUOPATHY["TAUOPATHY"]
TAU["TAU"] -->|"associated with"| Alzheimer_2["Alzheimer"]
AMYLOID["AMYLOID"] -->|"associated with"| TAU["TAU"]
MICROGLIA["MICROGLIA"] -->|"associated with"| TAU["TAU"]
NEUROINFLAMMATION["NEUROINFLAMMATION"] -->|"associated with"| TAU["TAU"]
AUTOPHAGY["AUTOPHAGY"] -->|"associated with"| TAU["TAU"]
APP["APP"] -->|"associated with"| TAU["TAU"]
ALS["ALS"] -->|"associated with"| TAU["TAU"]
end
subgraph Signaling["Signaling"]
TAU["TAU"] -->|"activates"| NEURODEGENERATION_1["NEURODEGENERATION"]
TAU["TAU"] -->|"activates"| Alzheimer["Alzheimer"]
TAU["TAU"] -->|"activates"| Als["Als"]
TAU["TAU"] -->|"activates"| Autophagy["Autophagy"]
TAU["TAU"] -->|"activates"| Oxidative_Stress["Oxidative Stress"]
end
style TAU fill:#006494,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style NEURODEGENERATION fill:#5d4400,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NEURODEGENERATION_1 fill:#5d4400,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER_S_DISEASE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style TAUOPATHY fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Autophagy fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Oxidative_Stress fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer_2 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AMYLOID fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MICROGLIA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NEUROINFLAMMATION fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AUTOPHAGY fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style APP fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Dementia | causes | disease | 1.00 |
| TAU PATHOLOGY | activates | gene | 1.00 |
| Inflammation | regulates | disease | 1.00 |
| Alzheimer | causes | disease | 1.00 |
| Aging | biomarker_for | disease | 1.00 |
| Neuroinflammation | regulates | disease | 1.00 |
| Dementia | biomarker_for | disease | 1.00 |
| Inflammation | interacts_with | disease | 1.00 |
| NEUROINFLAMMATION | regulates | gene | 1.00 |
| Als | biomarker_for | disease | 1.00 |
| Inflammation | associated_with | disease | 1.00 |
| Neurodegeneration | inhibits | disease | 1.00 |
| Alzheimer | biomarker_for | disease | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| Dementia | therapeutic_target | disease | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Neurodegeneration | regulates | disease | 1.00 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| Oxidative Stress | activates | pathway | 1.00 |
| Aging | activates | disease | 1.00 |
| Neurodegeneration | activates | disease | 1.00 |
| NEUROINFLAMMATION | therapeutic_target | gene | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| Alzheimer | inhibits | disease | 1.00 |
| Als | inhibits | disease | 1.00 |
| Neuroinflammation | associated_with | disease | 1.00 |
| Alzheimer | therapeutic_target | disease | 1.00 |
| Neuroinflammation | therapeutic_target | disease | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| neurodegeneration | associated_with | phenotype | 1.00 |
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 1.00 |
| Neuroinflammation | activates | disease | 1.00 |
| NEUROINFLAMMATION | activates | gene | 1.00 |
| GFAP | associated_with | protein | 1.00 |
| PSEN1 | associated_with | gene | 1.00 |
| NEURODEGENERATION | activates | phenotype | 1.00 |
| Inflammation | inhibits | disease | 1.00 |
| Alzheimer | activates | disease | 1.00 |
| Als | regulates | disease | 1.00 |
| Als | activates | disease | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| Alzheimer | regulates | disease | 1.00 |
| Alzheimer | interacts_with | disease | 1.00 |
| Tauopathy | activates | disease | 1.00 |
| GFAP | biomarker_for | gene | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| SNCA | associated_with | gene | 1.00 |
| NFL | biomarker_for | gene | 1.00 |
| TAUOPATHY | activates | gene | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| entities-fdg-pet | interacts_with | wiki | 0.00 |
| entities-simufilam | interacts_with | wiki | 0.00 |
| entities-overview | interacts_with | wiki | 0.00 |
| entities-interleukin-6 | interacts_with | wiki | 0.00 |
| entities-biiib080 | interacts_with | wiki | 0.00 |
| entities-hsp90-protein | interacts_with | wiki | 0.00 |
| entities-irs1 | interacts_with | wiki | 0.00 |
| entities-complement-system | interacts_with | wiki | 0.00 |
| entities-ferroptosis | interacts_with | wiki | 0.00 |
| entities-ampk | interacts_with | wiki | 0.00 |
| entities-prx005 | interacts_with | wiki | 0.00 |
| entities-histone-deacetylase | interacts_with | wiki | 0.00 |
| ALS | associated_with | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| NEURODEGENERATION | biomarker_for | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| AMYLOID | activates | gene | 1.00 |
| MAPT | associated_with | gene | 1.00 |
| MICROGLIA | associated_with | gene | 1.00 |
| PARKINSON'S DISEASE | associated_with | gene | 1.00 |
| AMYLOID | inhibits | gene | 1.00 |
| NEURODEGENERATION | targets | gene | 1.00 |
| AMYLOID | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | phosphorylates | gene | 1.00 |
| APOE | associated_with | gene | 1.00 |
| AMYLOID | interacts_with | gene | 1.00 |
| AKT | associated_with | gene | 1.00 |
| NEUROINFLAMMATION | associated_with | gene | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | regulates | gene | 1.00 |
| MICROGLIA | activates | gene | 1.00 |
| AMYLOID | causes | gene | 1.00 |
| ASTROCYTES | associated_with | gene | 1.00 |
| NF-KB | associated_with | protein | 1.00 |
| AMYLOID | regulates | protein | 1.00 |
| TARDBP | associated_with | gene | 1.00 |
| APP | associated_with | gene | 1.00 |
| AMYLOID | phosphorylates | gene | 1.00 |
| APOE | associated_with | gene | 1.00 |
| CASP3 | associated_with | gene | 0.98 |
| BDNF | associated_with | gene | 0.98 |
| ALZHEIMER'S DISEASE | causes | gene | 0.98 |
| APOPTOSIS | associated_with | gene | 0.98 |
| PAR1 | phosphorylates | enzyme | 0.95 |
| MARK | phosphorylates | enzyme | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.95 |
| PKR | phosphorylates | entity | 0.95 |
| Tau Phosphorylation | modulates | process | 0.95 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.861
neurodegeneration | 2026-04-25 | 7 hypotheses Top: 0.740
neurodegeneration | 2026-04-16 | 3 hypotheses Top: 0.895
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.844
neurodegeneration | 2026-04-15 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Tau depletion effects on neuronal development in primary cultures | exploratory | 0.900 | 0.00 | primary rodent neuronal cultur | proposed | N/A | |
| Differential GWAS of schizophrenia vs PTSD | exploratory | schizophrenia, post-traumatic | 0.900 | 0.00 | human patients - European ance | proposed | N/A |
| Tau depletion effects on neuronal development in primary cultures | exploratory | 0.900 | 0.00 | primary rodent neuronal cultur | proposed | N/A | |
| Creation and validation of 3xAD-ChAT-Cre mouse model | validation | Alzheimer's disease | 0.900 | 0.00 | 3xAD-ChAT-Cre transgenic mice | proposed | N/A |
| GTEx brain tissue expression analysis of MAPT/CRHR1 locus | exploratory | schizophrenia, post-traumatic | 0.850 | 0.00 | human brain tissue samples fro | proposed | N/A |
| Microtubule domain analysis in adult axons | exploratory | 0.800 | 0.00 | adult rodent axons | proposed | N/A | |
| Tau depletion effects on microtubule domains in adult axons | exploratory | 0.800 | 0.00 | adult rodent neurons | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Human and mouse single-nucleus transcriptomics reveal TREM2-dependent and TREM2- [PMID:31932797] | Zhou Y, Song WM, Andhey PS, Swain A, Lev | Nat Med | 2020 | 1 |
| Targeting Microglial Phagocytosis for Alzheimer's Disease Management: Natural, P [PMID:40641018] | Raghuvanshi S, Mazumder A, Das S | CNS & neurological disorders d | 2026 | 0 |
| Mapping the Brain's Glymphatic System. [PMID:41751308] | Voumvourakis K, Thomaidis NS, Tsiodras S | Biomedicines | 2026 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| The APOE-Microglia Axis in Alzheimer's Disease: Functional Divergence and Therap [PMID:40722268] | Unknown | Brain sciences | 2025 | 0 |
| Melatonin Mitigates Sleep Restriction-Induced Cognitive and Glymphatic Dysfuncti [PMID:40293704] | Sun H, Cao Q, He X, Du X, Jiang X, Wu T, | Molecular neurobiology | 2025 | 0 |
| Emerging Molecular Targets in Neurodegenerative Disorders: New Avenues for Thera [PMID:40922457] | ["Eroglu E", "Harmanci N"] | Basic & clinical pharmacology | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Clearance mechanisms of the glymphatic/lymphatic system in the brain: new therap [PMID:41376656] | He Z, Sun J | Cognitive neurodynamics | 2025 | 0 |
| Glymphatic and meningeal lymphatic dysfunction in Alzheimer's disease: Mechanism [PMID:41152198] | Ding J, Zhao C, Hao X, Jiao H | Alzheimer's & dementia : the j | 2025 | 0 |
| When sleep fails, brain clearance suffers: the role of glymphatic impairment in [PMID:41315137] | ["De la Herr\u00e1n-Arita Alberto K"] | Acta neurologica Belgica | 2025 | 0 |
| Targeting Neural Oscillations for Cognitive Enhancement in Alzheimer’s Disease [PMID:40142358] | Federica Palacino, P. Manganotti, A. Ben | {'name': 'Medicina', 'volume': | 2025 | 0 |
| Soluble CSF1R promotes microglial activation and amyloid clearance in alzheimer' [PMID:41152873] | Zhang L, Chen K, Zeng R | J Neuroinflammation | 2025 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Neuropathology of incidental Lewy body & prodromal Parkinson's disease. [PMID:37173733] | Koeglsperger T, Rumpf SL, Schließer P, S | Molecular neurodegeneration | 2023 | 0 |
| Untangling the Role of TREM2 in Conjugation with Microglia in Neuronal Dysfuncti [PMID:36683512] | Basha SC, Ramaiah MJ, Kosagisharaf JR | J Alzheimers Dis | 2023 | 0 |
| Oxidized phosphatidylcholines found in multiple sclerosis lesions mediate neurod [PMID:33603230] | Dong Y, D'Mello C, Pinsky W, Lozinski BM | Nature neuroscience | 2021 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| Impact of 40 Hz Transcranial Alternating Current Stimulation on Cerebral Tau Bur [PMID:34958021] | M. Dhaynaut, G. Sprugnoli, D. Cappon | {'name': "Journal of Alzheimer | 2021 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.57 · 2026-04-28
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 4 · Score: 0.46 · 2026-04-27
closed · Rounds: 4 · Score: 0.12 · 2026-04-27
closed · Rounds: 4 · Score: 0.42 · 2026-04-27
closed · Rounds: 4 · Score: 0.48 · 2026-04-27
closed · Rounds: 4 · Score: 0.47 · 2026-04-27
closed · Rounds: 4 · Score: 0.50 · 2026-04-27
closed · Rounds: 4 · Score: 0.50 · 2026-04-27
Hypotheses and analyses mentioning TAU in their description or question text
Score: 0.865 · neuroscience · 2026-04-07
## Mechanistic Overview Glymphatic-Mediated Tau Clearance Dysfunction starts from the claim that modulating MAPT within
Score: 0.863 · alzheimers · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a
Score: 0.861 · neuroscience · 2026-04-12
## Mechanistic Overview TREM2-Mediated Microglial Dysfunction Disrupts Perivascular Tau Clearance starts from the claim
Score: 0.827 · neuroscience · 2026-04-07
## Mechanistic Overview Microglial-Mediated Tau Clearance Dysfunction via TREM2 Signaling starts from the claim that mod
Score: 0.822 · neuroscience · 2026-04-22
**Molecular Mechanism and Rationale** The pathological spread of tau protein aggregates represents a central mechanism
Score: 0.812 · multi · 2026-04-28
Shared mechanism across AD, FTD, PD: MAPT dysfunction creates a tau species that can detach from microtubules, aggregate
Score: 0.811 · alzheimers · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.808 · neurodegeneration · 2026-04-16
## Mechanistic Overview LRP1-Dependent Tau Uptake Disruption starts from the claim that modulating LRP1 within the disea
Score: 0.797 · alzheimers · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.784 · alzheimers · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.780 · neurodegeneration · 2026-04-16
## Mechanistic Overview TREM2-mediated microglial tau clearance enhancement starts from the claim that modulating TREM2
Score: 0.780 · neurodegeneration · 2026-04-22
## Mechanistic Overview Sleep-Dependent Glymphatic Clearance Expands the Therapeutic Window by Reducing Extracellular Ta
Score: 0.774 · neuroscience · 2026-04-07
## Mechanistic Overview Dual-Circuit Tau Vulnerability Cascade starts from the claim that modulating MAPT within the dis