🧫
Pre-Symptomatic Tau Detection in MAPT Mutation Carriers
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-pre-symp
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.903352Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['MAPT'], 'diseases': ['ALS']} |
| model_system | human |
| summary | # Pre-Symptomatic Tau Detection in MAPT Mutation Carriers ## Background and Rationale Mutations in the microtubule-associated protein tau gene (MAPT) cause familial frontotemporal dementia with predic |
| replication_status | single_study |
| methodology_notes | **Phase 1: Participant Recruitment and Baseline Assessment (Months 1-6)** • Recruit 200 asymptomatic MAPT mutation carriers (P301L, R406W, V337M variants) aged 25-50 years • Recruit 100 age-matched c |
| primary_outcome | Detection of elevated blood tau species in presymptomatic MAPT carriers with correlation to estimated years until symptom onset. |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.903358'} |
🌍 Provenance Graph
10 nodes, 37 edges
derives from (16)
...and 11 more
Linked Artifacts (1356)