Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SURVIVIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | SURVIVIN |
| Key Genes/Proteins | GABPB1, AURKA, AND, FOXP1, CANCER, FBXL7 |
| Related Diseases | Cancer, Aging |
| Related Pathways | Ubiquitin-Proteasome, Cell Cycle, Proteasome |
Knowledge base pages for this entity
graph TD
SURVIVIN["SURVIVIN"]
SURVIVIN -->|"binds"| FBXL7["FBXL7"]
SURVIVIN -->|"promotes"| Drug_Resistance["Drug Resistance"]
SURVIVIN -.biomarker for.-> Gastric_Cancer_Prognosis["Gastric Cancer Prognosis"]
SURVIVIN -->|"inhibits"| Apoptosis["Apoptosis"]
SURVIVIN -->|"activates"| Cancer["Cancer"]
SURVIVIN -->|"activates"| Aging["Aging"]
SURVIVIN -->|"activates"| AND["AND"]
AURKA["AURKA"] -->|"upregulates"| SURVIVIN
FBXL7 -->|"degrades"| SURVIVIN
GABPB1["GABPB1"] -->|"regulates"| SURVIVIN
DNA["DNA"] -->|"activates"| SURVIVIN| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| AND | activates | gene | 0.60 |
| FOXP1 | regulates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| Ubiquitin-Proteasome | activates | pathway | 0.60 |
| Cell Cycle | activates | pathway | 0.60 |
| Proteasome | activates | pathway | 0.60 |
| FBXL7 | regulates | gene | 0.60 |
| Ubiquitin-Proteasome | degrades | pathway | 0.60 |
| Actin | activates | protein | 0.60 |
| Rb | activates | protein | 0.60 |
| UBIQUITIN-PROTEASOME | activates | process | 0.35 |
| UBIQUITIN | activates | gene | 0.35 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||