Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about C3AR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | C3AR |
| Key Genes/Proteins | C3A, C3, BETA_CATENIN, GSK3B |
| Related Diseases | DENDRITIC_MORPHOLOGY |
| Linked Hypotheses | 1 hypotheses |
Knowledge base pages for this entity
graph TD
C3AR["C3AR"]
C3AR -->|"modulates"| Neuronal_Apoptosis["Neuronal Apoptosis"]
C3AR -->|"downregulates"| __catenin_Signaling["beta-catenin Signaling"]
C3AR -->|"inhibits"| DENDRITIC_MORPHOLOGY["DENDRITIC_MORPHOLOGY"]
C3AR -->|"activates"| MICROGLIA["MICROGLIA"]
C3AR -->|"regulates"| BETA_CATENIN["BETA_CATENIN"]
C3AR -->|"activates"| GSK3B["GSK3B"]
C3["C3"] -->|"binds"| C3AR
C3A["C3A"] -->|"binds"| C3AR
Complement_C3["Complement C3"] -->|"interacts"| C3AR
SB290157["SB290157"] -->|"inhibits"| C3AR| Target | Relation | Type | Str |
|---|---|---|---|
| ASTROCYTE | interacts_with | cell_type | 0.80 |
| DENDRITIC_MORPHOLOGY | inhibits | phenotype | 0.64 |
| MICROGLIA | activates | cell_type | 0.64 |
| BETA_CATENIN | regulates | protein | 0.56 |
| GSK3B | activates | protein | 0.56 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| C3aR Blockade Disrupts the Microglial-Astrocyte Feedforward | 0.596 | neuroinflammation | What molecular mechanisms determine whet |
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||