Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| STING1 | activates | protein | 0.72 |
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-11 | 0 hypotheses
neurodegeneration | 2026-04-11 | 0 hypotheses
neurodegeneration | 2026-04-11 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Tet2 modulation in Aβ42-injured mouse hippocampal neurons | exploratory | Alzheimer's disease | 0.900 | 0.00 | primary mouse hippocampal neur | proposed | N/A |
| Synaptic plasticity and protein expression analysis in mPFC | exploratory | insomnia-anxiety comorbidity | 0.850 | 0.00 | mPFC brain slices from PCPA-tr | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.509 | 0.50 | human postmortem brain tissue | proposed | $520,000 |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
| Cognitive Reserve Mechanisms in Alzheimer's Disease — Molecular Basis | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | completed | $6,550,000 |
| Cholinergic System Dysfunction in DLB — Mechanisms and Therapeutic Res | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Complement C1q/C3-CR3 signaling pathway mediates abnormal microglial phagocytosi [PMID:38642614] | Han QQ, Shen SY, Liang LF, Chen XR, Yu J | Brain Behav Immun | 2024 | 1 |
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| Anatomical and neurochemical profiles of somatostatin-positive neurons in the mo [PMID:41796787] | Tomioka R, Kobayashi K, Song WJ | Neuroscience | 2026 | 0 |
| Subtype-Specific Roles of Anterior Cingulate Cortex Neurons in Pain-Induced Soci [PMID:41799202] | Wan X, Yan Z, Zhang Z, Liu X, Yang D, Zh | Theranostics | 2026 | 0 |
| A comparative analysis of pig-to-rhesus corneal xenotransplantation with various [PMID:41928466] | Lee SH, Yoon CH, Choi HJ, Lee HJ, Kang H | Korean J Ophthalmol | 2026 | 0 |
| Epigenetically regulated pancreatic GABA-somatostatin signaling underlies gestat [PMID:41779871] | Zhu H, Luo S, Liu C, Cheng Y, Ren Z, Mo | Science translational medicine | 2026 | 0 |
| Therapeutic Potential of Somatostatin and Its Analogues in Alzheimer's Disease: [PMID:41854733] | Liu K, Zhang XY, Wang YT, Wang R, Jin RH | Molecular neurobiology | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| Paracrine inhibition via G protein inwardly rectifying potassium channels regula [PMID:41824458] | Panzer JK, Lang AL, Levi NJ, Garcia PA, | Cell reports | 2026 | 0 |
| GADD45G operates as a pathological sensor orchestrating reactive gliosis and neu [PMID:40409253] | Shen T, Tai W, Jiang D, Ma S, Zhong X, Z | Neuron | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience to Alzheime [PMID:41035073] | Castanho I, Naderi Yeganeh P, Boix CA, M | Molecular neurodegeneration | 2025 | 0 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience and resista [PMID:39868232] | Castanho I, Yeganeh PN, Boix CA, Morgan | bioRxiv : the preprint server | 2025 | 0 |
| From stress to Alzheimer's: A circuit-based framework for prefrontal cognitive d [PMID:41115499] | Yi JH | Neuroscience letters | 2025 | 0 |
| Increased Neuronal Expression of the Early Endosomal Adaptor APPL1 Replicates Al [PMID:40514243] | Jiang Y, Sachdeva K, Goulbourne CN, Berg | The Journal of neuroscience : | 2025 | 0 |
| Hippocampal Interneurons Shape Spatial Coding Alterations in Neurological Disord [PMID:40392508] | Ikebara JM, Jorge RS, Marinho LSR, Higa | Molecular neurobiology | 2025 | 0 |
| Targeting Neural Oscillations for Cognitive Enhancement in Alzheimer’s Disease [PMID:40142358] | Federica Palacino, P. Manganotti, A. Ben | {'name': 'Medicina', 'volume': | 2025 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing Res Rev | 2024 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.50 · 2026-04-20
closed · Rounds: 4 · Score: 0.50 · 2026-04-20
closed · Rounds: 4 · Score: 1.00 · 2026-04-20
Hypotheses and analyses mentioning PA in their description or question text
Score: 0.887 · unknown disease · 2026-04-12
## Mechanistic Overview The cholinergic hypothesis of Alzheimer's disease (AD) posits that early dysfunction and progre
Score: 0.885 · alzheimers · 2026-04-05
## Mechanistic Overview The hypothesis proposes that stabilizing hippocampal CA3-CA1 synaptic function through DHHC2-me
Score: 0.869 · alzheimers · 2026-04-05
## Mechanistic Overview Parvalbumin-positive (PV+) fast-spiking interneurons in entorhinal cortex layers II–III generat
Score: 0.865 · alzheimers · 2026-04-05
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via direct
Score: 0.865 · alzheimers · 2026-04-07
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via selective PV interneuron activatio
Score: 0.831 · protein-biochemistry · 2026-04-28
**Molecular Mechanism and Rationale** The J-protein co-chaperone system functions as a critical autophagy adapter mecha
Score: 0.827 · alzheimers · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.827 · alzheimers · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.826 · alzheimers · 2026-04-28
Auditory 40 Hz entrainment applied during NREM sleep consolidates temporal coupling between hippocampal theta oscillatio
Score: 0.824 · neurodegeneration · 2026-04-05
## Mechanistic Overview Microglial AIM2 Inflammasome as the Primary Driver of TDP-43 Proteinopathy Neuroinflammation in
Score: 0.822 · neuroscience · 2026-04-22
**Molecular Mechanism and Rationale** The pathological spread of tau protein aggregates represents a central mechanism
Score: 0.820 · alzheimers · 2026-04-02
## Mechanistic Overview Hippocampal CA3-CA1 circuit rescue via neurogenesis and synaptic preservation starts from the cl
Score: 0.820 · neurodegeneration · 2026-04-13
## Mechanistic Overview HSPB1 Phosphorylation Mimetics to Promote Protective TDP-43 Liquid-Liquid Phase Separation start