Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RGS6: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | RGS6 |
| Chromosome | 14q24.2 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | Cerebellum, Hippocampus, Retina |
| Molecular Weight | 56 kDa |
| Pathways | oxidative stress response |
| UniProt ID | Q9Y5Z4 |
| NCBI Gene ID | 9628 |
| Ensembl ID | ENSG00000111664 |
| OMIM | 603894 |
| GeneCards | RGS6 |
| Human Protein Atlas | RGS6 |
| Symbol [@rgs2017] RGS6 [@rgs2016] [@rgs2018a] Full Name | Regulator of G Protein Signaling 6 |
| Associated Diseases | Parkinson's disease, neurodegeneration |
| Known Drugs/Compounds | levodopa |
| Interactions | PARKINSON, AND, Α-Synuclein, NEURON |
| KG Connections | 75 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
RGS6["<b>RGS6</b>"]
Neurodegeneration{"Neurodegeneration"}
RGS6 -->|"regulates"| Neurodegeneration
Parkinson{"Parkinson"}
RGS6 -->|"expressed in"| Parkinson
Camp_Signaling(["Camp Signaling"])
RGS6 -->|"inhibits"| Camp_Signaling
PARKINSON["PARKINSON"]
RGS6 -->|"expressed in"| PARKINSON
NEURODEGENERATION["NEURODEGENERATION"]
RGS6 -->|"regulates"| NEURODEGENERATION
Substantia_Nigra["Substantia Nigra"]
RGS6 -->|"expressed in"| Substantia_Nigra
Neuron["Neuron"]
RGS6 -->|"expressed in"| Neuron
neurodegeneration["neurodegeneration"]
RGS6 -->|"implicated in"| neurodegeneration
NEURON["NEURON"]
NEURON -->|"inhibits"| RGS6
AND["AND"]
AND -->|"inhibits"| RGS6
style RGS6 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Gi/o Signaling | inhibits | pathway | 0.95 |
| Substantia Nigra Pars Compacta | expressed_in | cell_type | 0.95 |
| Gi/O Signaling | inhibits | pathway | 0.95 |
| dopamine neuron degeneration | protects_against | process | 0.95 |
| Parkinson'S Disease | protects_against | disease | 0.95 |
| D2 AUTORECEPTOR | associated_with | receptor | 0.90 |
| α-synuclein Accumulation | protects_against | phenotype | 0.90 |
| dopaminergic neurodegeneration | causes | process | 0.90 |
| α-synuclein accumulation | causes | process | 0.90 |
| D2 Autoreceptor Signaling | suppresses | pathway | 0.90 |
| Substantia Nigra Pars Compacta Dopamine Neurons | expressed_in | cell_type | 0.90 |
| cAMP signaling | upregulates | pathway | 0.90 |
| DRD2 | modulates | gene | 0.90 |
| Dopamine Neuron Survival | protects_against | process | 0.88 |
| Dopaminergic Neurodegeneration | protects_against | process | 0.85 |
| Camp | regulates | compound | 0.85 |
| SNCA | downregulates | gene | 0.85 |
| nigrostriatal dopamine | mediates | phenotype | 0.85 |
| motor deficits | suppresses | phenotype | 0.85 |
| Neurodegeneration | regulates | disease | 0.65 |
| Parkinson | expressed_in | disease | 0.65 |
| neurodegeneration | associated_with | disease | 0.60 |
| neurodegeneration | regulates | disease | 0.60 |
| striatum | expressed_in | brain_region | 0.60 |
| Camp Signaling | inhibits | pathway | 0.60 |
| PARKINSON | expressed_in | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| Dopaminergic | associated_with | cell_type | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| AND | inhibits | gene | 0.60 |
| Α-Synuclein | inhibits | protein | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| Parkinson's disease | expressed_in | disease | 0.60 |
| Parkinson's disease | associated_with | disease | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| Parkinson's disease | regulates | disease | 0.60 |
| Substantia Nigra | expressed_in | brain_region | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| DOPAMINERGIC | associated_with | concept | 0.50 |
| SYNUCLEIN | associated_with | concept | 0.50 |
| DOPAMINE | associated_with | concept | 0.50 |
| α-SYNUCLEIN | associated_with | concept | 0.50 |
| Neuron | activates | cell_type | 0.50 |
| NEURONS | activates | concept | 0.50 |
| SYNUCLEIN | activates | concept | 0.50 |
| DOPAMINE | activates | concept | 0.50 |
| α-SYNUCLEIN | activates | concept | 0.50 |
| SYNUCLEIN | inhibits | concept | 0.50 |
| DOPAMINE | inhibits | concept | 0.50 |
| α-SYNUCLEIN | inhibits | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| levodopa | targets | drug | 0.60 |
| NEURON | inhibits | gene | 0.60 |
| NEURODEGENERATION | associated_with | entity | 0.60 |
| LATE | inhibits | entity | 0.60 |
| NEURODEGENERATION | regulates | entity | 0.60 |
| PARKINSON | expressed_in | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| late | inhibits | disease | 0.50 |
| Neurodegeneration | associated_with | disease | 0.50 |
| Neurodegeneration | regulates | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||