Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SENESCENT MICROGLIA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | SENESCENT MICROGLIA |
| Key Genes/Proteins | INFLAMMATORY FACTORS |
| Linked Hypotheses | 2 hypotheses |
Knowledge base pages for this entity
graph TD
SENESCENT_MICROGLIA["SENESCENT MICROGLIA"]
SENESCENT_MICROGLIA -->|"co_expressed_with"| TREM2["TREM2"]
SENESCENT_MICROGLIA -->|"expressed in"| SASP["SASP"]
SENESCENT_MICROGLIA -->|"risk_factor_for"| Neurodegenerative_Diseases["Neurodegenerative Diseases"]
SENESCENT_MICROGLIA -->|"contributes to"| Brain_Inflammation["Brain Inflammation"]
SENESCENT_MICROGLIA -->|"contributes to"| Alzheimer_s_Disease["Alzheimer's Disease"]
SENESCENT_MICROGLIA -->|"contributes to"| Inflammaging["Inflammaging"]
SENESCENT_MICROGLIA -->|"activates"| brain_inflammation["brain inflammation"]
SASP -->|"expressed in"| SENESCENT_MICROGLIA
ABT_737["ABT-737"] -->|"downregulates"| SENESCENT_MICROGLIA
TGM2["TGM2"] -->|"upregulates"| SENESCENT_MICROGLIA
TREM2 -->|"regulates"| SENESCENT_MICROGLIA
lactic_acid["lactic acid"] -.biomarker for.-> SENESCENT_MICROGLIA| Target | Relation | Type | Str |
|---|---|---|---|
| SASP | associated_with | phenotype | 0.95 |
| TREM2 | co_expressed_with | gene | 0.90 |
| SASP | expressed_in | process | 0.90 |
| Senescence-Associated Secretory Phenotype | associated_with | phenotype | 0.90 |
| Brain Aging | promotes | process | 0.90 |
| Pro-inflammatory cytokines | upregulates | pathway | 0.90 |
| Neurodegenerative Diseases | risk_factor_for | disease | 0.90 |
| Neuroinflammation | associated_with | phenotype | 0.90 |
| AGING | promotes | process | 0.90 |
| Cognitive Decline | associated_with | phenotype | 0.87 |
| Brain Inflammation | contributes_to | process | 0.85 |
| Brain Aging | associated_with | process | 0.85 |
| Inflammaging | contributes_to | process | 0.85 |
| Alzheimer's Disease | contributes_to | disease | 0.85 |
| NEURODEGENERATION | risk_factor_for | process | 0.85 |
| Alzheimer'S Disease | contributes_to | disease | 0.85 |
| Alzheimer Disease | implicated_in | disease | 0.85 |
| brain aging | promotes | process | 0.80 |
| Microglial Heterogeneity | contributes_to | phenotype | 0.80 |
| Alzheimer's Disease | risk_factor_for | disease | 0.80 |
| ALZHEIMER'S DISEASE | contributes_to | disease | 0.80 |
| PARKINSON'S DISEASE | contributes_to | disease | 0.80 |
| ALS | contributes_to | disease | 0.80 |
| INFLAMMATORY FACTORS | secretes | protein | 0.80 |
| brain inflammation | associated_with | process | 0.70 |
| brain inflammation | activates | process | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| hippocampus | expressed_in | brain_region | 0.70 |
| Alzheimer's disease | implicated_in | disease | 0.70 |
| amyotrophic lateral sclerosis | implicated_in | disease | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SASP | expressed_in | process | 0.95 |
| SASP | associated_with | process | 0.95 |
| ABT-737 | downregulates | drug | 0.92 |
| TGM2 | upregulates | gene | 0.90 |
| Abt-737 | associated_with | drug | 0.85 |
| Amyloidosis | associated_with | disease | 0.85 |
| Aging | associated_with | process | 0.85 |
| TREM2 | regulates | gene | 0.80 |
| Tauopathy | associated_with | disease | 0.80 |
| ABT-737 | inhibits | drug | 0.70 |
| TREM2 | expressed_in | gene | 0.70 |
| lactic acid | biomarker_for | protein | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Timed Senolytic Therapy Eliminates p16^Ink4a/p21^Cip1-Senesc | 0.587 | neuroinflammation | What molecular mechanisms drive the tran |
| Senescent Microglia Resolution via Maresins-Senolytics Combi | 0.552 | neurodegeneration | Neuroinflammation resolution mechanisms |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Mechanism: Why Does Amyloid Removal Only Slow Decline 27%? | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Mixed Pathology Effects on Parkinson's Disease Progression and Treatme | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Traumatic Brain Injury and Alzheimer's Disease Relationship | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $3,000,000 |
| NLRP3 Inflammasome Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| cGAS-STING Pathway Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Senolytic Therapy (D+Q) Phase IIa Trial in Early Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Microglial Contributions to Huntington's Disease Pathogenesis | validation | Neuroinflammation | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Microglial Aging and Immune Memory in Neurodegeneration — Training the | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Proposed experiment from debate on Senolytics targeting p16/p21+ senes | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Caloric Restriction Intervention Alters Specific Circulating Biomarkers of the S [PMID:37738560] | Justice JN, Leng XI, LeBrasseur NK, Tchk | J Gerontol A Biol Sci Med Sci | 2024 | 1 |
| Sex differences in autophagy-mediated diseases: toward precision medicine. [PMID:32264724] | Shang D, Wang L, Klionsky DJ, Cheng H, Z | Autophagy | 2021 | 1 |
| Single-cell RNA sequencing reveals heterogeneous tumor and immune cell populatio [PMID:33144684] | He D, Wang D, Lu P, Yang N, Xue Z, Zhu X | Oncogene | 2021 | 1 |
| Clearance of senescent cells by ABT263 rejuvenates aged hematopoietic stem cells [PMID:26657143] | Chang J, Wang Y, Shao L, Laberge RM, Dem | Nat Med | 2016 | 1 |
| The Achilles' heel of senescent cells: from transcriptome to senolytic drugs. [PMID:25754370] | Zhu Y, Tchkonia T, Pirtskhalava T, Gower | Aging Cell | 2015 | 1 |
| Senolytic elimination of therapy-induced senescent cells by ABT-263 improves che [PMID:41423036] | Zhang D, Zhu J, Zou R, Zhang H, Yu BP, L | Biochemical pharmacology | 2026 | 0 |
| Comprehensive assessment of the genomic stability of human induced pluripotent s [PMID:41877289] | Zhang K, Na T, Jia C, Yuan X, Guo M, Yan | Stem cell research & therapy | 2026 | 0 |
| Characterization of the Direct and Indirect Inhibition of Apoptosis by Full-Leng [PMID:41589352] | Elsner C, Epasto LM, Cieren A, Gendreizi | Chembiochem : a European journ | 2026 | 0 |
| Exploring the key molecular mechanisms and immune microenvironment of oxidative [PMID:41591671] | Cai Z, Li J, Li T, Peng Q | Discover oncology | 2026 | 0 |
| Navitoclax acts synergistically with irradiation to induce apoptosis in preclini [PMID:41430412] | Vardon A, Haston S, Hamdi H, Cooksley G, | Scientific reports | 2025 | 0 |
| Combination of senolytic and pro-resolving mediator shows synergistic benefit in [PMID:synthetic_19] | Unknown | Nat Aging | 2024 | 0 |
| Senolytic treatment diminishes microglia and decreases severity of experimental [PMID:39487537] | Drake SS, Zaman A, Gianfelice C, Hua EM, | Journal of neuroinflammation | 2024 | 0 |
| CSF markers of microglial senescence predict cognitive decline in Alzheimer's di [PMID:synthetic_20] | Unknown | Ann Neurol | 2023 | 0 |
| ABT-263 treatment reduces senescent microglia and improves cognition in APP/PS1 [PMID:synthetic_18] | Unknown | Neurobiol Aging | 2023 | 0 |
| Senescent microglia accumulate in Alzheimer's disease brains and drive neuroinfl [PMID:synthetic_16] | Unknown | Nature | 2023 | 0 |
| Maresin 1 reprograms microglia from pro-inflammatory to phagocytic phenotype via [PMID:synthetic_17] | Unknown | Cell | 2022 | 0 |
| Senescent cells provide beneficial functions in tissue repair and immune surveil [PMID:synthetic_21] | Unknown | Nat Rev Immunol | 2022 | 0 |
| ABT-263 causes dose-limiting thrombocytopenia in cancer trials via BCL-xL inhibi [PMID:synthetic_22] | Unknown | J Clin Oncol | 2020 | 0 |
| The Beclin 1 network regulates autophagy and apoptosis. [PMID:21311563] | Kang R, Zeh HJ, Lotze MT, Tang D | Cell death and differentiation | 2011 | 0 |
| The landscape of somatic copy-number alteration across human cancers. [PMID:20164920] | Beroukhim R, Mermel CH, Porter D, Wei G, | Nature | 2010 | 0 |