Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about amyotrophic lateral sclerosis: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | amyotrophic lateral sclerosis |
| Summary | This page has been consolidated into diseases/als |
| Associated Diseases | Alzheimer Disease, Alzheimer'S Disease, Ataxia, Autoimmune, FRONTOTEMPORAL DEMENTIA, ISCHEMIA |
| Known Drugs/Compounds | Treahalose |
| Interactions | MAP1LC3, HUNTINGTON, AMYLOID, Proteins, ACTB, ULK1 |
| KG Connections | 456 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SOD1_mutations["SOD1 mutations"] -->|"causes"| amyotrophic_lateral_sclerosis["amyotrophic lateral sclerosis"]
style SOD1_mutations fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
TBK1["TBK1"] -->|"risk factor for"| amyotrophic_lateral_sclerosis["amyotrophic lateral sclerosis"]
style TBK1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
SQSTM1["SQSTM1"] -->|"risk factor for"| amyotrophic_lateral_sclerosis["amyotrophic lateral sclerosis"]
style SQSTM1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
SOD1["SOD1"] -->|"causes"| amyotrophic_lateral_sclerosis["amyotrophic lateral sclerosis"]
style SOD1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
OPTN["OPTN"] -->|"risk factor for"| amyotrophic_lateral_sclerosis["amyotrophic lateral sclerosis"]
style OPTN fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style amyotrophic_lateral_sclerosis fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| MAP1LC3 | activates | gene | 0.50 |
| TRIM21 | activates | concept | 0.50 |
| FRONTOTEMPORAL | activates | concept | 0.50 |
| FRONTOTEMPORAL DEMENTIA | inhibits | disease | 0.50 |
| FRONTOTEMPORAL | inhibits | concept | 0.50 |
| NF-κB | activates | concept | 0.50 |
| Neuroinflammatory | activates | pathway | 0.50 |
| disease | activates | disease | 0.50 |
| CYTOKINE | activates | concept | 0.50 |
| HUNTINGTON | activates | gene | 0.50 |
| Neurodegenerative Diseases | activates | disease | 0.50 |
| Spinal Cord | activates | cell_type | 0.50 |
| Chaperone | activates | pathway | 0.50 |
| PPP3 | activates | concept | 0.50 |
| Neuroblastoma | activates | disease | 0.50 |
| SELECTIVE AUTOPHAGY | activates | concept | 0.50 |
| STEM CELLS | activates | concept | 0.50 |
| RAPAMYCIN | activates | concept | 0.50 |
| PEROXISOME | activates | concept | 0.50 |
| disease | causes | disease | 0.50 |
| NEURODEGENERATIVE DISEASE | causes | concept | 0.50 |
| FTLD | associated_with | concept | 0.50 |
| FRONTOTEMPORAL | associated_with | concept | 0.50 |
| AMYLOID | interacts_with | gene | 0.50 |
| Neurodegenerative Diseases | interacts_with | disease | 0.50 |
| Alzheimer Disease | interacts_with | disease | 0.50 |
| disease | interacts_with | disease | 0.50 |
| NEURODEGENERATIVE DISEASE | interacts_with | concept | 0.50 |
| SYNUCLEIN | interacts_with | concept | 0.50 |
| Proteins | interacts_with | protein | 0.50 |
| AMYLOID-β | interacts_with | concept | 0.50 |
| α-SYNUCLEIN | interacts_with | concept | 0.50 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| MULTIPLE SCLEROSIS | associated_with | disease | 0.50 |
| Neurodegenerative Diseases | associated_with | disease | 0.50 |
| disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| PARKINSON'S | associated_with | concept | 0.50 |
| AMYLOID | associated_with | gene | 0.50 |
| Alzheimer'S Disease | interacts_with | disease | 0.50 |
| HUNTINGTON | interacts_with | gene | 0.50 |
| Parkinson's Disease | interacts_with | disease | 0.50 |
| HUNTINGTON'S DISEASE | interacts_with | concept | 0.50 |
| ALZHEIMER'S | interacts_with | concept | 0.50 |
| PARKINSON'S | interacts_with | concept | 0.50 |
| HUNTINGTON'S | interacts_with | concept | 0.50 |
| CEREBROSPINAL FLUID | interacts_with | concept | 0.50 |
| Neuron | associated_with | cell_type | 0.50 |
| MOTOR NEURON | associated_with | concept | 0.50 |
| Neuron | causes | cell_type | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SOD1 mutations | causes | gene | 0.95 |
| TBK1 | risk_factor_for | gene | 0.95 |
| SQSTM1 | risk_factor_for | gene | 0.92 |
| SOD1 | causes | gene | 0.90 |
| OPTN | risk_factor_for | gene | 0.90 |
| TDP-43 | implicated_in | protein | 0.90 |
| TBK1 | implicated_in | gene | 0.90 |
| C9ORF72 | implicated_in | gene | 0.90 |
| PINK1 | risk_factor_for | gene | 0.85 |
| STING | associated_with | protein | 0.85 |
| TFEB | protects_against | gene | 0.85 |
| SQSTM1 | associated_with | protein | 0.80 |
| HSPa1b | activates | gene | 0.80 |
| OPTN | associated_with | gene | 0.80 |
| ANXA11 | associated_with | gene | 0.80 |
| NEAT1 | upregulated_in | gene | 0.80 |
| IGF2 | implicated_in | gene | 0.80 |
| MAPK pathway | therapeutic_target | pathway | 0.80 |
| PARTHANATOS | implicated_in | process | 0.80 |
| STAU2 | overabundant_in | protein | 0.80 |
| polyunsaturated fatty acids | protective_against | compound | 0.80 |
| ASK1 | implicated_in | gene | 0.80 |
| MICROGLIA | implicated_in | cell_type | 0.80 |
| SOD1 | implicated_in | gene | 0.80 |
| CASP3 | implicated_in | gene | 0.80 |
| GSDMD | implicated_in | gene | 0.80 |
| NPY | implicated_in | gene | 0.80 |
| VDAC1 | implicated_in | gene | 0.80 |
| PGRN | exacerbates | gene | 0.80 |
| SOLTNF | implicated_in | protein | 0.80 |
| PARP1 | implicated_in | gene | 0.80 |
| APOE | implicated_in | gene | 0.80 |
| insulin resistance | associated_with | process | 0.70 |
| stress granules | associated_with | process | 0.70 |
| autophagy | protects_against | pathway | 0.70 |
| autophagy dysfunction | causes | process | 0.70 |
| autophagy-endolysosomal pathway | associated_with | pathway | 0.70 |
| CGAS-STING signaling | participates_in | pathway | 0.70 |
| ferroptosis | associated_with | process | 0.70 |
| NRF2 | protects_against | protein | 0.70 |
| STING1 | activates | protein | 0.70 |
| autophagy | associated_with | process | 0.70 |
| PPARGC1A | protects_against | gene | 0.70 |
| TDP-43 | associated_with | protein | 0.70 |
| AMPK | associated_with | protein | 0.70 |
| necroptosis | associated_with | process | 0.70 |
| oxidative stress | causes | process | 0.70 |
| TDP-43 | biomarker_for | protein | 0.70 |
| IGF2 | biomarker_for | protein | 0.70 |
| lysosomal dysfunction | causes | process | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 1 hypotheses Top: 0.520
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||