Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about BCS1L: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
BCS1L encodes a mitochondrial complex III assembly factor with critical roles in neurodegeneration and mitochondrial disorders
| Gene Symbol | BCS1L |
| Full Name | BCS1 Homolog (S. cerevisiae) |
| Chromosome | 2q33.1 |
| Protein Type | Chaperone |
| Function | The assembly process involves |
| UniProt ID | [Q9UQE5](https://www.uniprot.org/uniprot/Q9UQE5) |
| Ensembl ID | ENSG00000107147 |
| GeneCards | BCS1L |
| Human Protein Atlas | BCS1L |
| Electron transfer | From coenzyme Q to cytochrome c |
| Proton pumping | Creates electrochemical gradient (4 H⁺/electron) |
| Associated Diseases | ALS, Cardiomyopathy, Cardiovascular, Inflammation |
| KG Connections | 43 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
BCS1L["<b>BCS1L</b>"]
Ms{"Ms"}
BCS1L -->|"therapeutic_target"| Ms
Als{"Als"}
BCS1L -->|"therapeutic_target"| Als
Cardiovascular{"Cardiovascular"}
BCS1L -->|"therapeutic_target"| Cardiovascular
Inflammation{"Inflammation"}
BCS1L -->|"therapeutic_target"| Inflammation
INFLAMMATION(["INFLAMMATION"])
BCS1L -->|"therapeutic_target"| INFLAMMATION
neurodegeneration["neurodegeneration"]
BCS1L -->|"implicated_in"| neurodegeneration
TIMMDC1(["TIMMDC1"])
TIMMDC1 -->|"associated_with"| BCS1L
GENES(["GENES"])
GENES -->|"therapeutic_target"| BCS1L
IMMUNE_INFILTRATION(["IMMUNE INFILTRATION"])
IMMUNE_INFILTRATION -->|"therapeutic_target"| BCS1L
CD14(["CD14"])
CD14 -->|"therapeutic_target"| BCS1L
style BCS1L fill:#1a3a4a,stroke:#ce93d8,stroke-width:3px,color:#ce93d8| Target | Relation | Type | Str |
|---|---|---|---|
| Septic Cardiomyopathy | biomarker_for | disease | 0.85 |
| Ms | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Cardiovascular | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Cardiomyopathy | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| LYRM7 | associated_with | gene | 0.60 |
| FBXO7 | associated_with | gene | 0.60 |
| TIMMDC1 | associated_with | gene | 0.60 |
| CD14 | associated_with | gene | 0.60 |
| Rb | therapeutic_target | protein | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| PGS1 | associated_with | gene | 0.60 |
| MRPS31 | associated_with | gene | 0.60 |
| MITOCHONDRIA | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| HUB GENES | associated_with | gene | 0.60 |
| IMMUNE INFILTRATION | associated_with | gene | 0.60 |
| B Cell | associated_with | cell_type | 0.60 |
| INFLAMMATION | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| B Cell | therapeutic_target | cell_type | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| B Cell | expressed_in | cell_type | 0.55 |
| Chaperone | associated_with | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TIMMDC1 | associated_with | gene | 0.60 |
| CD14 | therapeutic_target | gene | 0.60 |
| FBXO7 | associated_with | gene | 0.60 |
| LYRM7 | associated_with | gene | 0.60 |
| CD14 | associated_with | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| IMMUNE INFILTRATION | therapeutic_target | gene | 0.60 |
| MITOCHONDRIA | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| MRPS31 | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| INFLAMMATION | associated_with | gene | 0.60 |
| PGS1 | associated_with | gene | 0.60 |
| IMMUNE INFILTRATION | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||