Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FBXO7: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FBXO7 is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, implicated in. Associated with Als, Parkinson. Connected to 10 entities in the SciDEX knowledge graph.
| Gene Symbol | FBXO7 |
| Full Name | F-Box Protein 7 |
| Aliases | PARK15 |
| Chromosome | 22q12 |
| Function | is a substrate recognition component of the SCF (Skp1-Cul1-F-box) ubiquitin ligase complex. |
| Molecular Weight | 57 kDa |
| Amino Acids | 524 aa |
| Pathways | mTOR, NF-κB, Wnt |
| GeneCards | FBXO7 |
| Human Protein Atlas | FBXO7 |
| Ubiquitin-Interacting Motifs (UIM) | Located in the C-terminal region, these motifs bind to monoubiquitin and polyubiquitin chains, facilitating substrate recognition and chain assembly[^10]. |
| Proline-Rich Region | Mediates interactions with SH3 domain-containing proteins involved in signaling and cytoskeletal organization. |
| Dimerization Domain | Enables FBXO7 homodimerization, which may regulate its activity and substrate specificity[^11]. |
| Nuclear Localization Signals (NLS) | FBXO7 contains both nuclear import and export signals, enabling nucleocytoplasmic shuttling. |
| Associated Diseases | ALS, Alzheimer, Cardiomyopathy, Cardiovascular, DOPAMINE |
| Interactions | MDM2, RPL23, USP7, PINK1, PLA2G6, PRKN |
| KG Connections | 162 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FBXO7["FBXO7"]
Parkinson{"Parkinson"}
FBXO7 -->|"associated_with"| Parkinson
Als{"Als"}
FBXO7 -->|"activates"| Als
Ms{"Ms"}
FBXO7 -->|"therapeutic_target"| Ms
FBXO7 -->|"therapeutic_target"| Als
Cardiovascular{"Cardiovascular"}
FBXO7 -->|"therapeutic_target"| Cardiovascular
Inflammation{"Inflammation"}
FBXO7 -->|"therapeutic_target"| Inflammation
MDM2["MDM2"]
FBXO7 -->|"activates"| MDM2
GENES["GENES"]
FBXO7 -->|"activates"| GENES
RPL23["RPL23"]
FBXO7 -->|"activates"| RPL23
LYRM7["LYRM7"]
FBXO7 -->|"associated_with"| LYRM7
AND["AND"]
FBXO7 -->|"associated_with"| AND
BCS1L["BCS1L"]
FBXO7 -->|"associated_with"| BCS1L
INFLAMMATION["INFLAMMATION"]
FBXO7 -->|"therapeutic_target"| INFLAMMATION
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
PARKINSON_S_DISEASE -->|"associated_with"| FBXO7
TP53["TP53"]
TP53 -->|"causes"| FBXO7| Target | Relation | Type | Str |
|---|---|---|---|
| Septic Cardiomyopathy | biomarker_for | disease | 0.85 |
| PINK1 | interacts_with | gene | 0.80 |
| PRKN | interacts_with | gene | 0.80 |
| SYNJ1 | interacts_with | gene | 0.80 |
| ubiquitin-proteasome | participates_in | pathway | 0.80 |
| Parkinson's disease | activates | disease | 0.80 |
| VPS13C | interacts_with | gene | 0.70 |
| GBA1 | interacts_with | gene | 0.70 |
| LRRK2 | interacts_with | gene | 0.70 |
| PARK7 | interacts_with | gene | 0.70 |
| SNCA | interacts_with | gene | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| autophagy | co_discussed | concept | 0.65 |
| PARK7 | co_discussed | gene | 0.65 |
| SNCA | co_discussed | gene | 0.65 |
| neurodegeneration | co_discussed | concept | 0.65 |
| LRRK2 | co_discussed | gene | 0.65 |
| PINK1 | co_discussed | gene | 0.65 |
| tau | co_discussed | concept | 0.65 |
| JNK | treats | gene | 0.65 |
| JNK | regulates | gene | 0.65 |
| UBIQUITIN | regulates | protein | 0.65 |
| PARKIN | activates | gene | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Cardiovascular | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Cardiomyopathy | associated_with | disease | 0.65 |
| apoptosis | co_discussed | concept | 0.65 |
| APOPTOSIS | activates | phenotype | 0.65 |
| DOPAMINE | causes | phenotype | 0.65 |
| DOPAMINE | activates | phenotype | 0.65 |
| MDM2 | activates | gene | 0.60 |
| RPL23 | activates | gene | 0.60 |
| LYRM7 | associated_with | gene | 0.60 |
| BCS1L | associated_with | gene | 0.60 |
| PINK1 | associated_with | gene | 0.60 |
| VPS13C | associated_with | gene | 0.60 |
| DNAJC6 | associated_with | gene | 0.60 |
| ATP13A2 | associated_with | gene | 0.60 |
| PLA2G6 | associated_with | gene | 0.60 |
| PRKN | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ATP13A2 | interacts_with | gene | 0.80 |
| DNAJC6 | interacts_with | gene | 0.80 |
| ATP13A2 | co_discussed | gene | 0.65 |
| AKT | co_discussed | gene | 0.65 |
| APOPTOSIS | protects_against | phenotype | 0.65 |
| TP53 | causes | gene | 0.60 |
| TIMMDC1 | associated_with | gene | 0.60 |
| CD14 | therapeutic_target | gene | 0.60 |
| GCH1 | associated_with | gene | 0.60 |
| VPS35 | associated_with | gene | 0.60 |
| GBA1 | associated_with | gene | 0.60 |
| TARDBP | associated_with | gene | 0.60 |
| PARK7 | associated_with | gene | 0.60 |
| DNAJC13 | associated_with | gene | 0.60 |
| LYRM7 | associated_with | gene | 0.60 |
| CD14 | associated_with | gene | 0.60 |
| BCS1L | associated_with | gene | 0.60 |
| ATP13A2 | associated_with | gene | 0.60 |
| ATXN2 | associated_with | gene | 0.60 |
| DNAJC6 | associated_with | gene | 0.60 |
| DJ1 | associated_with | gene | 0.60 |
| CHCHD2 | activates | gene | 0.60 |
| CHCHD2 | interacts_with | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| CLPP | activates | gene | 0.60 |
| DJ1 | interacts_with | gene | 0.60 |
| ATP13A2 | expressed_in | gene | 0.60 |
| DJ1 | expressed_in | gene | 0.60 |
| DNAJC6 | expressed_in | gene | 0.60 |
| ATP1A3 | associated_with | gene | 0.60 |
| PARKINSON'S DISEASE | associated_with | gene | 0.60 |
| PARKINSON | associated_with | gene | 0.60 |
| P53 | activates | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| IMMUNE INFILTRATION | therapeutic_target | gene | 0.60 |
| MITOCHONDRIA | associated_with | gene | 0.60 |
| MRPS31 | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| INFLAMMATION | associated_with | gene | 0.60 |
| PGS1 | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| HUB GENES | associated_with | gene | 0.60 |
| IMMUNE INFILTRATION | associated_with | gene | 0.60 |
| LRRK2 | implicated_in | gene | 0.55 |
| UNFOLDED PROTEIN RESPONSE | associated_with | pathway | 0.45 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||