Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GLIOBLASTOMA MULTIFORME: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | GLIOBLASTOMA MULTIFORME |
Knowledge base pages for this entity
graph TD
GLIOBLASTOMA_MULTIFORME["GLIOBLASTOMA MULTIFORME"]
GLIOBLASTOMA_MULTIFORME -->|"causes"| Epilepsy["Epilepsy"]
cGAS_STING["cGAS-STING"] -->|"targets"| GLIOBLASTOMA_MULTIFORME
Pi3K["Pi3K"] -->|"upregulates"| GLIOBLASTOMA_MULTIFORME
AKT["AKT"] -->|"upregulates"| GLIOBLASTOMA_MULTIFORME
MTOR["MTOR"] -->|"upregulates"| GLIOBLASTOMA_MULTIFORME
Glycolytic_Flux["Glycolytic Flux"] -->|"upregulates"| GLIOBLASTOMA_MULTIFORME
SDC1["SDC1"] -.biomarker for.-> GLIOBLASTOMA_MULTIFORME
Central_Nervous_System["Central Nervous System"] -->|"modulates"| GLIOBLASTOMA_MULTIFORME
Neuronal_Circuits["Neuronal Circuits"] -->|"interacts"| GLIOBLASTOMA_MULTIFORME| Target | Relation | Type | Str |
|---|---|---|---|
| PI3K/AKT/MTOR Pathway | associated_with | pathway | 0.95 |
| Wnt Pathway | associated_with | pathway | 0.95 |
| NF-κB Pathway | associated_with | pathway | 0.95 |
| TGFB Pathway | associated_with | pathway | 0.95 |
| Poor Prognosis | associated_with | phenotype | 0.95 |
| Treatment Resistance | associated_with | phenotype | 0.90 |
| Epilepsy | causes | disease | 0.90 |
| Epilepsy | associated_with | disease | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| cGAS-STING | targets | pathway | 0.95 |
| AKT | upregulates | protein | 0.90 |
| MTOR | upregulates | protein | 0.90 |
| Pi3K | upregulates | pathway | 0.90 |
| Glycolytic Flux | upregulates | process | 0.85 |
| IDH-Wildtype | associated_with | biomarker | 0.85 |
| SDC1 | biomarker_for | protein | 0.85 |
| Central Nervous System | modulates | process | 0.85 |
| Neuronal Circuits | interacts_with | process | 0.85 |
| CLDN3 | promotes | gene | 0.85 |
| CLDN4 | promotes | gene | 0.85 |
| Glycolytic Flux Promotion | associated_with | process | 0.80 |
| Central Nervous System | regulates | process | 0.80 |
| AQP1 | involved_in | protein | 0.80 |
| AQP4 | associated_with | protein | 0.75 |
| cystamine dihydrochloride | treats | compound | 0.75 |
| Immunotherapy | treats | process | 0.75 |
| TGF-β | regulates | pathway | 0.70 |
| autophagy | activates | process | 0.70 |
| SDC1 | biomarker_for | protein | 0.70 |
| TGM2 | biomarker_for | protein | 0.70 |
| autophagy | regulates | process | 0.70 |
| SDC1 | associated_with | protein | 0.70 |
| TGM2 | associated_with | protein | 0.70 |
| PTEN | associated_with | gene | 0.70 |
| LOX | biomarker_for | protein | 0.70 |
| Astrocyte-like Neural Stem Cells | involved_in | cell_type | 0.70 |
| Outer Radial Glial-like Cells | involved_in | cell_type | 0.70 |
| CLDN1 | suppresses | gene | 0.70 |
| CLDN5 | suppresses | gene | 0.70 |
| CLDN3 | biomarker_for | gene | 0.70 |
| CLDN1 | biomarker_for | gene | 0.70 |
| AQP4 | implicated_in | protein | 0.70 |
| PI3K/AKT/mTOR | regulates | pathway | 0.70 |
| Wnt | regulates | pathway | 0.70 |
| NF-κB | regulates | pathway | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||