Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PI3K/AKT/mTOR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | PI3K/AKT/mTOR |
| Key Genes/Proteins | SYK |
| Related Diseases | multiple myeloma, Hormone Receptor-Positive Breast Cancer, Breast Cancer, Triple-Negative Breast Cancer, ER+ Breast Cancer |
Knowledge base pages for this entity
graph TD
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"regulates"| Cell_Proliferation["Cell Proliferation"]
style Cell_Proliferation fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"regulates"| Cell_Survival["Cell Survival"]
style Cell_Survival fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"activates"| multiple_myeloma["multiple myeloma"]
style multiple_myeloma fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"involved in"| Hormone_Receptor_Positive_Brea["Hormone Receptor-Positive Breast Cancer"]
style Hormone_Receptor_Positive_Brea fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"involved in"| Breast_Cancer["Breast Cancer"]
style Breast_Cancer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"activates"| Triple_Negative_Breast_Cancer["Triple-Negative Breast Cancer"]
style Triple_Negative_Breast_Cancer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"causes"| Cancer["Cancer"]
style Cancer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Capivasertib["Capivasertib"] -.->|"inhibits"| PI3K_AKT_mTOR["PI3K/AKT/mTOR"]
style Capivasertib fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Alpelisib["Alpelisib"] -.->|"inhibits"| PI3K_AKT_mTOR["PI3K/AKT/mTOR"]
style Alpelisib fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
SYK["SYK"] -->|"regulates"| PI3K_AKT_mTOR["PI3K/AKT/mTOR"]
style SYK fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
MTOR["MTOR"] -->|"component of"| PI3K_AKT_mTOR["PI3K/AKT/mTOR"]
style MTOR fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
BBR["BBR"] -.->|"inhibits"| PI3K_AKT_mTOR["PI3K/AKT/mTOR"]
style BBR fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
style PI3K_AKT_mTOR fill:#1b5e20,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Cell Proliferation | regulates | process | 0.95 |
| Cell Survival | regulates | process | 0.95 |
| multiple myeloma | activates | disease | 0.95 |
| Hormone Receptor-Positive Breast Cancer | involved_in | disease | 0.95 |
| Breast Cancer | involved_in | disease | 0.95 |
| Triple-Negative Breast Cancer | activates | disease | 0.95 |
| ER+ Breast Cancer | involved_in | disease | 0.95 |
| Gastric Cancer | involved_in | disease | 0.95 |
| Cancer | involved_in | disease | 0.95 |
| multiple myeloma | therapeutic_target | disease | 0.92 |
| Cancer | causes | disease | 0.90 |
| Pluripotency | regulates | phenotype | 0.90 |
| Cell Fate Determination | regulates | process | 0.90 |
| Cellular Differentiation | involved_in | process | 0.90 |
| Pluripotent Stem Cells | regulates | cell_type | 0.90 |
| triple-negative breast cancer | associated_with | disease | 0.90 |
| triple-negative breast cancer | promotes | disease | 0.90 |
| cell proliferation | regulates | process | 0.90 |
| myeloma cell proliferation | promotes | process | 0.90 |
| myeloma cell survival | promotes | process | 0.90 |
| triple-negative breast cancer | therapeutic_target | disease | 0.90 |
| Cell Growth | regulates | biological_process | 0.90 |
| Cancer | associated_with | disease | 0.90 |
| Gastric Cancer | associated_with | disease | 0.90 |
| Endocrine Therapy Resistance | causes | phenotype | 0.90 |
| CDK4/6 Inhibitor Resistance | causes | phenotype | 0.90 |
| Tumor Growth | regulates | process | 0.90 |
| Breast Cancer Growth | contributes_to | phenotype | 0.90 |
| Cell Proliferation | contributes_to | process | 0.90 |
| Triple-negative breast cancer | implicated_in | disease | 0.90 |
| ER+ breast cancer | implicated_in | disease | 0.90 |
| Breast cancer | implicated_in | disease | 0.90 |
| multiple myeloma | implicated_in | disease | 0.90 |
| Drug Resistance | contributes_to | phenotype | 0.90 |
| lipid metabolism | regulates | process | 0.90 |
| Treatment Resistance | causes | phenotype | 0.88 |
| Development | involved_in | process | 0.85 |
| Tumorigenesis | associated_with | disease | 0.85 |
| angiogenesis | promotes | process | 0.85 |
| drug resistance | promotes | phenotype | 0.85 |
| Endometriosis-Associated Ovarian Cancer | involved_in | disease | 0.85 |
| Angiogenesis | contributes_to | process | 0.85 |
| BAX | inhibits | protein | 0.85 |
| GFAP | upstream_of | protein | 0.85 |
| Hepatocellular carcinoma | drives | disease | 0.85 |
| ovarian follicle development | activates | process | 0.85 |
| Cell growth | regulates | biological_process | 0.80 |
| Survival | regulates | biological_process | 0.80 |
| Metabolism | regulates | biological_process | 0.80 |
| apoptosis | regulates | phenotype | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Capivasertib | inhibits | drug | 0.95 |
| Alpelisib | inhibits | drug | 0.95 |
| SYK | regulates | protein | 0.95 |
| MTOR | component_of | protein | 0.90 |
| BBR | inhibits | drug | 0.90 |
| FBXO32 | activates | protein | 0.90 |
| B.glomerulata | activates | drug | 0.90 |
| DNA Methylation | regulates | mechanism | 0.90 |
| Non-coding RNAs | regulates | biomarker | 0.90 |
| bone marrow microenvironment | activates | cell_type | 0.88 |
| kinase inhibitors | inhibits | drug | 0.88 |
| IRGM1 | upstream_of | protein | 0.85 |
| AKT | upstream_of | protein | 0.85 |
| Chrysotoxine | inhibits | compound | 0.85 |
| PIK3CA | activates | gene | 0.85 |
| PTEN | inhibits | gene | 0.85 |
| Kinase Inhibitors | inhibits | drug | 0.85 |
| H. pylori | regulates | biomarker | 0.85 |
| Epstein-Barr Virus | regulates | biomarker | 0.85 |
| STK11 | regulates | gene | 0.85 |
| METFORMIN | inhibits | drug | 0.80 |
| AKT | activates | gene | 0.80 |
| Gnetupendin A | activates | compound | 0.80 |
| Ginsenoside RG3 | inhibits | compound | 0.80 |
| Cantharidin | inhibits | drug | 0.80 |
| curcumin | regulates | drug | 0.70 |
| Gomisin N | activates | chemical | 0.70 |
| AKT | regulates | gene | 0.70 |
| Pi3K | activates | pathway | 0.50 |
| PTEN | activates | gene | 0.50 |
| mTOR | activates | entity | 0.50 |
| cancer | activates | disease | 0.50 |
| TUMOR | activates | disease | 0.50 |
| GLYCOLYSIS | activates | pathway | 0.50 |
| Pi3K/Akt | activates | pathway | 0.50 |
| STROKE | activates | gene | 0.50 |
| Autophagy | activates | process | 0.50 |
| ISCHEMIC | activates | concept | 0.50 |
| GLIOBLASTOMA | activates | gene | 0.50 |
| Pi3K | associated_with | pathway | 0.50 |
| mTOR | associated_with | entity | 0.50 |
| TUMOR | associated_with | disease | 0.50 |
| Pi3K/Akt | associated_with | pathway | 0.50 |
| Pi3K | regulates | pathway | 0.50 |
| mTOR | regulates | entity | 0.50 |
| Pi3K/Akt | regulates | pathway | 0.50 |
| cancer | associated_with | disease | 0.50 |
| Pi3K | causes | pathway | 0.50 |
| mTOR | causes | entity | 0.50 |
| TUMOR | causes | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||