Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MPV17: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | MPV17 |
| Protein Type | Protein |
| Function | MPV17 is a mitochondrial inner membrane protein involved in mitochondrial DNA maintenance. |
| Molecular Weight | ~20 kDa |
| Amino Acids | 176 aa |
| UniProt ID | Search UniProt |
| GeneCards | MPV17 |
| Human Protein Atlas | MPV17 |
| Molecular weight | ~20 kDa |
| Associated Diseases | neurodegeneration |
| KG Connections | 34 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MPV17["MPV17"]
POLG["POLG"]
RRM2B["RRM2B"]
TK2["TK2"]
DGUOK["DGUOK"]
SUCLA2["SUCLA2"]
TFAM["TFAM"]
MtDNA["Mitochondrial DNA"]
MtDysfunc["Mitochondrial Dysfunction"]
DNADepl["mtDNA Depletion"]
ALS["ALS"]
Neuropathy["Peripheral Neuropathy"]
MitBiog["Mitochondrial Biogenesis"]
ETC["Electron Transport Chain"]
Apoptosis["Neuronal Apoptosis"]
MPV17 -->|"regulates"| MtDNA
MPV17 -->|"maintains"| MitBiog
POLG -->|"replicates"| MtDNA
RRM2B -->|"provides dNTPs for"| MtDNA
TK2 -->|"phosphorylates dNTPs for"| MtDNA
DGUOK -->|"salvages dNTPs for"| MtDNA
SUCLA2 -->|"provides dNTPs for"| MtDNA
TFAM -->|"packages"| MtDNA
MtDNA -->|"encodes components of"| ETC
MPV17 -->|"dysfunction leads to"| DNADepl
DNADepl -->|"causes"| MtDysfunc
MtDysfunc -->|"impairs"| ETC
ETC -->|"dysfunction triggers"| Apoptosis
MtDysfunc -->|"manifests as"| ALS
MtDysfunc -->|"manifests as"| Neuropathy
style MPV17 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px
style TFAM fill:#4a1a6b
style MitBiog fill:#1b5e20
style DNADepl fill:#ef5350
style MtDysfunc fill:#ef5350
style Apoptosis fill:#ef5350
style ALS fill:#7d4200
style Neuropathy fill:#7d4200
style POLG fill:#4a1a6b
style RRM2B fill:#4a1a6b
style TK2 fill:#4a1a6b
style DGUOK fill:#4a1a6b
style SUCLA2 fill:#4a1a6b| Source | Relation | Type | Str |
|---|---|---|---|
| POLG2 | associated_with | gene | 0.60 |
| SLC25A4 | associated_with | gene | 0.60 |
| MFN2 | associated_with | gene | 0.60 |
| TYMP | associated_with | gene | 0.60 |
| RRM2B | associated_with | gene | 0.60 |
| TK2 | associated_with | gene | 0.60 |
| SUCLA2 | associated_with | gene | 0.60 |
| SUCLG1 | associated_with | gene | 0.60 |
| TFAM | associated_with | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| RNASEH1 | associated_with | gene | 0.60 |
| OPA1 | associated_with | gene | 0.60 |
| TWNK | associated_with | gene | 0.60 |
| DGUOK | contributes_to | gene | 0.60 |
| SUCLG1 | expressed_in | gene | 0.60 |
| TK2 | expressed_in | gene | 0.60 |
| TYMP | expressed_in | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| MITOCHONDRIAL DNA | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| MTDNA | associated_with | gene | 0.60 |
| MITOCHONDRIA | associated_with | gene | 0.60 |
| MITOCHONDRIAL DNA | expressed_in | gene | 0.60 |
| AND | contributes_to | gene | 0.60 |
| MTDNA | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||