🧫
Blood-Based Biomarker Panel for Early AD Detection
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-blood-bi
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.902371Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['ABCB1/APOE/CAV1'], 'diseases': ["Alzheimer's Disease"]} |
| model_system | cell_line |
| summary | # Blood-Based Biomarker Panel for Early AD Detection ## Background and Rationale Alzheimer's disease (AD) diagnosis currently relies on costly neuroimaging and invasive cerebrospinal fluid analysis, l |
| replication_status | single_study |
| methodology_notes | Phase 1: Recruit 300 participants (100 cognitively normal controls, 100 MCI, 100 early AD) with confirmed amyloid PET status. Collect 10ml EDTA blood samples following 12-hour fasting. Phase 2: Proces |
| primary_outcome | Diagnostic accuracy (sensitivity and specificity ≥85%) of the blood biomarker panel for detecting Aβ-positive individuals compared to amyloid PET imaging as the gold standard. |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.902376'} |
Linked Artifacts (1173)