🧫
Presymptomatic GRN Carrier Intervention Timing — Biomarker-Guided Therapy Initiation
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-presympt
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.903078Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['GRN'], 'diseases': ['Neurodegeneration']} |
| model_system | human |
| summary | # Presymptomatic GRN Carrier Intervention Timing — Biomarker-Guided Therapy Initiation ## Background and Rationale Progranulin (GRN) haploinsufficiency causes frontotemporal dementia through reduced p |
| replication_status | single_study |
| methodology_notes | **Phase 1: Participant Recruitment and Baseline Assessment (Months 1-6)** • Recruit 300 presymptomatic GRN mutation carriers through genetic counseling centers and FTD family registries • Conduct comp |
| primary_outcome | Identification of biomarker threshold values that predict clinical symptom onset within 2-3 years in presymptomatic GRN carriers. |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.903084'} |
🌍 Provenance Graph
8 nodes, 23 edges
derives from (16)
...and 11 more
Linked Artifacts (2628)