Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HCN4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Page for HCN4 — Hyperpolarization-Activated Cyclic Nucleotide-Gated Channel 4
| Gene Symbol | HCN4 |
| Full Name | Hyperpolarization-Activated Cyclic Nucleotide-Gated Channel 4 |
| Chromosome | 15q24.1 |
| Protein Type | Channel |
| Function | is a transmembrane protein that forms homotetrameric ion channels. |
| Primary Expression | various brain regions where it contributes to neuronal excitability, rhythmic activity, and synaptic integration |
| Amino Acids | 919 aa |
| UniProt ID | Q9Y3X5 |
| NCBI Gene ID | 80216 |
| Ensembl ID | ENSG00000138668 |
| OMIM | 607272 |
| GeneCards | HCN4 |
| Human Protein Atlas | HCN4 |
| Genomic Coordinates | Chr15:73,257,977-73,314,655 (GRCh38) |
| RefSeq mRNA | NM_001194 |
| Associated Diseases | AD, ALS, AMI, ARM, Absence Seizures |
| Interactions | JUN, AND, EPILEPSY, App, HCN, GENES |
| KG Connections | 81 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
HCN4["<b>HCN4</b>"]
Absence_Seizures{"Absence Seizures"}
HCN4 -->|"associated with"| Absence_Seizures
Epilepsy{"Epilepsy"}
HCN4 -->|"inhibits"| Epilepsy
Ms{"Ms"}
HCN4 -->|"inhibits"| Ms
Als{"Als"}
HCN4 -->|"associated with"| Als
HCN4 -->|"associated with"| Epilepsy
Cardiac{"Cardiac"}
HCN4 -->|"regulates"| Cardiac
Parkinson{"Parkinson"}
HCN4 -->|"regulates"| Parkinson
HCN4 -->|"regulates"| Ms
HCN4 -->|"activates"| Parkinson
ALS{"ALS"}
HCN4 -->|"associated with"| ALS
HCN4 -->|"causes"| Epilepsy
HCN2["HCN2"]
HCN4 -->|"associated with"| HCN2
JUN["JUN"]
JUN -->|"inhibits"| HCN4
HCN1["HCN1"]
HCN1 -->|"associated with"| HCN4
HCN2 -->|"associated with"| HCN4
GENES["GENES"]
GENES -->|"inhibits"| HCN4
JUN -->|"causes"| HCN4
GENES -->|"causes"| HCN4
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
NEURODEGENERATIVE_DISEASES -->|"regulates"| HCN4
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
PARKINSON_S_DISEASE -->|"regulates"| HCN4
PARKINSON["PARKINSON"]
PARKINSON -->|"regulates"| HCN4
AND["AND"]
AND -->|"associated with"| HCN4
AND -->|"inhibits"| HCN4
style HCN4 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Sinus Node Dysfunction | causes | disease | 0.95 |
| SINUS NODE DYSFUNCTION | associated_with | entity | 0.90 |
| ATRIAL FIBRILLATION | associated_with | entity | 0.90 |
| VENTRICULAR TACHYCARDIA | associated_with | entity | 0.90 |
| ATRIOVENTRICULAR BLOCK | associated_with | entity | 0.90 |
| Sinus Node Dysfunction | associated_with | disease | 0.90 |
| Atrial Fibrillation | associated_with | disease | 0.85 |
| Ventricular Tachycardia | associated_with | disease | 0.85 |
| Atrioventricular Block | associated_with | disease | 0.85 |
| EPILEPSY | implicated_in | entity | 0.85 |
| Epilepsy | contributes_to | disease | 0.80 |
| Absence Seizures | associated_with | disease | 0.75 |
| ABSENCE SEIZURES | implicated_in | entity | 0.75 |
| Epilepsy | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Cardiac | regulates | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Epilepsy | causes | disease | 0.65 |
| HCN2 | associated_with | gene | 0.60 |
| HCN1 | associated_with | gene | 0.60 |
| JUN | causes | gene | 0.60 |
| JUN | inhibits | gene | 0.60 |
| Rb | regulates | protein | 0.60 |
| epilepsy | associated_with | disease | 0.60 |
| epilepsy | expressed_in | disease | 0.60 |
| EPILEPSY | causes | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| GENETIC MUTATIONS | associated_with | gene | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| Neuron | regulates | cell_type | 0.60 |
| App | inhibits | protein | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| epilepsy | implicated_in | disease | 0.50 |
| atrial fibrillation | implicated_in | disease | 0.50 |
| degenerative disease | implicated_in | disease | 0.50 |
| neurodegenerative disease | implicated_in | disease | 0.50 |
| neurological diseases | implicated_in | disease | 0.50 |
| neuropathic pain | implicated_in | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| JUN | inhibits | gene | 0.60 |
| HCN1 | associated_with | gene | 0.60 |
| HCN2 | associated_with | gene | 0.60 |
| JUN | causes | gene | 0.60 |
| HCN1 | implicated_in | gene | 0.60 |
| HCN2 | implicated_in | gene | 0.60 |
| HCN | inhibits | gene | 0.60 |
| HCN | implicated_in | gene | 0.60 |
| HCN1 | expressed_in | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| EPILEPSY | associated_with | entity | 0.60 |
| EPILEPSY | causes | gene | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||