Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HCN2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | HCN2 |
| Full Name | Hyperpolarization Activated Cyclic Nucleotide Gated Potassium Channel 2 |
| Chromosome | 19q13.4 |
| Function | HCN2 channels are voltage-gated cation channels that pass both Na+ and K+ currents with unusual gating properties. |
| Primary Expression | the sinoatrial (SA) node and atrioventricular (AV) node |
| Molecular Weight | 95 kDa |
| UniProt ID | Q9P0R3 |
| NCBI Gene ID | 6138 |
| Ensembl ID | ENSG00000145214 |
| OMIM | 616383 |
| GeneCards | HCN2 |
| Human Protein Atlas | HCN2 |
| Pacemaker Current | Generates Ih, a depolarizing current activated by hyperpolarization |
| Resting Potential | Contributes to setting and stabilizing the resting membrane potential |
| Synaptic Integration | Modulates dendritic integration and synaptic plasticity |
| Associated Diseases | AD, ALS, AMI, ARM, Absence Seizures |
| Interactions | JUN, HCN1, GENES, AND, EPILEPSY, App |
| KG Connections | 81 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
HCN2["<b>HCN2</b>"]
Epilepsy{"Epilepsy"}
HCN2 -->|"inhibits"| Epilepsy
Ms{"Ms"}
HCN2 -->|"inhibits"| Ms
Als{"Als"}
HCN2 -->|"associated with"| Als
HCN2 -->|"associated with"| Epilepsy
Cardiac{"Cardiac"}
HCN2 -->|"regulates"| Cardiac
Parkinson{"Parkinson"}
HCN2 -->|"regulates"| Parkinson
HCN2 -->|"regulates"| Ms
HCN2 -->|"activates"| Parkinson
ALS{"ALS"}
HCN2 -->|"associated with"| ALS
HCN2 -->|"causes"| Epilepsy
JUN["JUN"]
HCN2 -->|"inhibits"| JUN
GENES["GENES"]
HCN2 -->|"inhibits"| GENES
JUN -->|"inhibits"| HCN2
HCN1["HCN1"]
HCN1 -->|"inhibits"| HCN2
HCN4["HCN4"]
HCN4 -->|"associated with"| HCN2
HCN1 -->|"associated with"| HCN2
JUN -->|"causes"| HCN2
AND["AND"]
AND -->|"inhibits"| HCN2
GENES -->|"causes"| HCN2
EPILEPSY["EPILEPSY"]
EPILEPSY -->|"causes"| HCN2
AND -->|"associated with"| HCN2
EPILEPSY -->|"associated with"| HCN2
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
NEURODEGENERATIVE_DISEASES -->|"regulates"| HCN2
PARKINSON["PARKINSON"]
PARKINSON -->|"regulates"| HCN2
style HCN2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Absence Seizures | associated_with | disease | 0.90 |
| hippocampus | expressed_in | brain_region | 0.90 |
| Absence Seizures | contributes_to | disease | 0.85 |
| Temporal Lobe Epilepsy | downregulates | disease | 0.85 |
| ABSENCE SEIZURES | implicated_in | entity | 0.85 |
| EPILEPSY | implicated_in | entity | 0.85 |
| Epilepsy | contributes_to | disease | 0.80 |
| Epilepsy | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Cardiac | regulates | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Epilepsy | causes | disease | 0.65 |
| JUN | inhibits | gene | 0.60 |
| HCN4 | associated_with | gene | 0.60 |
| HCN1 | inhibits | gene | 0.60 |
| HCN1 | associated_with | gene | 0.60 |
| JUN | causes | gene | 0.60 |
| Rb | regulates | protein | 0.60 |
| epilepsy | associated_with | disease | 0.60 |
| HCN4 | implicated_in | gene | 0.60 |
| epilepsy | inhibits | disease | 0.60 |
| GENES | inhibits | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| EPILEPSY | causes | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| GENETIC MUTATIONS | associated_with | gene | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| Neuron | regulates | cell_type | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
| App | inhibits | protein | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| epilepsy | implicated_in | disease | 0.50 |
| atrial fibrillation | implicated_in | disease | 0.50 |
| degenerative disease | implicated_in | disease | 0.50 |
| neurodegenerative disease | implicated_in | disease | 0.50 |
| neurological diseases | implicated_in | disease | 0.50 |
| neuropathic pain | implicated_in | disease | 0.50 |
| pathological conditions | implicated_in | disease | 0.50 |
| AD | implicated_in | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| chronic epilepsy | downregulates | phenotype | 0.90 |
| HCN1 | co_expressed_with | gene | 0.80 |
| HCN1 | expressed_in | gene | 0.70 |
| JUN | inhibits | gene | 0.60 |
| HCN1 | inhibits | gene | 0.60 |
| HCN4 | associated_with | gene | 0.60 |
| HCN1 | associated_with | gene | 0.60 |
| JUN | causes | gene | 0.60 |
| HCN1 | implicated_in | gene | 0.60 |
| HCN | inhibits | gene | 0.60 |
| HCN | implicated_in | gene | 0.60 |
| HCN1 | activates | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| EPILEPSY | causes | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
| HCN1 | regulates | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||