Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TGFBI: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Comprehensive page on TGFBI (Transforming Growth Factor Beta Induced Protein), an extracellular matrix protein implicated in Alzheimer's disease, corneal dystrophies, and cancer with roles in cell adhesion, integrin signaling, and neuroinflammation.
| Gene Symbol | TGFBI |
| Full Name | Transforming Growth Factor Beta Induced Protein |
| Chromosome | 5q31.1 |
| Function | is a secreted extracellular matrix (ECM) protein that plays crucial roles in cell adhesion, tissue development, and disease pathogenesis. |
| Molecular Weight | 75 kDa |
| Amino Acids | 683 aa |
| Exons | 17 |
| Pathways | TGF-β |
| UniProt ID | Q15582 |
| NCBI Gene ID | 7045 |
| Ensembl ID | ENSG00000120708 |
| OMIM | 601692 |
| GeneCards | TGFBI |
| Human Protein Atlas | TGFBI |
| Encoded Protein | TGF-beta-induced protein |
| Associated Diseases | Als, Ms, Schizophrenia |
| Interactions | CANCER, GENES |
| KG Connections | 43 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TGFBI["<b>TGFBI</b>"]
Ms{"Ms"}
TGFBI -->|"associated with"| Ms
Schizophrenia{"Schizophrenia"}
TGFBI -->|"associated with"| Schizophrenia
Als{"Als"}
TGFBI -->|"associated with"| Als
neurodegeneration["neurodegeneration"]
TGFBI -->|"implicated in"| neurodegeneration
HCRTR2["HCRTR2"]
HCRTR2 -->|"associated with"| TGFBI
style TGFBI fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Ms | associated_with | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Diabetes | biomarker_for | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| CD44 | associated_with | gene | 0.60 |
| GJA1 | associated_with | gene | 0.60 |
| PRDM1 | regulates | gene | 0.60 |
| Nf-Κb | regulates | pathway | 0.60 |
| HUB GENES | associated_with | gene | 0.60 |
| CANCER | regulates | gene | 0.60 |
| DIABETES MELLITUS | regulates | gene | 0.60 |
| Nf-Κb | biomarker_for | pathway | 0.60 |
| Insulin | biomarker_for | protein | 0.60 |
| Insulin | regulates | protein | 0.60 |
| App | regulates | protein | 0.60 |
| PRDM1 | protects_against | gene | 0.50 |
| RUNX2 | associated_with | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HCRTR2 | associated_with | gene | 0.60 |
| PRDM1 | regulates | gene | 0.60 |
| GJA1 | associated_with | gene | 0.60 |
| CD44 | associated_with | gene | 0.60 |
| PRDM1 | biomarker_for | gene | 0.60 |
| ALDH1A1 | expressed_in | gene | 0.60 |
| CD63 | expressed_in | gene | 0.60 |
| CLU | expressed_in | gene | 0.60 |
| KRT12 | expressed_in | gene | 0.60 |
| RUNX2 | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| INFLAMMATION | regulates | gene | 0.60 |
| INSULIN RESISTANCE | regulates | gene | 0.60 |
| NF-ΚB | regulates | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| GJA1 | co_discussed | gene | 0.50 |
| GJA1 | co_expressed_with | gene | 0.50 |
| PRDM1 | co_expressed_with | gene | 0.50 |
| CANCER | interacts_with | gene | 0.50 |
| GENES | interacts_with | gene | 0.50 |
| NF-ΚB | co_discussed | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||